Iturbide
At least two series
Another series (5c, 10c, 20c and 50c)
Jaral
A series of 5c, 10c, 20c and 50c.
León
and permutations in design
series | date on note | from | to | total number |
total value |
||
5c | A | includes number 1537CNBanxico #11032 | |||||
10c | A | X includes numbers 26033CNBanxico #11033 to 33387CNBanxico #4154 |
|||||
B | |||||||
20c | B | includes numbers 437 to 5834 | |||||
24 September 1916 | includes number 515CNBanxico #11034 | ||||||
Another set
series | date on note | to | from | total number |
total value |
||
5c | B | [ ] October 1915 | includes number 11954 | ||||
25c | A | 22 November 1915 | includes numbers 359 and 7602CNBanxico #11035 | ||||
[ ] December 1915 | includes number 12205CNBanxico #4155 | ||||||
50c | C | [ ] December 1915 | includes number 1943 | ||||
D | includes number 1407CNBanxico #4158 | ||||||
E | 8 January 1916 | includes number 23293CNBanxico #11036 | |||||
F | [ ] March 1916 | includes number 1457CNBanxico #4156 |
An outlier
series | date on note | to | from | total number |
total value |
||
50c | A | includes numbers 1784CNBanxico #11037 to 2637 |
On 17 March 1916 the Presidente Municipal of León, in his list of notes of forced circulation, included the cartones de 5, 10, 20, 25 and 50 centavos issued by his municipalityLas Noticias, León, Tomo I, Núm. 27, 18 March 1916.
$30,000 of fichas of 5c of the Ayuntamiento of León were changed in the Tesorería MunicipalEl Demócrata, Guanajuato, 7 June 1916.