Movie money - Estado de Sonora (single portrait - large)
Other movie money was based on the Estado de Sonora series but had a single portrait in the centre. The portrait is tentatively identified in Reed's Show Me the Money! as Napoleon III.
Denominated in pesos
based on original value | front | back | ||||
---|---|---|---|---|---|---|
$10 | G | 79541 | black on thick yellow paper | gold, inverted | ||
10 DIEZ PESOS | black | green | ||||
10 DIEZ PESOS | black | green, inverted | ||||
50 CINCE PESOS | dark green | dark green | ||||
100 CIN CUENTA PESOS | black | green,inverted | ||||
1000 MIL PESOS | black | green, inverted |
Denominated in dollars
based on original value | front | back | ||||
---|---|---|---|---|---|---|
$10 | G | 79541 | black | green | no denomination | |
$1 ONE DOLLAR | black | green | ||||
$1 ONE DOLLAR | black | dull green | ||||
$5 FIVE DOLLARS | black | bright green | ||||
$5 FIVE DOLLARS | black | olive green, inverted | ||||
$5 FIVE DOLLARS | green | bright orange | ||||
$5 FIVE DOLLARS | black | dark green, inverted | overall a higher quality printing | |||
$10 TEN DOLLARS | black on grey paper | green | ||||
$10 TEN DOLLARS | bright green | orange | ||||
$10 TEN DOLLARS | olive green | gold, inverted | ||||
$10 TEN DOLLARS | olive green | gold, inverted | left serial number smudged | |||
$20 TWENTY DOLLARS | black | green | ||||
$20 TWENTY DOLLARS | bright green | bright orange | ||||
$20 TWENTY DOLLARS | olive green | gold, inverted | ||||
$50 FIFTY DOLLARS | black | green | ||||
$50 FIFTY DOLLARS | green | orange | ||||
$100 ONE HUNDRED DOLLARS | black | bright green | ||||
$100 ONE HUNDRED DOLLARS | green | orange | ||||
$500 FIVE HUNDRED DOLLARS | black | green | ||||
$500 FIVE HUNDRED DOLLARS | green | orange |
No $ sign
based on original value | front | back | ||||
---|---|---|---|---|---|---|
$10 | G | 79541 | 10 TEN DOLLARS | black | green | 'THE STATES OF AMERICA' in place of 'EL ESTADO DE SONORA' |
20 TWENTY DOLLARS | black on thick yellow paper | gold ink, inverted | ||||
1000 ONE THOUSAND DOLLARS | black | dark green | ||||
1000 ONE THOUSAND DOLLARS | green | orange | ||||
1000 One Thousand Dollars | green | orange |
Denominated in dollars with statement 'MADE FOR PARAMOUNT STUDIO FOR MOTION PICTURE USE ONLY' in centre at bottom.
based on original value | front | back | ||||
---|---|---|---|---|---|---|
$10 | G | 79541 | $1 ONE DOLLAR | black | green | |
$5 FIVE DOLLARS | black | bright green | ||||
$5 FIVE DOLLARS | black | bright green, inverted | ||||
$5 FIVE DOLLARS | green | bright orange | ||||
$10 TEN DOLLARS | black on grey paper | green | ||||
$10 TEN DOLLARS | black | bright green, inverted | ||||
$10 TEN DOLLARS | bright green | orange | ||||
$20 TWENTY DOLLARS | black | |||||
$20 TWENTY DOLLARS | black | green | ||||
$20 TWENTY DOLLARS | bright green | bright orange | ||||
$50 FIFTY DOLLARS | black | bright green | ||||
$50 FIFTY DOLLARS | green | orange | ||||
$100 ONE HUNDRED DOLLARS | black | bright green | ||||
$100 ONE HUNDRED DOLLARS | green | orange | ||||
$500 FIVE HUNDRED DOLLARS | black | green | ||||
$500 FIVE HUNDRED DOLLARS | green | orange | ||||
1000 ONE THOUSAND DOLLARS | black | dark green | ||||
1000 ONE THOUSAND DOLLARS | green | orange |
Denominated in dollars with statement 'REPUBLIC STUDIO' in centre below denomination
based on original value | front | back | ||||
---|---|---|---|---|---|---|
$10 | G | 79541 | $20 Twenty Dollars | dark black | green, inverted | |
$50 Fifty Dollars | black | bright green, inverted | ||||
$100 One Hundred Dollars | black | bright green, inverted | ||||
$500 Five Hundred Dollars | black | green, inverted | ||||
$1000 One Thousand Dollars | black | dark green, inverted |
Single portrait of Pino Suárez in centre
based on original value | front | back | ||||
---|---|---|---|---|---|---|
N | 7725 | $20 | 20 | black with orange number | dark orange | D3988117F |
20 | black with orange number | light orange | D3988117F | |||
20 | black and orange | dark orange | L2356318C | |||
20 | black and orange | light orange | L2356318C | |||
20 | black on light green and orange | dark green | S5079016P | |||
20 | black on light green and orange | light green | S5079016P | |||
20 | black on light green | green | H0166643K | |||
20 | black on light green | green | L2356328C | |||
20 | black on light green | green | U4285320L | |||
20 | black on light green | green | T9031578R | |||
100 | black and orange | dark orange | S5079016P |