Issues of the Banco de Chiapas
$5 notes
M65a $5 Banco de Chiapas
| Date of issue | Date on note | Series | from | to | Gerente | Interventor | Consejero | comment | 
| 4 April 1902informe of interventor Castillo, 1 July 1902 in Memorias de las Instituciones de Crédito correspondientes á los años 1900-1902, vol. I | 4 April 1902 | A | 00001 | 12000 | W. Everett | Castillo | F. Everett | |
| 12001 | 18000 | never issued | ||||||
| 3 November 1902informe of interventor Castillo, 16 January 1903 in Memorias de las Instituciones de Crédito correspondientes á los años 1900-1902, vol. I | 12 February 1902 | 18001 | 24000 | Castillo | F. Everett | |||
| 24001 | 36000 | never issued | ||||||
| 3 November 1902ibid. | 12 February 1902 | 36001 | 50000 | Castillo | F. Everett | 
$10 notes

M66a $10 Banco de Chiapas
Walter Everett had his signature printed on all the S10 notes. At the annual general meeting on 19 March 1906, after the bank had changed hands, the board decided not to order new notes but to overprint them with Brenchley’s signature.
| Date of issue | Date on note | Series | from | to | Gerente | Interventor | Consejero | comment | 
| 4 April 1902informe of interventor Castillo, 1 July 1902 in Memorias de las Instituciones de Crédito correspondientes á los años 1900-1902, vol. I | 4 April 1902 | A | 00001 | 02000 | W. Everett | Castillo | F. Everett | |
| 3 November 1902informe of interventor Castillo, 16 January 1903 in Memorias de las Instituciones de Crédito correspondientes á los años 1900-1902, vol. I | 12 February 1902 | 04001 | 12000 | |||||
| August 1906informe of interventor Castillo, 27 January 1907 in Memoria de las Instituciones de Crédito correspondiente al año 1907 | 5 May 1906 | 02001 | 04000 | J.Brenchley/ W. Everett  | 
Castillo | Farrera | ||
| 12001 | 20000 | |||||||
| 20001 | 25000 | undated, unsigned remainder | 
$20 notes
M67s $20 Banco de Chiapas specimen
| Date of issue | Date on note | Series | from | to | Gerente | Interventor | Consejero | comment | 
| 4 April 1902informe of interventor Castillo, 1 July 1902 in Memorias de las Instituciones de Crédito correspondientes á los años 1900-1902, vol. I | 4 April 1902 | A | 00001 | 02000 | W. Everett | Castillo | F. Everettt | |
| 02001 | 04000 | never issued | ||||||
| 6 July 1903informe of interventor Castillo, 5 January 1904 in Memoria de las Instituciones de Crédito correspondiente al año 1903 | 04001 | 05250 | Castillo | |||||
| 1 December 1905informe of interventor Castillo, 25 January 1906 in Memoria de las Instituciones de Crédito correspondiente al año 1905 | 05251 | 09000 | Castillo | |||||
| 09000 | 12500 | undated, unsigned remainder | 
The total ever issued was $500,000, composed of 32,000 $5 notes, 20,000 $10 notes and 7,000 $20 notes.