Translate / Traducir

León

In July 1915 Julián Falcon, the sacristan of the San José de Gracia church, was appointed Jefe de Armas of León by General Fierro, on his way south. He lasted a week, during which time he formed the brigada "Falcón", circulated the Villista paper money and ordered the public offices to resume their work. Exactly eight days after taking possession of his post, the Constitutionalist forces of Generals Acosta and Novoa arrived: Falcón resisted, which caused a day of mourning, since more than 60 corpses were left lying in the streetsLa Noticia, León, Tomo I, Núm. 12, 23 January 1916.

The cartones date from a later period, under Carrancista control.

5 centavos

 

Date of issue Date on note Series from to Total
Number
Total
Value
21 June 1915     1 6000 6,000 $  300.00
22 June 1915   6001 10000 4,000 200.00
24 June 1915   10001 10200 200 10.00
  10201 10282 82 4.10
  10282 20000 718 35.90
26 June 1915   20001 25800 5,800 290.00
1 September 1915   25801 29800 4,000 200.00
3 September 1915   29801 38800 9,000 450.00
7 Sepember 1915   38801 43270 4,470 223.50
           
27/29 September 1915   B 1 5033 4,733 236.65
1/12 October 1915   5034 14626 9,594 479.65
3 December 1915   14627 34626 20,000 1,000.00
             

 

  The following were described as "Emisión Villista color blanco"AHMLeón, .

Date of issue Date on note Series from to Total
Number
Total
Value
11 August 1915     1 2600 2,600 $  130.00
14 August 1915   2601 6400 3,800 190.00
16 August 1915   6401 8400 2,000 100.00
19 August 1915   8401 10400 2,000 100.00
21 August 1915   10401 12400 2,000 100.00
23 August 1915   12401 16200 3,800 190.00
24 August 1915    16201 18200 2,000 100.00
        18,200 910.00

 

10 centavos


X' in place of '10

Leon 10c 2

Leon 10c 2 reverse

Date of issue Date on note Series from to Total
Number
Total
Value
 30 June 1915     1 5000 5,000 $  500.00
 1 July 1915   5001 10000 5,000 500.00
 2 July 1915   10001 15000 5,000 500.00
    15001 17400    
 24 August 1915   17401 19400 2,000 200.00
25 August 1915   19401 28400 9,000 900.00
28 August 1915   28401 33513 5,113 511.30
18 October 1915   1 9752 9,752 975.20
3 December 1915   9753 24502 14,750 1,475.00 
             

 

20 centavos


simple circle around denomination

Leon 20c 2

Date of issue Date on note Series from to Total
Number
Total
Value
 30 July 1915     1 3000 3,000 600.00
 31 July 1915   3001 7000 4,000 800.00 
 2 August 1915   7001 9500 2,500 500.00 
 17 August 1915    9501 11500 2,000 400.00 
 19 August 1915   11501 16500  5,000 1,000.00 
20 August 1915   16501 19650 3,150 630.00
27 September 1915   1 9201 9,201 1,820.20
18/20 October 1915   9202 9413 212 42.40
             

   

25 centavos

Date of issue Date on note Series from to Total
Number
Total
Value
 16 October 1915   A 1 16604 16,604 4,151.00 
 23 October 1915    16605 20604 4,000 1,000.00 
        20,604 5,151.00

 

  50 centavos

Date of issue Date on note Series from to Total
Number
Total
Value
 1/12 October 1915   A 1 9980 9,980 $ 4,990.00
 8 October 1915   B 1 6132 6,132 3,066.10
 28 October 1915   6133 8132 2,000 1,000.00
 30 October 1915   C 1  2000 2,000 1,000.00
 31 October 1915   2001 6900 4,900 2,450.00
 1 January 1916   6901 8900 2,000 1,000.00
    D 1 2000 2,000 1,,000.00
6 January 1916   2001 7000 5,000 2,500.00
8 January 1916    7001 9000 2,000 1,000.00
10 January 1916   9001 11000 2,000 1,000.00
12 January 1916   E 1 5787 5,787 2,983.50
15 January 1916   5788 10987 5,200 2,600.00
19 January 1916   10988 14987 4,000 2,000.00
22 January 1916   14988 16987 4,000 2,000.00
25 January 1916   16988 18987 2,000 1,000.00
27 January 1916   18988 26187 7,200 3,600.00
31 January 1916   26188  27987 1,800  900.00
4 February 1916    27988 29987 2,000 1,000.00
8 February 1916   29998 31987 2,000 1,000.00
12 February 1916   31988 38127 6,140 3,070.00
15 February 1916    38128 40127 2,000 1,000.00
16 February 1916   40128 42127 2,000 1,000.00
17 February 1916   42128 46127 4,000 2,000.00
18 February 1916   46128 52127 6,000 3,000.00
20 February 1916   52128 54127 2,000 1,000.00
22 February 1916   54128 57327 3,200 1,600.00
25 February 1916   57328 60327 3,000 1,500.00
28 February 1916    60328  64327 4,000 2,000.00
29 February 1916   64328 69327 5,000 2,500.00
6 May 1916   69327 71327 2,000 1,000.00
7 May 1916   F 1 13900 13,900 6,950.00
9 May 1916   13901 21743 7,843 3,921.50
10 May 1916    21744  33649 11,906 5,953.00
11 May 1916   33650 43649 10,000 5,000.00
13 May 1916    43650 52649  9,000 4,500.00
14 May 1916    52650  59481 5,832 2,916.00
15 May 1916    59482 69481 10,000 5,000.00
17 May 1916   69482 79481 10,000 5,000.00
27 May 1916   79482 81481 2,000 1,000.00
29 May 1916    81482  83481 2,000 1,000.00
             

 

In summary:

Denomination Series Number Value
5c   43,270 $  2,163.50
B 34,626 1,731.30
5c   18,200 910.00
10c    33,513 3,351.30
B 24,502 2,450.20
20c   19,650 3,930.00
B 9,412 1,882.40
25c A 20,604 5,151.00
50c A 9,980 4,990.00
B 8,132 4,066.00
C 8,900 4,450.00
D 11,000 5,500.00
E 71,327 35,663.50
F 83,481 41,740.50
      $117,979.70

 

Counterfeits 

On 14 February 1916 the local Cámara Nacional de Comercio copied to the Governor a letter it had sent to the Presidente Municipal about a falsification of these cartones. The example it attached was produced by pen and lacked a number but, nonetheless, had the stamp of the Tesorería Municipal. The Càmara asked the Governor to investigate and he in turn ordered an investigation and that the fichas be revalidated in the Recaudación de Rentas to avoid counterfeitsAHEG, Fondo Secretario de Gobierno, Secciones de Gobierno, Primer Departamento, 1915, caja 7

On 17 March 1916 the Presidente Municipal of León, in his list of notes of forced circulation, included the cartones de 5, 10, 20, 25 and 50 centavos issued by his municipalityLas Noticias, León, Tomo I, Núm. 27, 18 March 1916. By late May it was reported that storekeepers were discounting these cartones, when accepting them by payment, by 25% to 50%Las Noticias, León, Tomo I, Núm. 76, 25 May 1916.

Withdrawal

$30,000 of fichas of 5c of the Ayuntamiento of León were changed in the Tesorería MunicipalEl Demócrata, Guanajuato, 7 June 1916.

 

 

  series date on note from to total
number
total
value
 
5c A           includes number 1537CNBanxico #11032
10c A           X
includes numbers 26033CNBanxico #11033 to  33387CNBanxico #4154
B            
20c B           includes numbers 437 to 5834
24 September 1916         includes number 515CNBanxico #11034
           

 

  series date on note to from total
number
total
value
 
5c B [  ] October 1915         includes number 11954
25c A 22 November 1915         includes numbers 359 and 7602CNBanxico #11035
[  ] December 1915         includes number 12205CNBanxico #4155
50c C [  ] December 1915         includes number 1943
D           includes number 1407CNBanxico #4158
E 8 January 1916         includes number 23293CNBanxico #11036
F [  ] March 1916         includes number 1457CNBanxico #4156

 

  series date on note to from total
number
total
value
 
50c A           includes numbers 1784CNBanxico #11037 to 2637