Withdrawals and Incinerations
We have details of the following withdrawals and incinerations.
Date | acta | number of notes | Total number of notes |
Total value of notes $ |
|||||
$1 | $5 | $10 | $20 | $50 | $100 | ||||
4 March 1898informe of interventor Palacio in Memoria de las Instituciones de Crédito correspondientes a los años 1897-1898-1899, tomo I | 40,000 | ||||||||
1 March 1900 | 40,000 | ||||||||
10 May 1900 | 20,000 | ||||||||
10 December 1901informe of interventor Palacio, 30 January 1902 in Memoria de las Instituciones de Credito correspondientes á los años 1900-1902, vol. I | 40,000 | ||||||||
10 November 1902informe of interventor Palacio, 27 January 1903 in Memoria de las Instituciones de Credito correspondientes á los años 1900-1902, vol. I | 42,000 | ||||||||
18 May 1903informe of interventor Palacio, 21 July 1903 in Memoria de las Instituciones de Credito, 1903 | 83,000 | ||||||||
6 July 1905informe of interventor Palacio, 25 January 1906 in Memoria de las Instituciones de Crédito correspondiente a los años de 1904-1906, vol. I, tomo 1 | 11,824 | 145,000 | |||||||
1 August 1906informe of interventor Palacio, 26 January 1907 in Memoria de las Instituciones de Crédito correspondiente a los años de 1904-1906, vol. I, tomo 1 | 60,000 | ||||||||
14 August 1906ibid. | 40,000 | ||||||||
14 May 1907informe of interventor Palacio, 26 July 1907 in Memoria de las Instituciones de Crédito correspondiente al año de 1907 | 4,033 | 40,000 | |||||||
14 January 1908informe of Interventor Palacio, 27 July 1908, in Memoria de las Instituciones de Credito, 1908 | 50,000 | ||||||||
3 March 1908ibid. | 50,000 | ||||||||
19 April 1910 | 50,000 | ||||||||
5 November 1910 | 50,000 | ||||||||
8 March 1911 | 5,000 | 5,000 | 25,000 | ||||||
21 March 1911 | 5 | 2,999 | 2,000 | 150 | 5,154 | 50,000 | |||
Need details | |||||||||
30 July 1917 | 1 | 1,922 | 1,022 | 2,944 | 198,300 | ||||
31 July 1917 | 2 | 4,971 | 4,971 | 99,420 | |||||
9 August 1917 | 3 | 8,400 | 8,400 | 84,000 | |||||
10 August 197 | 4 | 7,000 | 7,000 | 70,000 | |||||
16 August 1917 | 5 | 15,400 | 15,400 | 154,000 | |||||
31 August 1917 | 6 | 24,462 | 24,462 | 244,620 | |||||
23 November 1917 | 7 | 3,069 | 3,069 | 15,345 | |||||
28 November 1917 | 8 | 3,321 | 3,321 | 16,605 | |||||
29 November 1917 | 9 | 8,652 | 8.652 | 86.520 | |||||
4 December 1917 | 10 | 6,720 | 6,720 | 33,600 | |||||
5 December 1917 | 11 | 5,600 | 5,600 | 28,000 | |||||
17 December 1917 | 12 | 693 | 209 | 46 | 36 | 89 | 1,073 | 17,175 | |
21 December 1917 | 13 | 5,600 | 5,600 | 28,000 | |||||
14 December 1917 | 14 | 4,480 | 4,480 | 22,400 | |||||
3 January 1918 | 15 | 4,480 | 4,480 | 22,400 | |||||
11 February 1918 | 16 | 6,500 | 6,500 | 32,500 | |||||
12 February 1918 | 17 | 4,220 | 4,220 | 21,100 | |||||
19 February 1918 | 18 | 560 | 1,643 | 989 | 483 | 3,675 | 136,210 | ||
21 February 1918 | 19 | 5,706 | 22 | 5,728 | 59,260 | ||||
23 February 1918 | 20 | 5,681 | 5,681 | 113,620 | |||||
4 March 1918 | 21 | 7,007 | 7,007 | 70,070 | |||||
14 March 1918 | 22 | 4,262 | 4,262 | 21,310 | |||||
15 March 1018 | 23 | 1,255 | 1,544 | 2,799 | 21,715 | ||||
19 March 1918 | 24 | 598 | 225 | 146 | 969 | 37,810 | |||
8 April 1918 | 25 | 3,393 | 3,393 | 33,930 | |||||
10 April 1918 | 26 | 3,000 | 3,000 | 15,000 | |||||
13 April 1918 | 27 | 261 | 124 | 160 | 545 | 27,420 | |||
26 April 1918 | 3,000 | 3,000 | 15,000 | ||||||
6 June 1918 |
28 | 1,500 | 1,500 | 15,000 | |||||
29 | |||||||||
30 | 1,500 | 1,500 | 15,000 | ||||||
31 | 1,146 | 1,146 | 22,920 | ||||||
32 | 926 | 936 | 1,862 | 13,990 | |||||
19 June 1918 |
33 | 1,500 | 1,500 | 15,000 | |||||
34 | 1,500 | 1,500 | 15,000 | ||||||
35 | 390 | 234 | 624 | 42,900 | |||||
36 | 1,500 | 1,500 | 15,000 | ||||||
12 July 1918 |
37 | 174 | 328 | 203 | 47 | 15 | 767 | 12,060 | |
38 | 1,500 | 1,500 | 15,000 | ||||||
24 August 1918 |
39 | 268 | 96 | 59 | 423 | 16,060 | |||
40 | 2,999 | 12 | 3,011 | 15,235 | |||||
10 September 1918 | 41 | 407 | 813 | 140 | 30 | 15 | 1,405 | 15,965 | |
24 October 1918 | 42 | 3,234 | 3,234 | 16,170 | |||||
19 November 1918 | 43 | 2,369 | 2,369 | 23,690 | |||||
19 December 1918 | 44 | 2,802 | 2,802 | 28,020 | |||||
30 December 1918 |
45 | 372 | 169 | 541 | 35,500 | ||||
46 | 1,050 | 2 | 1 | 1,053 | 21,200 | ||||
24 January 1919 | 47 | 2,188 | 2,188 | 43,760 | |||||
13 March 1919 | 48 | 3,000 | 3,000 | 15,000 | |||||
14 March 1919 | 49 | 2,337 | 2,337 | 23,370 | |||||
8 April 1919 | 50 | 1,413 | 1,413 | 14,130 | |||||
51 | 597 | 306 | 903 | 60,450 | |||||
52 | 733 | 733 | 14,660 | ||||||
8 May 1919 | 53 | 2,000 | 2,000 | 20,000 | |||||
20 June 1919 | 54 | 1,870 | 1,870 | 18,700 | |||||
28 July 1919 | 55 | 2,000 | 2,000 | 10,000 | |||||
56 | 1,132 | 265 | 44 | 9 | 92 | 1,542 | 18,840 | ||
Total up to 30 September 1919 (excluding $1)AGN, SC224, Antiguos Bancos de Emisión, caja 179, libro 441 | 70,279 | 106,464 | 19,192 | 4,839 | 2,957 | 2,337,525 | |||
9 August 1920 | 57 | 3,337 | 3,337 | 16,685 | |||||
58 | 3,000 | 3,000 | 15,000 | ||||||
11 August 1920 | 59 | 2,870 | 2,870 | 28,700 | |||||
60 | 725 | 725 | 72,500 | ||||||
31 August 1920 | 61 | 1,245 | 1,245 | 62,250 | |||||
62 | 2,000 | 2,000 | 40,000 | ||||||
63 | 2,000 | 2,000 | 40,000 | ||||||
4 October 1920 | 64 | 1,214 | 1,214 | 24,280 | |||||
65 | 3,000 | 3,000 | 30,000 | ||||||
23 November 1920 | 66 | 2,976 | 2,976 | 29,760 | |||||
67 | 3,000 | 3,000 | 30,000 | ||||||
29 December 1920 | 68 | 3,000 | 3,000 | 15,000 | |||||
30 December 1920 | 69 | 3,000 | 3,000 | 15,000 | |||||
17 May 1921 |
70 | 783 | 186 | 177 | 1,146 | 42,660 | |||
71 | 1,053 | 1,053 | 10,530 | ||||||
72 | 3,000 | 3,000 | 15,000 | ||||||
27 October 1921 |
73 | 1,500 | 1,500 | 15,000 | |||||
74 | 1,422 | 1,422 | 7,110 | ||||||
31 March 1922 |
75 | 3,430 | 3,430 | 17,150 | |||||
76 | 2,285 | 2,285 | 22,850 | ||||||
26 May 1922 | 77 | 2,500 | 2,500 | 25,000 | |||||
7 June 1922 | 78 | 3,000 | 3,000 | 30,000 | |||||
5 July 1922 | 79 | 3,000 | 3,000 | 15,000 | |||||
3 August 1922 | 80 | 4,000 | 4,000 | 40,000 | |||||
81 | 975 | 638 | 86 | 1,699 | 60,000 | ||||
13 September 1922 | 82 | 5,000 | 5,000 | 50,000 | |||||
11 June 1923 | 83 | 5,000 | 5,000 | 25,000 | |||||
84 | 5,000 | 5,000 | 50,000 | ||||||
85 | 5,000 | 5,000 | 25,000 | ||||||
22 March 1924 | 86 | 4,000 | 4,000 | 40,000 | |||||
87 | 5,000 | 5,000 | 25,000 | ||||||
29 March 1924 | 88 | 5,000 | 5,000 | 50,000 | |||||
89 | 1 | 2,687 | 507 | 209 | 3,404 | 100,000 | |||
90 | 4,000 | 4,000 | 80,000 | ||||||
91 | 4,000 | 4,000 | 40,000 | ||||||
11 June 1924 | 92 | 3,000 | 3,000 | 15,000 | |||||
11 July 1924 | 93 | 860 | 860 | 86,000 | |||||
12 August 1924 |
94 | 2,300 | 2,300 | 115,000 | |||||
95 | 1,300 | 1,300 | 26,000 | ||||||
25 November 1924 | 96 | 1,000 | 2,000 | 3,000 | 25,000 | ||||
9 March 1925 |
97 | 340 | 530 | 104 | 58 | 1,032 | 25,000 | ||
98 | 1,000 | 1,000 | 325 | 150 | 60 | 2,535 | 35,000 | ||
15 March 1925 | 99 | 1,000 | 500 | 1,500 | 10,000 | ||||
16 October 1925 |
100 | 120 | 325 | 135 | 25 | 2 | 607 | 8,000 | |
101 | 2,000 | 350 | 200 | 2,550 | 77,500 | ||||
102 | 2500 | 2,500 | 25,000 | ||||||
Total up to 31 October 1925 (excluding $1)AGN, SC224, Antiguos Bancos de Emisión, caja 179, libro 441 | 111,588 | 165,314 | 37,141 | 10,344 | 5,334 | 329,721 | 4,004,500 | ||
Need details | |||||||||
17 May 1928 | 103 | 10,000 | 13,000 | 4,700 | 2,251 | 1,595 | 31,546 | 546,050 | |
19 May 1928 | 104 | 7,650 | 7,492 | 1,956 | 591 | 370 | 18,059 | 218,840 | |
5 October 1928 | 105 | 54 | 45 | 15 | 114 | 1,020 | |||
25 October 1928 | 106 | 115 | 103 | 45 | 22 | 24 | 309 | 6,005 | |
18 December 1928 | 107 | 11 | 25 | 15 | 51 | 605 | |||
4 February 1929 | 108 | 118 | 409 | 45 | 5 | 4 | 581 | 6,230 | |
4 April 1929 | 109 | 7 | 6 | 13 | 190 | ||||
12 April 1929 | 110 | 5 | 8 | 4 | 2 | 19 | 285 | ||
17 September 1929 | 111 | 41 | 95 | 149 | 26 | 13 | 324 | 6,735 | |
8 October 1929 | 112 | 105 | 88 | 24 | 14 | 11 | 242 | 3,685 | |
12 November 1929 | 113 | 71 | 78 | 34 | 10 | 1 | 194 | 2,415 | |
3 December 1929 | 114 | 903 | 882 | 281 | 73 | 36 | 2,175 | 26,205 | |
20 December 1929 | 115 | 172 | 505 | 170 | 14 | 27 | 888 | 12,710 | |
17 January 1930 | 116 | 28 | 11 | 5 | 2 | 5 | 51 | 950 | |
10 April 1930 | 117 | 615 | 710 | 4 | 1,329 | 10,255 | |||
7 May 1930 | 118 | 220 | 200 | 249 | 73 | 99 | 841 | 21,630 | |
12 June 1930 |
119 | 589 | 711 | 175 | 12 | 14 | 1,501 | 15,555 | |
120 | 32 | 24 | 56 | 400 | |||||
Total up to 30 June 1930 (excluding $1)AGN, SC224, Antiguos Bancos de Emisión, caja 179, libro 441 | 132,318 | 189,710 | 45,031 | 13,439 | 7,513 | 388,011 | 4,882,560 | ||
10 July 1930 | 121 | 34 | 83 | 5 | 122 | 1,500 | |||
8 August 1930 | 122 | 1 | 16 | 17 | 165 | ||||
9 September 1930 | 123 | 105 | 144 | 36 | 73 | 66 | 424 | 12,935 | |
15 October 1930 |
124 | 312 | 464 | 13 | 789 | 6,460 | |||
125 | 75 | 173 | 1 | 249 | 2,125 | ||||