Notes of El Banco Mexicano in circulation
The bank had to publish an abbreviated balance sheet, including the value of notes in circulation, monthly in the Boletiín Oficial.
Value of El Banco Mejicano notes in circulation - first issue
1888 | 1889 | 1890 | 1891 | 1892 | 1893 | |
---|---|---|---|---|---|---|
Jan | 198,654.94 | 11,577.62 | 7,351.58 | 6,797.35 | 6,797.35 | |
Feb | 195,391.54 | 10,885.01 | 7,531.50 | 6,797.35 | 6,797.35 | |
Mar | 201,000.26 | 7,531.50 | 6,797.35 | 6,797.35 | ||
Apr | 188,149.32 | 9,883.01 | 7,531.50 | 6,797.35 | 6,797.35 | |
May | 166,555.83 | 9,690.43 | 7,081.86 | 6,797.35 | 5,661.94 | |
June | 109,870.30 | 9,031.78 | 7,081.86 | 6,797.35 | 5,661.94 | |
July | 54,154.10 | 8,931.78 | 7,081.86 | 6,797.35 | 5,661.94 | |
Aug | 43,964.95 | 8,831.58 | 6,942.72 | 6,797.35 | 5,661.94 | |
Sep | 210,402.20 | 34,908.74 | 8,831.58 | 6,942.72 | 6,797.35 | 5,661.94 |
Oct | 199,706.16 | 19,778.88 | 7,531.58 | 6,942.72 | 6,797.35 | 5,661.94 |
Nov | 192,277.90 | 19,438.07 | 7,531.58 | 6,942.72 | 6,797.35 | 5,661.94 |
Dec | 197,472.95 | 12,448.36 | 7,531.50 | 6,942.72 | 6,797.35 | 5,661.94 |
Incinerations of El Banco Mejicano notes
According to the new concession for the Banco Minero and Banco Mexicano agreed on 22 May 1888 the two banks had to withdraw all their existing notes by 30 June 1889. By that date the Banco Mexicano had incinerated $484,000 of its notesEl Tiempo, Mexico City, 24 July 1889.
Value of El Banco Mexicano notes in circulation - second issue
1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | |
---|---|---|---|---|---|---|---|
Jan | 228,587·32 | 162,677·95 | 140,851·32 | 148,157.41 | 174,743.21 | ||
Feb | 204,304·74 | 171,139·11 | 138,621·38 | 155,622·03 | 192,610·06 | 277,597·74 | |
Mar | 157,448·89 | 128,736·00 | 113,795·52 | 174,550·50 | 320,982·80 | ||
Apr | 7,000.00 | 177,000·00 | 156,770·50 | 136,381·22 | 161,651·40 | 170,976·43 | 328,304·47 |
May | 15,347·75 | 173,449·78 | 164,731·88 | 129,029·85 | 154,191·51 | 164,598·50 | 302,215·25 |
June | 75,258·25 | 158,550·54 | 192,846·44 | 142,995·58 | 170,770·12 | 178,072.50 | 300,414.00 |
July | 138,849·75 | 138,863·25 | 160,126·75 | 141,633·35 | 155,533·60 | 174,169·25 | 295,843·70 |
Aug | 185,014·00 | 144,984·59 | 167,409·00 | 133,947·32 | 164,814·74 | 171,853·58 | 282,528·86 |
Sep | 220,563·75 | 150,838·95 | 178,883·81 | 136,181·78 | 166,415·41 | 156,704·50 | 283,630·87 |
Oct | 232,238·50 | 182,685·16 | 178,263·66 | 144,396·47 | 164,247·43 | 171,249·75 | 279,573·88 |
Nov | 242,132·12 | 149,975·25 | 151,490·56 | 152,116.75 | 153,526·31 | 218,045·25 | 274,120·79 |
Dec | 229,238·00 | 178,741·50 | 178,831·81 | 166,602.75 | 177,818·78 | 287,133·28 | 267,434·32 |
Incinerations of El Banco Mexicano notes
This table records the withdrawal and incineration of second issue Banco Mexicano notes.
25c | 50c | $1 | $2 | $5 | $10 | $20 | $50 | $100 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Opening balance 10 February 1894 |
150,000.00 | 75,000.00 | 200,000.00 | 10,000.00 | 24,995.00 | 39,990.00 | 40,000.00 | 50,000.00 | 50,000.00 | 639,985.00 |
Incinerations | ||||||||||
8 March 1894 | 18,953.00 | 4,955.50 | 2,811.50 | 260.00 | 255.00 | 240.00 | 50.00 | 2,700.00 | 30,225.00 | |
5 July 1894 | 3,875.00 | 1,600.00 | 600.00 | 6,075.00 | ||||||
23 October 1894 | 5,050.75 | 2,250.00 | 1,700.00 | 9,000.75 | ||||||
18 April 1895 | 4,500.00 | 2,500.00 | 1,000.00 | 8,000.00 | ||||||
28 June 1896 | 3,000.00 | 4,000.00 | 2,000.00 | 9,000.00 | ||||||
26 February 1897 | 8,500.00 | 3,250.00 | 3,500.00 | 500.00 | 15,750.00 | |||||
14 July 1897 | 4,775.00 | 4,950.00 | 6,600.00 | 840.00 | 260.00 | 100.00 | 500.00 | 18,025.00 | ||
13 October 1897 | 6,675.00 | 3,500.00 | 5,000.00 | 15,175.00 | ||||||
18 November 1897 | 2,550.00 | 2,450.00 | 4,100.00 | 9,100.00 | ||||||
22 January 1898 | 5,000.00 | 5,500.00 | 8,000.00 | 18,500.00 | ||||||
4 April 1898 | 6,750.00 | 6,750.00 | 15,700.00 | 29,200.00 | ||||||
18 June 1898 | 7,250.00 | 5,800.00 | 16,800.00 | 29,850.00 | ||||||
18 August 1898 | 4,000.00 | 3,500.00 | 9,000.00 | 16,500.00 | ||||||
20 October 1898 | 4,300.00 | 3,400.00 | 5,300.00 | 500.00 | 1,000.00 | 14,500.00 | ||||
19 March 1899 | 10,500.00 | 6,500.00 | 17,000.00 | 34,000.00 | ||||||
24 June 1899 | 7,500.00 | 3,500.00 | 17,500.00 | 28,500.00 | ||||||
26 July 1899 | 2,500.00 | 1,500.00 | 5,000.00 | 1,500.00 | 3,000.00 | 13,500.00 | ||||
20 October 1899 | 6,600.00 | 2,000.00 | 11,100.00 | 800.00 | 20,500.00 | |||||
21 December 1899 | 5,300.00 | 1,300.00 | 11,700.00 | 1,600.00 | 19,900.00 | |||||
26 March 1900 | 6,100.00 | 1,250.00 | 17,000.00 | 2,200.00 | 6,000.00 | 9,000.00 | 10,000.00 | 15,000.00 | 10,000.00 | 76,550.00 |
18 May 1900 | 2,175.00 | 400.00 | 7,600.00 | 1,100.00 | 3,700.00 | 5,100.00 | 13,000.00 | 10,900.00 | 2,700.00 | 46,675.00 |
13 June 1900 | 1,500.00 | 3,000.00 | 1,500.00 | 2,000.00 | 2,000.00 | 2,500.00 | 7,500.00 | 20,000.00 | ||
16 July 1900 | 1,100.00 | 2,600.00 | 800.00 | 1,500.00 | 3,000.00 | 9,000.00 | ||||
6 September 1900 | 1,450.00 | 900.00 | 4,300.00 | 800.00 | 7,450.00 | |||||
5 March 1901 | 2,525.00 | 550.00 | 7,175.00 | 800.00 | 11,050.00 | |||||
28 May 1901 | 800.00 | 100.00 | 2,500.00 | 200.00 | 6,500.00 | 11,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 51,100.00 |
24 September 1901 | 660.00 | 150.00 | 1,800.00 | 400.00 | 675.00 | 2,520.00 | 1,800.00 | 6,250.00 | 7,400.00 | 21,655.00 |
24 March 1902 | 775.00 | 150.00 | 2,900.00 | 400.00 | 580.00 | 1,120.00 | 780.00 | 1,250.00 | 1,100.00 | 9.055.00 |
30 June 1902 | 150.00 | 400.00 | 220.00 | 210.00 | 620.00 | 450.00 | 100.00 | 2,150.00 | ||
10 September 1902 | 25.00 | 58.50 | 365.00 | 92.00 | 165.00 | 230.00 | 160.00 | 600.00 | 100.00 | 1,795.50 |
27 November 1902 | 50.00 | 250.00 | 90.00 | 100.00 | 60.00 | 300.00 | 500.00 | 1,350.00 | ||
16 April 1903 | 173.50 | 36.50 | 1,155.00 | 150.00 | 295.00 | 240.00 | 120.00 | 400.00 | 900.00 | 3,470.00 |
29 April 1903 | 200.00 | 320.00 | 520.00 | |||||||
29 August 1903 | 50.00 | 50.00 | ||||||||
23 November 1903 | 44.00 | 8.00 | 344.00 | 56.00 | 340.00 | 400.00 | 600.00 | 700.00 | 2,492.00 | |
13 February 1904 | 25.00 | 100.00 | 125.00 | |||||||
28 March 1904 | 50.50 | 80.00 | 130.50 | |||||||
28 May 1904 | 6.50 | 140.00 | 48.00 | 120.00 | 300.00 | 614.50 | ||||
24 June 1904 | 230.00 | 230.00 | ||||||||
30 January 1905 | 133.25 | 10.50 | 226.00 | 14.00 | 15.00 | 50.00 | 100.00 | 548.75 | ||
28 March 1905 | 0.50 | 4.50 | 5.00 | |||||||
25 July 1905 | 190.00 | 300.00 | 1,100.00 | 300.00 | 1,890.00 | |||||
28 November 1905 | 20.00 | 25.00 | 121.00 | 34.00 | 200.00 | |||||
27 March 1906 | 8.00 | 8.00 | ||||||||
26 June 1906 | 200.00 | 200.00 | ||||||||
1 September 1906 | 6.00 | 4,50 | 23.00 | 14.00 | 280.00 | 140.00 | 467.50 | |||
24 October 1906 | 5.00 | 5.00 | ||||||||
23 July 1907 | 2.00 | 4.00 | 28.00 | 6.00 | 700.00 | 740.00 | ||||
30 October 1907 | 19.00 | 4.00 | 200.00 | 223.00 | ||||||
29 July 1911 | 2.50 | 1.00 | 37.00 | 10.00 | 35.00 | 300.00 | 385.50 | |||
Balance as at 15 April 1912CEHM, Fondo Creel, 85, 21975 | 14,604.50 | 2,139.50 | 3,058.00 | 472.00 | 65.00 | 20.00 | 40.00 | 150.00 | 4,000.00 | 24,549.00 |
19 June 1913 | 800.00 | 800.00 | ||||||||
Balance as at 25 November 1913ST papers, Part I, box 84, account as of 25 November 1913 produced for Silvestre Terrazas by S. Goyenche, after studying what books he had of the Banco Minero, 23 November 1914 |
14,604.50 | 2,139.50 | 3,058.00 | 472.00 | 65.00 | 20.00 | 40.00 | 150.00 | 3,200.00 | 23,749.00 |
31 March 1920 | 18.00 | 4.00 | 20.00 | 40.00 | 150.00 | 1,000.00 | 1,232.00 | |||
20 May 1920 | 20.00 | 20.00 | ||||||||
7 October 1926 | 14.00 | 14.00 | ||||||||
11 October 1926 | 30.00 | 30.00 | ||||||||
20 May 1927 | 1.00 | 2.00 | 3.00 | |||||||
Balance as at 20 March 1929 |
14,603.50 | 2,139.50 | 3,026.00 | 466.00 | 15.00 | 2,200.00 | 22,450.00 | |||
Number of notes as at 20 March 1929 |
58,414 | 4,279 | 3,026 | 233 | 3 | 22 | 65,977 |
In fact, these records are faulty, as is obvious from the fact that $10, $20 and $50 notes still exist. On 15 January 1920 Juan Creel, from El Paso, wrote to Enrique Creel asking about notes of the Banco Comercial and Banco Mexicano. The notes that he had in El Paso that could be incinerated he had sent to Mexico City to be destroyed, but in Mexico there were some notes that were of the denominations that had been filled up (de las denominaciones cuya emisión está agotada), whilst Sr. Ginther still had $6,600 from the two banks in Santa Rosalía, and he had $2,400 in his office. He wanted to know what to do, since they could not be officially incineratedCEHM, Fondo Creel, 251, 6431. Enrique told him to destroy them, keeping a record of the fact in the bank’s confidential files, without making any entry in the bank’s accounts, and to make up the amount by deducting it from the sale of some securities (unless he had a better idea)CEHM, Fondo Creel, 252, 64599, letter Enrique C. Creel, Los Angeles to Juan A. Creel, El Paso, 19 January 1920. Juan agreedCEHM, Fondo Creel, 251, 64335.