$5 Banco Minero note (1913-1914)

M131h $5 Banco Minero
| Date of issue | Date on note | Series | from | to | Gerente | Presidente | Interventor | code | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 19 February 1914 | 31 January 1914 | I4 | 430001 | 435000 | J. A. Creel | L. Terrazas | Cuellar | 349 | letter requesting authorisation 12 January 1914: notes needed for Gómez Palacio and TorreónCEHM, Fondo Creel, 85, 21986; authorised 31 JanuaryCEHM, Fondo Creel, 92, 23577 These notes were requested from ChihuahuaCEHM, Fondo Creel, 92, 23566 but delayed in transit (see paragraph infra) |
| J4 | 435001 | 440000 | 635 | ||||||
| K4 | 440001 | 445000 | 174 | ||||||
| L4 | 445001 | 450000 | 461 | ||||||
| M4 | 450001 | 455000 | 723 | ||||||
| N4 | 455001 | 460000 | 282 | ||||||
| O4 | 460001 | 465000 | 816 | ||||||
| P4 | 465001 | 470000 | 597 | ||||||
| 18 April 1914 | 25 March 1914 | A50 | 470001 | 475000 | J. A. Creel | L. Terrazas | Cuellar | 119 | letter requesting authorisation 20 February 1914CEHM, Fondo Creel, 92, 23553; dispatched by ABNC 26 February 1914CEHM, Fondo Creel, 92, 23566; authorised 24 March 1914ibid. |
| B50 | 475001 | 480000 | 132 | ||||||
| C50 | 480001 | 485000 | 145 | ||||||
| 20 April 1914 | D50 | 485001 | 490000 | 155 | |||||
| E50 | 493001 | 495000 | 163 | ||||||
| F50 | 495001 | 498000 | 167 | ||||||
| 29 May 1914 | 25 March 1914 | E50 | 490001 | 493000 | J. A. Creel | L. Terrazas | Cuellar | 163 | letter requesting authorisation 20 February 1914CEHM, Fondo Creel, 92, 23553; dispatched by ABNC 26 February 1914CEHM, Fondo Creel, 92, 23566; authorised 24 Marchibid. |
| F50 | 498001 | 500000 | 167 | ||||||
| G50 | 500001 | 505000 | 205 | ||||||
| H50 | 505001 | 510000 | 215 | ||||||
| 20 May 1914 | 13 April 1914 | J50 | 510001 | 515000 | J. A. Creel | L. Terrazas | Casa Madrid |
254 | dispatched by ABNC 26 February 1914ibid.; letter requesting authorisation 13 April 1914ibid.; authorised 13 April 1914ibid. |
| K50 | 515001 | 520000 | 258 | ||||||
| L50 | 520001 | 525000 | 316 | ||||||
| M50 | 525001 | 530000 | 345 | ||||||
| N50 | 530001 | 535000 | Cuellar | 312 | |||||
| O50 | 535001 | 540000 | Casa Madrid | 412 | |||||
| P50 | 540001 | 545000 | 512 | ||||||
| Q50 | 545001 | 550000 | Cuellar | 532 | |||||
| R50 | 550001 | 555000 | Casa Madrid |
575 | |||||
| S50 | 555001 | 560000 | 585 | ||||||
| T50 | 560001 | 565000 | 625 | ||||||
| U50 | 565001 | 570000 | 632 | ||||||
| 25 Aug 1914 | 1 August 1914 | A51 | 570001 | 575000 | J .A. Creel | L. Terrazas | Martínez | 001 | dispatched by ABNC 12 June 1914ibid.; authorised 8 Augustibid. |
| B51 | 575001 | 580000 | 999 | ||||||
| C51 | 580001 | 585000 | 125 | ||||||
| D51 | 585001 | 590000 | 223 | ||||||
| E51 | 590001 | 595000 | 777 | ||||||
| F51 | 595001 | 600000 | 808 | ||||||
| G51 | 600001 | 605000 | 101 | ||||||
| H51 | 605001 | 610000 | 202 | ||||||
| 21 Sep 1914 | J51 | 610001 | 615000 | 755 | |||||
| K51 | 615001 | 620000 | 903 | ||||||
| L51 | 620001 | 625000 | dispatched by ABNC 8 July 1914ibid. but not issued | ||||||
| M51 | 625001 | 630000 | |||||||
| N51 | 630001 | 635000 | |||||||
| O51 | 635001 | 640000 | |||||||
| P51 | 640001 | 645000 | |||||||
| Q51 | 645001 | 650000 | |||||||
| R51 | 650001 | 655000 | |||||||
| S51 | 655001 | 660000 | |||||||
| T51 | 660001 | 665000 | |||||||
| U51 | 665001 | 670000 | |||||||
| A52 | 670001 | 672000 |
not issued, and incinerated in Veracruz in June 1919CEHM, Fondo Creel, 219, 56245 |
||||||
| B52 | 672001 | 674000 | |||||||
| C52 | 674001 | 676000 | |||||||
| D52 | 676001 | 678000 | |||||||
| E52 | 678001 | 680000 | |||||||
| F52 | 680001 | 682000 | |||||||
| G52 | 682001 | 684000 | |||||||
| H52 | 684001 | 686000 | |||||||
| J52 | 686001 | 688000 | |||||||
| K52 | 688001 | 690000 | |||||||
| L52 | 690001 | 692000 | |||||||
| M52 | 692001 | 694000 | |||||||
| N52 | 694001 | 696000 | |||||||
| O52 | 696001 | 698000 | |||||||
| P52 | 698001 | 700000 | |||||||
| Q52 | 700001 | 702000 | |||||||
| R52 | 702001 | 704000 | |||||||
| S52 | 704001 | 706000 | |||||||
| T52 | 706001 | 708000 | |||||||
| U52 | 708001 | 710000 |
Two tint plates (#1 and #2) made on 3 August 1888, one face plate (#9) made on order F3526, one face plate (#10) made on order F4106, one back plate (#8) made on order F1355 and the centennial back plate made on order F2457 were all cancelled on 13 April 1932ABNC.