$5 notes of the Banco de Querétaro (30 July 1903)
Date of issue | Date on note | Series | from | to | Gerente | Consejero | Interventor | control | |
by 31 December 1903informe of interventor Tejeda, 20 January 1904 Memoria de la Instituciones de Crédito, correspondiente al año 1903 | 30 July 1903 | A | 00001 | 00200 | Camargo | del Moral | Tejeda | N1 | |
00201 | 00400 | Arnaud | |||||||
00401 | 00600 | Obregón | |||||||
00601 | 00800 | Honey | |||||||
00801 | 01000 | Rivera | |||||||
01001 | 01200 | Urquiza | |||||||
01201 | 01400 | del Moral | |||||||
01401 | 01600 | Arnaud | |||||||
01601 | 01800 | Obregón | |||||||
01801 | 02000 | Honey | |||||||
02001 | 02200 | Rivera | |||||||
02201 | 02400 | Urquiza | |||||||
02401 | 02600 | del Moral | |||||||
02601 | 02800 | Arnaud | |||||||
02801 | 03000 | Obregón | |||||||
03001 | 03200 | Honey | |||||||
03201 | 03400 | Rivera | |||||||
03401 | 03600 | Urquiza | |||||||
03601 | 03800 | del Moral | |||||||
03800 | 04000 | Arnaud | |||||||
04001 | 04200 | Obregón | |||||||
04201 | 04400 | Honey | |||||||
04401 | 04600 | Rivera | |||||||
04601 | 04800 | Urquiza | |||||||
04801 | 05000 | del Moral | |||||||
05001 | 05200 | Arnaud | |||||||
05201 | 05400 | Obregón | |||||||
05401 | 05600 | Honey | |||||||
05601 | 05800 | Rivera | |||||||
05801 | 06000 | Urquiza | |||||||
06001 | 06200 | del Moral | |||||||
06201 | 06400 | Arnaud | |||||||
06401 | 06600 | Obregón | |||||||
06601 | 06800 | Honey | |||||||
06801 | 07000 | Rivera | |||||||
07001 | 07200 | Urquiza | |||||||
07201 | 07400 | del Moral | |||||||
07401 | 07600 | Arnaud | |||||||
07601 | 07800 | Obregón | |||||||
07801 | 08000 | Honey | |||||||
08001 | 08200 | Rivera | |||||||
08201 | 08400 | Urquiza | |||||||
08401 | 08600 | del Moral | |||||||
08601 | 08800 | Arnaud | |||||||
08801 | 09000 | Obregón | |||||||
09001 | 09200 | Honey | |||||||
09201 | 09400 | Rivera | |||||||
09401 | 09600 | Urquiza | |||||||
09601 | 09800 | del Moral | |||||||
09801 | 10000 | Arnaud | |||||||
10001 | 10200 | Obregón | includes number 10068 overprinted IRAPUATOincinerated 31 July 1909 (AGN, SC244 Antiguos Bancos de Emisión, caja 72, libro 210)(/footnote} | ||||||
10201 | 10400 | Honey | |||||||
10401 | 10600 | Rivera | overprinted IRAPUATO | ||||||
10601 | 10800 | Urquiza | |||||||
10801 | del Moral |
includes number 10896CNBanxico #67772 | |||||||
includes numbers 10912CNBanxico #67927 to 10922CNBanxico #67958 overprinted IRAPUATO | |||||||||
11000 | includes number 10992CNBanxico #67752 | ||||||||
11001 | 11200 | Arnaud | |||||||
11201 | 11400 | Obregón | |||||||
11401 | 11600 | Honey | |||||||
11601 | 11800 | Rivera | |||||||
11801 | 12000 | Urquiza | |||||||
12001 | 12200 | del Moral | |||||||
12201 | 12400 | Arnaud | |||||||
12401 | 12600 | Obregón | |||||||
12601 | 12800 | Honey | |||||||
12801 | 13000 | Rivera | |||||||
13001 | 13200 | Urquiza | |||||||
13201 | 13400 | del Moral | |||||||
13401 | 13600 | Arnaud | |||||||
13601 | 13800 | Obregón | |||||||
13801 | 14000 | Honey | |||||||
14001 | 14200 | Rivera | |||||||
14201 | 14400 | Urquiza | |||||||
14401 | 14600 | del Moral | |||||||
14601 | 14800 | Arnaud | |||||||
14801 | Obregón | includes numbers 14801CNBanxico #67923 to 14842CNBanxico #67982 overprinted IRAPUATO | |||||||
15000 | includes number 14956CNBanxico #67800 | ||||||||
15001 | 15200 | Honey | |||||||
15201 | 15400 | Rivera | |||||||
15401 | 15600 | Urquiza | overprinted IRAPUATO | ||||||
15601 | 15800 | del Moral | |||||||
15801 | 16000 | Arnaud | |||||||
16001 | 16200 | Obregón | |||||||
16201 | 16400 | Honey | overprinted IRAPUATO |
||||||
16401 | 16600 | Rivera | |||||||
16601 | 16800 | Urquiza | |||||||
16801 | 17000 | del Moral | |||||||
17001 | 17200 | Arnaud | |||||||
17201 | 17400 | Obregón | |||||||
17401 | 17600 | Honey | |||||||
17601 | 17800 | Rivera | |||||||
17800 | 18000 | Urquiza | |||||||
18001 | 18200 | del Moral | |||||||
18201 | 18400 | Arnaud | |||||||
18401 | 18600 | Obregón | |||||||
18601 | 18800 | Honey | |||||||
18801 | 19000 | Rivera | includes number 18876 overprinted IRAPUATOincinerated 31 July 1909 (AGN, SC244 Antiguos Bancos de Emisión, caja 72, libro 210)(/footnote} | ||||||
19001 | 19200 | Urquiza | |||||||
19201 | 19400 | del Moral | |||||||
19401 | 19600 | Arnaud | |||||||
19601 | 19800 | Obregón | |||||||
19801 | 20000 | Honey | |||||||
20001 | 20200 | Rivera | overprinted IRAPUATO | ||||||
20201 | 20400 | Urquiza | includes number 20364CNBanxico #67758 | ||||||
20401 | 20600 | del Moral | overprinted IRAPUATO | ||||||
20601 | 20800 | Arnaud | |||||||
20801 | 21000 | Obregón | |||||||
21001 | 21200 | Honey | |||||||
21201 | 21400 | Rivera | overprinted IRAPUATO |
||||||
21401 | 21600 | Urquiza | |||||||
21601 | 21800 | del Moral | |||||||
21801 | 22000 | Arnaud | |||||||
22001 | 22200 | Obregón | |||||||
22201 | 22400 | Honey | |||||||
22401 | 22600 | Rivera | |||||||
22601 | 22800 | Urquiza | |||||||
22801 | 23000 | del Moral | overprinted IRAPUATO |
||||||
23001 | 23200 | Arnaud | |||||||
23201 | 23400 | Obregón | |||||||
23401 | 23600 | Honey | |||||||
23601 | 23800 | Rivera | |||||||
23801 | 24000 | Urquiza | |||||||
24001 | 24200 | del Moral | |||||||
24201 | 24400 | Arnaud | |||||||
24401 | 24600 | Obregón | |||||||
24601 | 24800 | Honey | |||||||
24801 | 25000 | Rivera | |||||||
25001 | 25200 | Urquiza | overprinted IRAPUATO | ||||||
25201 | 25400 | del Moral | |||||||
25401 | 25600 | Arnaud | |||||||
25601 | 25800 | Obregón | overprinted IRAPUATO |
||||||
25801 | 26000 | Honey | |||||||
26001 | 26200 | Rivera | |||||||
26201 | 26400 | Urquiza | |||||||
26401 | 26600 | del Moral | overprinted IRAPUATO | ||||||
26601 | 26800 | Arnaud | |||||||
26801 | 27000 | Obregón | |||||||
27001 | 27200 | Honey | overprinted IRAPUATO | ||||||
27201 | 27400 | Rivera | |||||||
27401 | 27600 | Urquiza | overprinted IRAPUATO | ||||||
27601 | 27800 | del Moral | |||||||
27801 | 28000 | Arnaud | overprinted IRAPUATO |
||||||
28001 | 28200 | Obregón | |||||||
28201 | 28400 | Honey | |||||||
28401 | 28600 | Rivera | |||||||
28601 | 28800 | Urquiza | |||||||
28801 | 29000 | del Moral | |||||||
29001 | 29200 | Arnaud | |||||||
29201 | 29400 | Obregón | overprinted IRAPUATO | ||||||
29401 | 29600 | Honey | |||||||
29601 | 29800 | Rivera | overprinted IRAPUATO | ||||||
29801 | 30000 | Urquiza |
Most of the first print run (with the exception of 2,200 $20 notes) were put into circulation in the first six months, but the notes were accepted with hesitation by the general publicInforme of Interventor Eleuterio Tejeda, 20 January 1904 in Memoria de las Instituciones del Crédito, 1903.