Translate / Traducir

American Bank Note Company print runs for El Banco de Londres y México

The American Bank Note Company produced the following notes after the bank changed its name to Banco de Londres y México. It produced a special vignette of Benito Juárez (C155). 

Over the years the ABNC altered the plates by changing the date line and engraving various signatures.

Londres 5 00000

Londres 5 00000 reverse

Londres 10 I 00000

Londres 10 I 00000 reverse

Londres 20 00000

Londres 20 00000 reverse

Londres 50 H 00000

Londres 50 H 00000 reverse

Londres 100 C 00000

Londres 100 C 00000 reverse

Londres 500 G 00000

Londres 500 G 00000 reverse

Londres 1000 G 12521

Londres 1000 G 12521 reverse

The proof for the $5 note with printed date 1 July 1889 and signatures of Jones and Waters was approved on 12 June 1889CNBanxico #6754.

Date Value Number Series from to
September 1889 $5 35,000 A 1 35000
$10 37,500 A 1 37500
$20 35,000 A 1 35000
$50 25,000 A 1 25000
$100 21,000 A 1 21000
$500 4,000 A 1 4,000
$1,000 2,000 A 1 2000

 

Date Value Number Series from to
April 1891 $5 40,000 A 35001 75000
$10 20,000 A 37501 57500
$20 10,000 A 35001 45000
$50 3,000 A 25001 28000
$100 2,500 A 21001 23500

 

Date Value Number Series from to
July 1892 $5 40,000 A 75001 115000
$10 30,000 A 57501 87500
$20 10,000 A 45001 55000
$50 6,000 A 28001 34000

 

In February 1893 it was reported that someone had asked the American Bank Note Company to produce plates for notes for the Banco de Londres y  México, giving a PO box for the reply. The ABNC told the governor of the Federal District, José Ceballos, and the police picked up the hapless villain when he went to collect the replyLa Voz de Guanajuato, 5 February 1893.

Date Value Number Series from to
December 1895 $5 45,000 A 115001 160000
$10 32,500 A 87501 120000
$20 20,000 A 55001 75000
$50 10,000 A 34001 44000
$100 6,500 A 23501 30000
$500 1,000 A 4001 5000
$1,000 600 A 2001 2600

 

Date Value Number Series from to
February 1897 $5 160,000   1 160000
$10 120,000   1 120000
$20 75,000   1 75000
$50 40,000   1 40000
$100 30,000   1 30000
$500 2,500   1 2500
$1,000 1,250   1 1250

 

Date Value Number Series from to
February 1900 $5 100,000   160001 260000
$10 100,000   120001 220000
$20 75,000   75001 150000
$50 40,000   40001 80000
$100 30,000   30001 60000
$500 2,000   2501 4500
$1,000 1,000   1251 2250

 

Date Value Number Series from to
December 1905 $5 300,000   260001 560000
$10 50,000   220001 270000

 

Date Value Number Series from to
February 1909 $5 200,000   560001 760000
$10 100,000   270001 370000

 

Date Value Number Series from to
June 1909 $500 3,000   4501 75000
$1,000 1,000   2251 3250

 

Date Value Number Series from to
April 1910 $100 10,000   60001 70000

 

Date Value Number Series from to
June 1910 $5 100,000   760001 860000
$10 50,000   370001 420000
$20 25,000   150001 175000
$50 20,000   80000 100000

 

Date Value Number Series from to
April 1911 $500 2,000   7501 9500
$1,000 1,000   3251 4351

 

Date Value Number Series from to
July 1911 $5 100,000   860001 960000
$10 50,000   420001 470000
$20 25,000   175001 200000
$50 10,000   100000 110000
$100 10,000   70001 80000

 

Date Value Number Series from to
January 1913 $5 100,000   960001 1060000
$10 50,000   470001 520000
$20 25,000   200001 225000
$50 10,000   110000 120000
$100 10,000   80001 90000

 

Date Value Number Series from to
September 1913 $5 100,000   1060001 1160000
$10 50,000   520001 570000
$20 25,000   225001 250000
$50 10,000   120000 130000
$100 10,000   90001 100000

 

Date Value Number Series from to
December 1913 $5 500,000   1160001 1660000
$10 250,000   570001 820000
$20 75,000   250001 325000
$50 50,000   130000 180000
$100 40,000   100001 140000
$500 22.000   9501 31500
$1,000 11,000   4251 15250

 

In February  and March 1914 the ABNC printed the following notes but never delivered them to the bank.

Date Value Number Series from to
February 1914 $5 300,000   1660001 1960000
$10 150,000   820001 970000
$20 75,000   325001 400000
$50 30,000   180000 210000
$100 50,000   140001 190000

 

Date Value Number Series from to
March1914 $500 4,000   31501 35500
$1,000 3,000   15251 18250