Incinerations
The Banco Mercantil de Yucatán (and its successor, the Banco Peninsular Mexicano) recorded the following incinerations. The $1 notes were destroyed after being recalled and the others because of deterioration.
Date | Acta | $1 | $5 | $10 | $20 | $50 | $100 | $500 | $1000 | Total number | Total value $ |
10 December 1897informe of intervenor Argüelles, 28 January 1898 in Memorias de las Instituciones de Crédito correspondientes a los años 1897-1898-1899, tomo I | 3,600 | 880 | 200 | 4,680 | 10,000 | ||||||
16 September 1898informe of interventor Argüelles, 31 January 1899 in Memoria de las Instituciones del Crédito,1898 | 4,400 | 1,000 | 60 | 5,460 | 10,000 | ||||||
8 June 1899informe of interventor Argüelles, 1 July 1899 in Memoria de las Instituciones del Crédito,1899 | 4,000 | 740 | 630 | 5,370 | 14,000 | ||||||
July - December 1900informe of interventor Argüelles, 24 January 1901 in Memoria de las Instituciones del Crédito,1900 | 5,000 | 600 | 200 | 5,800 | 10,000 | ||||||
January - July 1901informe of interventor Argüelles, 24 July 1901 in Memoria de las Instituciones del Crédito,1901 | 4,000 | 600 | 800 | 5,400 | 15,000 | ||||||
18 December 1902informe of interventor Argüelles, 15 January 1903 in Memoria de las Instituciones del Crédito, 1900-1902, vol I. | 2,500 | 800 | 750 | 50 | 4,100 | 15,000 | |||||
21 June 1906informe of interventor Argüelles, 16 July 1906 in Memoria de las Instituciones del Crédito, 1904-1906, vol I, tomo I. | 500 | 3.000 | 2,050 | 400 | 50 | 15 | 4 | 6.019 | 50.000 | ||
July - December 1909informe of interventor Argüelles, 20 January 1910, in Memoria de las Instituciones del Crédito,1909 | 4 -8 | 4,000 | 4,000 | 20,000 | |||||||
January - June 1910informe of interventor Argüelles, in Memoria de las Instituciones del Crédito,1910 | 19 - 34 | 260 | 2,208 | 3,025 | 790 | 183 | 125 | 6,591 | 79,000 | ||
July - December 1910informe of interventor Pavía, 5 January 1911 in Memoria de las Instituciones del Crédito,1911, vol, 1 | 20,147 | 105,789 |
For the first half of 1911 the interventor, Lázaro Pavía, did not list the two banks separately but recorded destroying 22,216 notes with a total value of $156,375informe of interventor Pavía, 7 July 1911 in Memoria de las Instituciones del Crédito,1911, vol, 1. Likewise, in the second half of 1911 the interventor. Arturo Rendón, recorded destroying notes with a total value of $125,926informe of interventor Rendón, 30 January 1912 in Memoria de las Instituciones del Crédito,1911, vol, 1.