Higher value ABNC notes of the Banco de Jalisco
$50 notes
Date of issue | Date on note | Series | from | to | Interventor | Consejero | Gerente | |
27 March 1908 | 0001 | 0400 | Prieto | Cuzin | Rochelt | includes numbers 0166CNBanxico #11296 to 0351CNBanxico #53665 | ||
16 July 1909 | A | 0401 | 1200 | Prieto | Ag. Brun | Rochelt | includes numbers 0453CNBanxico #53662 to 1130CNBanxico #53646 | |
1201 | 2000 | Cuzin | includes numbers 1262CNBanxico #53656 to 1985CNBanxico #53638 | |||||
B | 2001 | Prieto | Pacheco | Rochelt | includes numbers 2051CNBanxico #53634 to 2799CNBanxico #53622 | |||
Gallardo | includes numbers 3266CNBanxico #53637 to 3648CNBanxico #53625 | |||||||
4000 | Hermosillo | includes numbers 3724CNBanxico #53633 to 3919CNBanxico #53621 | ||||||
5 January 1911 | E | 4001 | Prieto | A. Brun | Bartning | includes numbers 4008CNBanxico #53616 to 4999CNBanxico #53576 | ||
7000 | Cuzin | includes numbers 6045CNBanxico #53579 to 6888CNBanxico #11298 | ||||||
7001 | 8000 | Gallardo | includes numbers 7172CNBanxico #53583 to 7813 | |||||
26 March 1914 | F | 8001 | 8400 | Prieto | Cuzin | Bartning | ||
8401 | 8800 | Hermosillo | ||||||
8801 | 9200 | Gallardo | ||||||
9201 | 9600 | Ag. Brun | ||||||
9601 | 10000 | Pacheco |
$100 notes
Date of issue | Date on note | Series | from | to | Interventor | Consejero | Gerente | |
16 July 1909 | B | 0001 | Prieto | Cuzin | Rochelt | includes numbers 0076CNBanxico #53788 to 0099CNBanxico #53790 | ||
0600 | Hermosillo | includes numbers 0221CNBanxico #53791 to 0597CNBanxico #53792 | ||||||
0601 | Ag. Brun | includes numbers 0624CNBanxico #53794 to 0700CNBanxico #53795 | ||||||
1000 | Gallardo | includes numbers 0842CNBanxico #11300 to 1000 | ||||||
1 February 1910 | D | 1001 | Prieto | Cuzin | Bartning | includes numbers 1026CNBanxico #53773 to 1355CNBanxico #53780 | ||
2000 | Ag. Brun | includes numbers 1634CNBanxico #53777 to 1925CNBanxico #53775 | ||||||
2001 | Gallardo | includes numbers 2043CNBanxico #53781 to 2491CNBanxico #53770 | ||||||
3000 | Pacheco | includes numbers 2601CNBanxico #53782 to 2965CNBanxico #53769 | ||||||
5 January 1911 | E | 3001 | Prieto | Gallardo | Bartning | includes numbers 3035CNBanxico #53757 to 3553CNBanxico #53753 | ||
Pacheco | includes numbers 3805CNBanxico #53758 to 4429CNBanxico #53756 | |||||||
Cuzin | includes numbers 4661CNBanxico #53741 to 5162CNBanxico #53737 | |||||||
6000 | A. Brun | includes numbers 5301CNBanxico #53754 to 5787 |
$500 notes
Date of issue | Date on note | Series | from | to | Interventor | Consejero | Gerente | |
1 February 1910 | D | Prieto | Cuzin | Bartning | includes number 223CNBanxico #53806 | |||
Pacheco | includes number 263CNBanxico #53807 | |||||||
Gallardo | includes number 324CNBanxico #11303 | |||||||
5 January 1911 | E | 500 | Prieto | Gallardo | Bartning | includes number 491CNBanxico #33804 | ||
501 | Pacheco | includes numbers 512CNBanxico #53800 to 572CNBanxico #53798 | ||||||
700 | Cuzin | includes number 675CNBanxico #53799 | ||||||
701 | A. Brun | includes numbers 714CNBanxico #53802 and 796 | ||||||
1200 |
$1000 notes
Date of issue | Date on note | Series | from | to | Interventor | Consejero | Gerente | |
1 February 1910 |
D | 200 | Prieto | Cuzin | Bartning | includes numbers from 172CNBanxico #53808 to 196CNBanxico #53810 | ||
201 | includes numbers from 207CNBanxico #53809 to 209CNBanxico #53811 | |||||||
5 January 1911 | E | Prieto | Pacheco | Bartning | includes numbers from 285CNBanxico #53812 to 293CNBanxico #53813 | |||
650 |