Series and numbers
The bank applied the serial letters and subseries, using a sequence of first Arabic and then Roman numerals.
Series | no of subseries | Date | $1 | $5 | $10 | $20 | $50 | $100 | $500 |
control | |||||||||
A | 5 | 8 December 1891 | 1 to 5 | 6 to 10 | 11 to 15 | 16 to 20 | 21 to 25 | 26 to 30 | 31 to 35 |
B | 5 | 20 December 1891 | I to V | VI to X | XI to XV | XVI to XX | |||
C | 5 | 20 June 1892 | XXI to XXV | XXVI to XXX | XXXI to XXXV | XXXVI to XL | |||
D | 5 | 15 May 1895 | XLI to XLV | XLVI to L | LI to LV | LVI to LX | |||
E | 4 | 7 August 1897 | LXI to LXIV | LXV to LXVIII | LXIX to LXXII | LXXIII to LXXVI | |||
F | 4 | 15 November 1898 | LXXVII to LXXX | LXXXI to LXXXIV | LXXXV to LXXXVIII | LXXXIX to LXXXXII | |||
G | 4 | 1 July 1899 | LXXXXIII to LXXXXVI | LXXXXVII to C | CI to CIIII | CV to CVIII | |||
H | 4 | 15 August 1900 | CIX to CXII | CXIII to CXVI | CXVII to CXX | CXXI to CXXIV | CCXV to CXXVIII | CXXIX to CXXXII | |
I | 5 | 5 May 1903 | CXXXIII to CXXXVII | CXXXVIII to CXLII | |||||
J | 3 | 27 January 1905 | CXLIII to CXLV | ||||||
K | 5 | 2 March 1906 | CXLVI to CL | CLI to CLV | CLVI to CLX | CLXI to CLXV | CLXVI to CLXX | ||
L | 5 | 18 November 1908 | CLXXI to CLXXV | CLXXVI to CLXXX | CLXXXI to CLXXXV | ||||
M | 5 | 22 September 1909 | CLXXXVI to CLXXXX | CLXXXXI to CLXXXXV | CLXXXXVI to CC | ||||
N | 3 | 1 November 1912 | CCI to CCIII | CCIV to CCVI | CCVII to CCIX | CCX to CCXII | CCXIII to CCXV | ||
Ñ | 4 | 15 February 1914 | CCXVI to CCXIX | CCXX to CCXXIII | CCXXIV to CCXXVII | CCXXVIII to CCXXXI | CCXXXII to CCXXXV | CCXXXVI to CCXXXIX | |
O | 4 | 15 May 1914 | CCXL to CCLIII |
(information and table provided by Luis M. Gómez-Wulschner)