$50, $100 and $500 ABNC issues of the Banco Mercantil de Yucatán
$50 issues
Date of issue | Date on note | Series | from | to | Cajero | Director | Interventor | comment |
2 August 1879 | [ ] 1897 | B | 0001 | Aznar | Duarte | Argüelles | 1,600 notes issued on 2, 17 and 30 August 1897informe of interventor Argüelles, 28 January 1898 in Memorias de las Instituciones de Crédito correspondientes a los años 1897-1898-1899, tomo I | |
17 August 1897 | ||||||||
30 August 1897 | 1600 | |||||||
9 April 1898 | 1 April 1898 | C | 1601 | Aznar |
Duarte | Argüelles | 6,400 notes issued on 9 April, 1, 7, 14, 21 and 28 June 1898informe of interventor Argüelles, 29 July 1898 in Memorias de las Instituciones de Crédito correspondientes a los años 1897-1898-1899, tomo I | |
9 April 1898 | includes number 3016 | |||||||
1 June 1898 | ||||||||
7 June 1898 | ||||||||
14 June 1898 | 13 June 1898 | includes number 3514 | ||||||
14 June 1898 | includes number 4441CNBanxico #75864 | |||||||
21 June 1898 | ||||||||
28 June 1898 |
28 June 1898 | 8000 | includes numbers 5602CNBanxico #75863 and 6678CNBanxico #12360 | |||||
20 November 1899informe of interventor Argüelles, 15 January 1900 in Memorias de las Instituciones de Crédito correspondientes a los años 1897-1898-1899, tomo I | 8 November 1899 | D | 8001 | 8200 | ||||
27 November 1899informe of interventor Argüelles, 15 January 1900 in Memorias de las Instituciones de Crédito correspondientes a los años 1897-1898-1899, tomo I | 8201 | 9200 | ||||||
January - June 1900informe of interventor Argüelles, 13 July 1900 in Memorias de las Instituciones de Crédito correspondientes a los años 1900 - 1902, vol. I |
[ ] July 1899 | 9201 | includes number 10041 | |||||
1 May 1900 | Aznar | Duarte | Argüelles | includes number 14204CNBanxico #12359 | ||||
15 May 1900 | E | 18000 | Aznar | Duarte | Argüelles | includes number 16974 | ||
25 April 1904informe of interventor Argüelles, 5 July 1904 in Memorias de las Instituciones de Crédito correspondientes a los años 1904 - 1906, vol. I, tomo I | 16 April 1904 | H | 18001 | 24000 | Cáceres | Rivas | Argüelles | includes number 19930 |
$100 issues
Date of issue | Date on note | Series | from | to | Director | Cajero | Interventor | comment |
6 August 1900 | F | Duarte | Aznar | Argüelles | includes number 0119CNBanxico #75866 | |||
14 August 1900 | includes number 0526CNBanxico #75865 | |||||||
28 August 1900 | Duarte | Aznar | Argüelles | includes number 1242CNBanxico #12362 | ||||
10 December 1900 | G | Duarte | Aznar | Argüelles | includes number 6095CNBanxico #9717 | |||
includes number 7727 | ||||||||
25 April 1904informe of interventor Argüelles, 5 July 1904 in Memorias de las Instituciones de Crédito correspondientes a los años 1904 - 1906, vol. I, tomo I | 28 March 1904 | H | 10001 | Duarte | Caceres | Argüelles | ||
15000 |
$500 issues
Date of issue | Date on note | Series | from | to | Cajero | Director | Interventor | comment |
25 April 1904informe of interventor Argüelles, 5 July 1904 in Memorias de las Instituciones de Crédito correspondientes a los años 1904 - 1906, vol. I, tomo I |
H | 501 | 1500 |