Issues of the Banco Nacional de México
The Banco de México was responsible for almost half of the banknotes issued in Mexico before the revolution destroyed the banking system.
The bank recorded 145 actas from 25 August 1885 to 30 April 1918 in its register Actas de Emisión No 1AHBanamex. The following table summarises the bank's issues.
Date | Acta | $1 | $2 | $5 | $10 | $20 | $50 | $100 | $500 | $1,000 | Total number of notes |
Total value $ |
Accumulated |
26 August 1885 | 1 | 575,799 | 200,000 | ||||||||||
27 August 1885 | 2 | 300,000 | |||||||||||
28 August 1885 | 3 | 300,000 | |||||||||||
4 | 150,000 | ||||||||||||
5 | 200,000 | ||||||||||||
30 August 1885 | 6 | 1,000,000 | |||||||||||
31 August 1885 | 7 | 400,000 | |||||||||||
29 September 1885 | 8 | 3,564,995 | |||||||||||
15 October 1885 | 9 | 205,000 | |||||||||||
1 February 1886 | 10 | 680,000 | |||||||||||
19 February 1886 | 11 | 860,000 | |||||||||||
12 | 100,000 | ||||||||||||
29 February 1886 | 13 | 500,000 | 8,459,995 | ||||||||||
1 June 1886 | 14 | 19,500 | 1,630,000 | ||||||||||
1 December 1886 | 15 | 176,555 | 575,000 | ||||||||||
1 February 1887 | 16 | 200,000 | |||||||||||
23 March 1887 | 17 | 45,000 | |||||||||||
1 April 1887 | 18 | 100,000 | |||||||||||
20 May 1887 | 19 | 1,000,000 | |||||||||||
20 June 1887 | 20 | 100,000 | |||||||||||
21 | 50,000 | ||||||||||||
22 | 865,000 | ||||||||||||
16 November 1887 | 23 | 150,000 | |||||||||||
24 | 100,000 | ||||||||||||
25 | 50,000 | ||||||||||||
1 March 1888 | 26 | 195,000 | 13,519,995 | ||||||||||
2 April 1888 | 27 | 83,745 | 250,000 | ||||||||||
1 August 1888 | 28 | 200,000 | |||||||||||
29 | 880,000 | ||||||||||||
28 October 1888 | 30 | 885,000 | |||||||||||
29 December 1888 | 31 | 50,000 | |||||||||||
2 Janyary 1889 | 32 | 100,000 | |||||||||||
3 January 1889 | 33 | 50,000 | 15,934,995 | ||||||||||
1 February 1889 | 34 | 10,000 | |||||||||||
35 | 50,000 | ||||||||||||
36 | 449,900 | ||||||||||||
1 January 1889 | 23,200 | 610.000 | |||||||||||
I May 1889 | 237,550 | 1,318,000 | |||||||||||
1 October 1889 | 23,350 | 189,000 | |||||||||||
1 December 1889 | 14,600 | 200,000 | |||||||||||
1 March 1890 | 28,300 | 1,280,000 | |||||||||||
1 August 1890 | 16,900 | 200,000 | |||||||||||
15 October 1890 | 22,600 | 300,000 | |||||||||||
1 December 1890 | 338,700 | 9,968,000 | |||||||||||
1 March | 15,000 | 15,000 | 75,000 | ||||||||||
1 March 1895 | 20,000 | 20,000 | 100,000 | ||||||||||
1 April 1896 | 10,000 | 10,000 | 50,000 | ||||||||||
8 August 1897 | 155,000 | 775,000 | |||||||||||
26 July 1897 | 478,000 | 10,000,000 | |||||||||||
1 July 1901 | 198,000 | 5,000,000 | |||||||||||
5 November 1901 | 13,000 | 3,000,000 | |||||||||||
1 April 1902 | 185,000 | 2,000,000 | |||||||||||
1 December 1902 | 511,000 | 10,000,000 | |||||||||||
1 August 1905 | 888,000 | 10,000,000 | |||||||||||
1 October 1906 | 710,000 | 7,000,000 | |||||||||||
1 January 1907 | 1,303,999 | 12,999,000 | |||||||||||
1 September 1909 | 733,000 | 10,000,000 | |||||||||||
1 March 1910 | 640,000 | 8,000,000 | |||||||||||
1 September 1910 | 400,000 | 2,000,000 | |||||||||||
1 March 1911 | 322,999 | 9,999,900 | |||||||||||
1 March 1912 | 100,000 | 1,000,000 | |||||||||||
1 May 1912 | 200,000 | 2,000,000 | |||||||||||
1 October 1912 | 200,000 | 1,000,000 | |||||||||||
15 October 1912 | 80,000 | 2,500,000 | |||||||||||
15 February 1913 | 25,000 | 2,500,000 | |||||||||||
1 April 1913 | 3,000 | 2,000,000 | |||||||||||
1 June 1913 | 60,000 | 600,000 | |||||||||||
21 June 1913 | 60,000 | 1,500,000 | |||||||||||
15 July 1913 | 90,000 | 900,000 | |||||||||||
1 August 1913 | 164,000 | 2,700,000 | |||||||||||
25 August 1913 | 26,000 | 1,300,000 | |||||||||||
5 September 1913 | 60,000 | 300,000 | |||||||||||
15 September 1913 | 100,000 | 2,000,000 | |||||||||||
8 October 1913 | 140,000 | 700,000 | |||||||||||
24 October 1913 | 200,000 | 2,000,000 | |||||||||||
4 November 1913 | 2,000 | 2,000 | 2,000,000 | ||||||||||
5 November 1913 | 114,000 | 4,800,000 | |||||||||||
15 November 1913 | 145,000 | 3,350,000 | |||||||||||
6 December 1913 | 2,731,000 | 5,350,000 | |||||||||||
11 December 1913 | 2,000 | 1,000,000 | |||||||||||
12,645,797 | 160,498,895 |
(information from "Los Billetes de Banamex", by Lic. José Antonio Bátiz Vázquez, in El Boletín Numismático, vol. 183, April-June 1999)