$20 notes of the Banco Nacional de México (1906-1913)
(To date I have not expended much energy on reconstructing the tables for the Banco Nacional de México because in the archives of the Banco de México is a register Actas de Emisión No 1 which records, over 299 pages, 145 meetings of the board from 25 August 1885 to 30 April 1918. These includes 126 lists of dates of issues, covering 51 different dates from 1 January 1885 to 11 December 1913José Antonio Bátiz Vázquez, "Los Billetes de Banamex", in El Boletín Numismático, vol. 183, April-June 1999. I hope that one day I will be able to summarise this record.)
Date issued | Date on note | Serie | Serie | from | to | Consejero | Cajero | Interventor | Interventor | comment |
1 October 1906 | M5 | Z12 | Limantour | Salas | Rincón Gallardo |
Chavero | includes number 346301 | |||
R | Scherer | includes number 353615CNBanxico #71316 | ||||||||
G13 | García | includes numbers 374211CNBanxico #10653 and 374836CNBanxico #71387 overprinted TLALTENANGO | ||||||||
N13 | Nuñez | includes number 377363CNBanxico #10655 overprinted TULANCINGO | ||||||||
B13 | Bárcena | include number 381617 | ||||||||
K14 | Camacho | includes numbers 391642 and 393289CNBanxico #71322 | ||||||||
M13 | P. Macedo | includes number 397346CNBanxico #10631 overprinted CAMPECHE | ||||||||
400000 | includes numbers 398317CNBanxico #71318 to 399040CNBanxico #71320 | |||||||||
Z13 | 400001 | Limantour | includes number 400362CNBanxico #71314 | |||||||
R1 | Scherer | includes number 405969CNBanxico #71315 | ||||||||
L14 | 420000 | Lavie | includes number 419062CNBanxico #71321 | |||||||
S13 | 420001 | includes number 420253 | ||||||||
G14 | García | includes numbers 426416CNBanxico #71386 and 426567CNBanxico #10629 overprinted ACAPULCO | ||||||||
G14 | includes number 427727 | |||||||||
N14 | Nuñez | includes number 431595CNBanxico #71317 | ||||||||
includes number 433985CNBanxico #71385 overprinted HERMOSILLO | ||||||||||
includes number 434138 | ||||||||||
known overprinted Irapuato | ||||||||||
1 January 1908 | M | K | 435001 | 440000 | Camacho | Salas | Rincón Gallardo |
Mancera | includes numbers 436031 and 439566CNBanxico #71339 | |
M | 440001 | 445000 | Macedo | includes number 442459 CNBanxico #71335 | ||||||
445001 | 450000 | |||||||||
450001 | 455000 | |||||||||
G | 455001 | 460000 | García | includes number 455011 CNBanxico #71338 | ||||||
N | 460001 | 465000 | Nuñez | includes number 462841 CNBanxico #71333 | ||||||
E | 465001 | 470000 | Elguero | includes number 467035 CNBanxico #71341 | ||||||
470001 | 475000 | |||||||||
O | 475001 | 480000 | Otto | includes numbers 475776 to 479199 | ||||||
Z | 480001 | 485000 | includes number 480720 | |||||||
R | 485001 | 490000 | P. Escandón | includes numbers 487911CNBanxico #71330 to 488303 CNBanxico #10622 | ||||||
P | 490001 | 495000 | Pugibet | includes numbers 491720 to 492437CNBanxico #71340 | ||||||
K1 | 495001 | 500000 | Camacho | includes number 496895 CNBanxico #71334 | ||||||
M1 | 500001 | 505000 | Macedo | includes number 504521 CNBanxico #71332 | ||||||
L1 | 505001 | 510000 | Lavie | includes number 508879 CNBanxico #71336 | ||||||
1 September 1909 | M | K | Camacho | Salas |
Rincón Gallardo | Mancera | includes numbers 511167CNBanxico #71328 to 513104CNBanxico #71324 | |||
G | García | includes numbers 528349 to 529007CNBanxico #71325 | ||||||||
W | includes number 530773 | |||||||||
O | Otto | includes number 541305CNBanxico #71327 | ||||||||
F | Friederichs | includes numbers 553731 to 554730CNBanxico #71329 | ||||||||
J | Signoret | includes numbers 558459 to 557440CNBanxico #71323 | ||||||||
M1 | P. Macedo | includes numbers 566637 to 569307CNBanxico #10623 | ||||||||
E1 | P. Escandon | includes number 588992CNBanxico #71326 | ||||||||
O1 | includes numbers 593830 to 592274 | |||||||||
1 March 1910 | M1 | W1 | Elguero | Salas | Rincón Gallardo | Mancera | includes numbers 620591CNBanxico #71342 to 623222CNBanxico #71345 | |||
N1 | Nuñez | includes number 629412 | ||||||||
E1 | P. Escandón | includes numbers 636321CNBanxico #71343 and 638984 | ||||||||
O1 | Otto | includes numbers 642222CNBanxico #71344 to 644810CNBanxico #71348 | ||||||||
H1 | includes number 649425 | |||||||||
J1 | Signoret | includes numbers 650147 to 654218CNBanxico #7217 | ||||||||
K2 | Camacho | includes number 656843CNBanxico #10624 | ||||||||
M2 | includes number 661945 | |||||||||
W2 | Elguero | includes number 665655CNBanxico #1738 | ||||||||
includes number 667873 overprinted TEHUACAN | ||||||||||
includes number 668631CNBanxico #71351 | ||||||||||
N2 | Nuñez | includes number 672863CNBanxico #71349 | ||||||||
G2 | Garcin | includes numbers 675921CNBanxico #71346 to 679947 | ||||||||
known overprinted Tehuacan | ||||||||||
1 March 1911 | N | P | Pugibet | Uhink | Rincón Gallardo | Mancera |
includes numbers 694088CNBanxico #71353 to 695254CNBanxico #71352 | |||
O | includes number 697921 | |||||||||
N | Nuñez | includes numbers 703532CNBanxico #71354 | ||||||||
G | García | includes numbers 705356CNBanxico #71356 to 707690CNBanxico #71357 | ||||||||
F | Friederichs | includes number 712595CNBanxico #71358 | ||||||||
D | P. Escandón | includes number 713988CNBanxico #71359 | ||||||||
A | Arellano | includes numbers 725973 and 728749CNBanxico #71360 | ||||||||
M | P. Macedo | includes numbers 729893CNBanxico #10637 to 729932 overprinted CORDOBA | ||||||||
K | Camacho | includes number 732433CNBanxico #71355 | ||||||||
15 October 1912 | O | A | 745001 | 750000 | Arellano | Uhink | González Garza | Fernández | includes number 747652CNBanxico #71398 and 748856CNBanxico #10625 | |
B | 750001 | 755000 | Brown | includes number 753939CNBanxico #71397 | ||||||
E | 755001 | 760000 | Elguero | includes numbers 756269 to 759544CNBanxico #71396 | ||||||
760001 | ||||||||||
F | Friederichs | includes numbers 761910 to 763946CNBanxico #1739 | ||||||||
765001 | ||||||||||
G | Garcin | includes number 766462 | ||||||||
S | 770001 | 775000 | Scherer | includes numbers to 770066 to 770669CNBanxico #71394 | ||||||
Z | 775001 | 780000 | Limantour | includes number 775092CNBanxico #71393 | ||||||
O | 780001 | 785000 | Otto | includes number 783312CNBanxico #71395 | ||||||
21 June 1913 | RO | MA | Mancera | Uhink | de Teresa | Fernández | includes numbers 791444CNBanxico #71285 to 791865CNBanxico #71284 | |||
PE | ÑA | M. Macedo | includes numbers 796699CNBanxico #71283 to 798163CNBanxico #71282 | |||||||
TE | PA | Friederichs | includes number 809578CNBanxico #71285 | |||||||
LA | CA | Brown | includes number 818903 | |||||||
JO | TA | includes number 822806 | ||||||||
1 August 1913 | PB | DC | Camacho | Uhink | Mondragón | Fernández | includes number 838421CNBanxico #71379 | |||
ZW | FL | M. Macedo | includes number 852646 | |||||||
VS | BC | Delille | includes number 855227CNBanxico #71380 | |||||||
GO | EN | includes number 864560 | ||||||||
CA | PM | Elguero | includes number 867514CNBanxico #71378 | |||||||
AD | MM | Arellano | includes number 876527CNBanxico #71377 | |||||||
15 September 1913 | LL | AC | 890000 | Arellano | Uhink | de la Barra | Fernández | includes number 885611CNBanxico #71293 | ||
RO | LE | 890001 | 895000 | Elguero | includes number 890074CNBanxico #71309 | |||||
KS | FC | 895001 | 900000 | Friederichs | includes number 897008CNBanxico #71294 | |||||
AM | DE | 900001 | 905000 | Delille | includes numbers 900542CNBanxico #71305 to 904990CNBanxico #71304 | |||||
MM | SO | 905001 | 910000 | M. Macedo | includes numbers 908082CNBanxico #71292 to 908570CNBanxico #71291 | |||||
RA | GM | 910001 | 915000 | Mancera | includes numbers 910467CNBanxico #71310 to 910483CNBanxico #71311 | |||||
DE | RE | 915001 | 920000 | includes numbers 916688CNBanxico #71299 to 919092CNBanxico #71300 | ||||||
DO | PL | 920001 | 925000 | P. Machedo | includes number 921930 and 923835CNBanxico #71298 | |||||
HO | SC | 925001 | 930000 | Camacho | includes number 928915CNBanxico #71306 | |||||
PC | CC | 930001 | 935000 | includes numbers 932399CNBanxico #71313 to 934157CNBanxico #71312 | ||||||
JG | RO | 935001 | 940000 | Elguero | includes number 937996CNBanxico #71295 | |||||
940001 | 945000 | |||||||||
SR | EU | 945001 | 950000 | Delille | includes numbers 945130CNBanxico #71308 to 945691 | |||||
EO | NY | 950001 | 955000 | M. Macedo | includes numbers 951955CNBanxico #71297 to 952764CNBanxico #71296 | |||||
955001 | 960000 | |||||||||
VV | YV | 960001 | 965000 | includes number 960789CNBanxico #71307 | ||||||
NY | CH | 965001 | 970000 | P. Macedo | includes numbers 966091CNBanxico #71288 to 968514CNBanxico #71289 | |||||
AS | OY | 970001 | 975000 | Camacho | includes numbers 970769CNBanxico #71302 to 974587CNBanxico #71301 | |||||
6 December 1913 | AS | RA | P. Macedo | Uhink | de la Barra | Fernández | includes number 1001043CNBanxico #71281 | |||
1010000 | ||||||||||
overprinted BILLETE SIN VALOR on face includes number 1172425 |
||||||||||
overprinted BILLETE SIN VALOR on reverse includes numbers 1175916 to 1180896 |