Translate / Traducir

$10 (Bouligny and Schmidt)

Minero 10 N31 512171

Minero 10 N31 512171 reverse

The series letters A30 to U30 were repeated, probably by mistake.

Book DateOther dateSeriesfromtoDateSig1
(Gerente)
Sig2
(Interventor)
Sig3
(Consejero)
11 June 1914 7 May 19142 A29 330001 332500 9/5/1914 J.A.Creel Casa Madrid Falomir
B29 332501 335000
C29 335001 337500
D29 337501 340000
18 May 19143 E29 340001 342500 19/5/1914
F29 342501 345000
G29 345001 347500
H29 347501 350000
J29 350001 352500
K29 352501 355000
L29 355001 357500
M29 357501 360000
N29 360001 362500
O29 362501 365000
P29 365001 367500
Q29 367501 370000
8 June 1914 26 May 19141 R29 370001 372500 26/5/1914
S29 372501 375000
T29 375001 377500
U29 377501 380000
A30 380001 382500
B30 382501 385000
C30 385001 387500
D30 387501 390000
E30 390001 392500
F30 392501 395000
G30 395001 397500
H30 397501 400000
J30 400001 402500
K30 402501 405000
L30 405001 407500
M30 407501 410000
N30 410001 412500
O30 412501 415000
P30 415001 417500
Q30 417501 420000
15 June 1914 28 May 19144 R30 420001 422500 28/5/1914
S30 422501 425000
T30 425001 427500
U30 427501 430000
A30 430001 432500
B30 432501 435000
C30 435001 437500
D30 437501 440000
E30 440001 442500
F30 442501 445000
G30 445001 447500
H30 447501 450000
J30 450001 452500
K30 452501 455000
L30 455001 457500
M30 457501 460000
N30 460001 462500
O30 462501 465000
22 June 1914   P30 465001 467500 1/6/1914
  Q30 467501 470000
  R30 470001 472500
  S30 472501 475000
  T30 475001 477500
  U30 477501 480000
  A31 480001 482500
  B31 482501 485000
  C31 485001 487500
  D31 487501 490000
  E31 490001 492500
  F31 492501 495000
  G31 495001 497500
  H31 497501 500000
  J31 500001 502500
  K31 502501 505000
  L31 505001 507500
    507501 508000
  M31 508001 510000
4 June 19145 N31 510001 511000 4/6/1914
  511001 512000
  512001 514000
  514001 516000
P31 516001 518000
Q31 518001 520000
R31 520001 522000
  522001 524000
S31 524001 525000
27 June 1914 S31 525001 526000
T31 526001 528000
U31 528001 530000
A32 530001 532500
B32 532501 535000
C32 535001 537500
D32 537501 540000
E32 540001 542500
F32 542501 545000
G32 545001 547500
H32 547501 550000
J32 550001 552500
K32 552501 555000
L32 555001 557500
M32 557501 560000
6 July 1914 12 June 19146 N32 560001 562500 15/6/1914
O32 562501 565000
P32 565001 567500
Q32 567501 570000
R32 570001 572500
S32 572501 574000
11 July 1914 S32 574001 575000
T32 575001 577500
U32 577501 580000
22 June 19147 A33 580001 582500 24/6/1914
B33 582501 585000
C33 585001 587500
D33 587501 590000
E33 590001 592500
F33 592501 595000
G33 595001 597500
H33 597501 600000
J33 600001 602500
K33 602501 605000
L33 605001 607500
M33 607501 610000
  N33 610001 612500
  O33 612501 615000
  P33 615001 617500
  Q33 617501 620000
  R33 620001 622500
  S33 622501 625000
  T33 625001 627500
  U33 627501 630O00

Other date.
1. date of letter requesting authorisationCEHM, Fondo Creel, 86, 22021
2. date of letter requesting authorisationCEHM, Fondo Creel, 86, 22019
3. date of letter requesting authorisationCEHM, Fondo Creel, 86, 22020
4. date of letter requesting authorisationCEHM, Fondo Creel, 86, 22022
5. date of letter requesting authorisationCEHM, Fondo Creel, 86, 22024.
6. date of letter requesting authorisationCEHM, Fondo Creel, 86, 22026
7. date of letter requesting authorisationCEHM, Fondo Creel, 86, 22027