Withdrawal and incinerations
We have details of the following incinerations:
Date | acta | Number of notes | Total number of notes |
Total value of notes $ |
||||||||
$1 | $2 | $5 | $10 | $20 | $50 | $100 | $500 | $1,000 | ||||
31 October 1904 | 1 | 3 | 1 | 3 | 9 | 16 | 535 | |||||
31 May 1906Informe of Interventor Tejeda, 31 July 1906 in Memoria de las Instituciones del Crédito, 1904-1906 | 2 | 14 | 4 | 1 | 6 | 25 | 430 | |||||
31 July 1907Informe of interventor Tejada, 1 February 1908 in Memoria de las Instituciones del Crédito, 1907 | 3 | 27 | 7 | 4 | 1 | 1 | 40 | 1,335 | ||||
31 July 1909informe of interventor Tejada, 1 February 1910 in Memoria de las Instituciones del Crédito, 1909 | 4 | 118 | 33 | 14 | 10 | 7 | 182 | 2,400 | ||||
29 April 1912 | 5 | 2,000 | 800 | 350 | 300 | 350 | 50 | 50 | 3,900 | 150,000 | ||
27 May 1912 | 6 | 400 | 200 | 300 | 4 | 904 | 50,000 | |||||
22 October 1913 | 7 | 3,000 | 1,500 | 200 | 250 | 50 | 30 | 5,030 | 120,000 | |||
21 January 1914 | 8 | 2,000 | 2,000 | 500 | 200 | 250 | 50 | 30 | 5,030 | 130,000 | ||
15 January 1915 | 12,865 | 10,605 | 10,000 | 33,470 | 134,075 | |||||||
20 May 1917 | 9 | |||||||||||
12 July 1918 | 3,510 | 232 | 253 | 478 | 15 | 8 | 4,496 | 84,100 | ||||
19 | 1 | 2,707 | 1,090 | 5 | 3 | 351 | 1 | 6 | 4,183 | 66,306 | ||
31 January 1919 | 5,762 | 1,600 | 201 | 7,563 | 17,782 | |||||||
9,850 | 9,850 | 9,850 | ||||||||||
11 February 1919 | 51,134 | 11,109 | 62,243 | 73,352 | ||||||||
30 April 1919 | 100,000 | 40,000 | 40,000 | 180,000 | 700,000 | |||||||
5,456 | 988 | 6,444 | 7,432 | |||||||||
5,000 | 5,000 | 25,000 | ||||||||||
1,068 | 4,575 | 190 | 94 | 67 | 6 | 6,000 | 69,290 | |||||
11 November 1924 | 1,048 | 642 | 335 | 82 | 113 | 1 | 2,221 | 25,432 | ||||
962 | 4,136 | 5,098 | 21,642 | |||||||||
26 November 1924 | 1,417 | 2,050 | 3,467 | 21,917 | ||||||||
31 December 1924 | 1,007 | 204 | 1,202 | 1,849 | 132 | 39 | 15 | 4,448 | 32,005 | |||
11 August 1925 | 1,656 | 316 | 668 | 490 | 45 | 66 | 17 | 6 | 3,264 | 19,428 | ||
1,877 | 358 | 517 | 640 | 136 | 80 | 29 | 4 | 1 | 3,642 | 24,198 | ||
7 October 1925 | 3,320 | 1,107 | 402 | 329 | 68 | 30 | 23 | 8 | 8 | 5,295 | 27,994 | |
10 November 1925 | 2,000 | 2,745 | 1,253 | 736 | 133 | 36 | 6,903 | 313,650 | ||||
6 February 1926 | 4,000 | 5,000 | 911 | 29 | 9 | 6 | 3 | 9,958 | 96,570 | |||
18 March 1926 | 6,000 | 6,000 | 12,000 | 90,000 | ||||||||
28 May 1926 | 7,000 | 267 | 250 | 97 | 11 | 5 | 7,630 | 73,040 | ||||
5 July 1926 | 6,626 | 11 | 24 | 3 | 1 | 6,665 | 71,710 | |||||
23 August 1926 | 3,000 | 3,000 | 15,000 | |||||||||
9,619 | 218 | 52 | 4 | 9,893 | 51,515 | |||||||
17 December 1926 | 6,837 | 533 | 367 | 52 | 32 | 19 | 2 | 1 | 7,843 | 26,549 | ||
11 October 1928 | 35,610 | 247 | 200 | 122 | 15 | 24 | 11 | 36,229 | 40,924 | |||
3 April 1929 | 2 | 18 | 6 | 4 | 5 | 2 | 37 | 682 | ||||
2,170 | 396 | 5 | 5 | 3 | 2,579 | 3,097 | ||||||
22 May 1930 | 1,559 | 1,826 | ||||||||||
Total up to 31 October 1930AGN, SC244 Antiguos Bancos de Emisión, caja 84, libro 233 | 126,136 | 22,470 | 55,583 | 36,105 | 6,046 | 2,994 | 2,904 | 299 | 151 | 252,688 | 1,671,561 | |
17 February 1931 | 1,116 | 228 | 235 | 332 | 8 | 1,919 | 6,227 | |||||
41,783 | 8,333 | 12,099 | 7,794 | 1,199 | 746 | 166 | 72,120 | 274,764 | ||||
25 April 1931 | 3 | 1 | 39 | 14 | 9 | 66 | 2,396 | |||||
This include various notes that the bank had not put into circulation
Date | acta | Number of notes | Total number of notes |
Total value of notes $ |
||||||||
$1 | $2 | $5 | $10 | $20 | $50 | $100 | $500 | $1,000 | ||||
15 January 1915 | 12,865 | 10,605 | 10,000 | 33,470 | 134,075 | |||||||
30 April 1919 |
100,000 | 40,000 | 40,000 | 180,000 | 700,000 |