$20 notes of the Banco del Estado de México
The vignette is of Nike, goddess of victory (and expensive footwear). In this case, apparently, she represents the victory over darkness, that is industrial and technological progress.
Date of issue | Date on note | Series | from | to | Consejero | Interventor | Director Gerente / Cajero | |
signed by Interventor from 11 February 1898 onwards and released, as required, up to June 1898informe of Interventor Martín, 28 July 1898 in Memorias de las Instituciones de Crédito correspondientes a los años 1897-1898-1899, tomo I | 1 January 1898 | A | 00001 | Martín | Henkel | includes number 00143CNBanxico #43455 | ||
de Trueba | includes number 00582CNBanxico #11447 | |||||||
includes numbers 00910CNBanxico #43459 to 00936CNBanxico #43458 | ||||||||
includes numbers 01211CNBanxico #43457 to 01598CNBanxico #43456 | ||||||||
02000 | ||||||||
issued by end of June 1901report of Interventor Icaza, 1 July 1901 in Memorias de las Instituciones de Crédito correspondientes a los años 11900 -1902, vol. I | 18 July 1898 | 02001 | 03000 | Henkel | Martín | Henkel | includes numbers 02113CNBanxico #43478 to 02908CNBanxico #11448 | |
03001 | 04000 | Graf | includes numbers 03163CNBanxico #43480 to 03936CNBanxico #43471 | |||||
22 September 1899/2 April 1899 | 04001 | 05200 | Rodríguez | Icaza | Henkel | includes numbers 04035CNBanxico #43535 to 05173CNBanxico #43524 to | ||
05201 | 06500 | Riba y Echeverria | includes numbers 05264CNBanxico #43513 to 06494CNBanxico #43508 | |||||
5 February 1900 | 06501 | 07500 | Rodríguez | Icaza | Henkel | includes numbers 06691CNBanxico #43490 to 07468CNBanxico #43489 | ||
07501 | includes number 07545CNBanxico #43494 | |||||||
includes number 07624CNBanxico #43491 | ||||||||
Aubert | includes number 07926 | |||||||
includes number 08078CNBanxico #43486 | ||||||||
de Trueba | includes number 08382 | |||||||
includes number 09448CNBanxico #11449 | ||||||||
includes number 09707CNBanxico #43497 | ||||||||
Aubert | includes number 09870 | |||||||
10000 | includes number 09986CNBanxico #43481 | |||||||
26 August 1901 | B | 10001 | Hatfield | Icaza | Henkel | includes numbers 10437CNBanxico #43404 to 10558CNBanxico #43412 | ||
Ferrat | includes number 11163CNBanxico #43414 | |||||||
R. H | includes numbers 11480 to 12218CNBanxico #43405 | |||||||
includes number 12260CNBanxico #43409 | ||||||||
includes numbers 12459CNBanxico #43410 to 12969CNBanxico #43411 | ||||||||
includes number 13658CNBanxico #43416 | ||||||||
15000 | Sainz | includes numbers 13663CNBanxico #43407 to 14883CNBanxico #43415 | ||||||
29 October 1902 | 15001 | R. H | Icaza | Henkel | includes numbers 15043CNBanxico #43532 to 15640 | |||
16000 | includes numbers 15724CNBanxico #43533 to 15984CNBanxico #43526 | |||||||
13 March 1903/5 February 1903 | 16001 | R. H | Icaza | Henkel | includes numbers 16107CNBanxico #43323 to 16202CNBanxico #43322 | |||
16500 | includes numbers 16307CNBanxico #43325 to 16483CNBanxico #43327 | |||||||
5 February 1903 | 16501 | 17000 | Graf | Icaza | Henkel | includes numbers 16522CNBanxico #43335 to 16989CNBanxico #43333 | ||
17001 | 17500 | Henkel | includes numbers 17029CNBanxico #43339 to 17438CNBanxico #43334 | |||||
17501 | 18000 | Ferrat | includes numbers 17532CNBanxico #43332 to 17811CNBanxico #43337 | |||||
25 November 1905 | 18001 | Henkel | Icaza | Henkel | includes numbers 18020CNBanxico #43359 to 18578CNBanxico #43347 | |||
Ferrat | includes numbers 18698CNBanxico #43356 to 19232CNBanxico #43353 | |||||||
Pliego | includes numbers 19505CNBanxico #43357 to 19548CNBanxico #43345 | |||||||
includes numbers 19664CNBanxico #43397 to 19685CNBanxico #11453 overprinted Morelia | ||||||||
includes numbers 19710CNBanxico #43445 to 19794CNBanxico #43346 | ||||||||
20000 | includes numbers 19807CNBanxico #43398 to 19822 overprinted Morelia | |||||||
2 April 1909 | 20001 | 21500 | Ferrat | Lara | Garduño | includes numbers 20031CNBanxico #43372 to 21133CNBanxico #43381 | ||
16 July 1910 | 21501 | 22500 | Ferrat | Espinosa | Garduño | includes numbers 21543CNBanxico #43461 to 22279CNBanxico #43466 | ||
1 July 1911 | 22501 | 23750 | Pliego | Espinosa | Garduño | includes numbers 22784CNBanxico #43391 to 23742CNBanxico #43395 | ||
22 October 1912 | 23751 | 25000 | Pliego | Sánchez | Garduño | includes numbers 23769CNBanxico #43401 to 24991CNBanxico #43314 | ||
25001 | includes numbers 25055CNBanxico #43450 to 25197CNBanxico #43365 overprinted Morelia | |||||||
26250 | includes numbers 25482 to 26136CNBanxico #43319 |
overprinted 'Morelia' twice