$1 and $2 notes of the Banco de Guanajuato
After Huerta's relaxed the Ley General de Instituciones de Crédito in November 1913 the bank received permission to issue $1 and $2 notesboard meeting, 16 December 1913 (AGN, SC224, Antiguos Bancos de Emisión, caja 8, libro 13). It ordered these from the American Bank Note Company.
$1 notes
Date of issue | Date on note | Series | from | to | Interventor | Consejero | Gerente | code | comment |
6 March 1914AGN, SC224, Antiguos Bancos de Emisión, caja 17, libro 55 | 3 December 1913 | B |
00001 | 05000 | M. Chico | Fernández | Saint Leu | FC 408 | date is "3 DE DICIEMBRE DE 1913" |
13 March 1914 | 05001 | 10000 | R. Castelazo | AM 204 | date is "3 de Dbre. de 1913" | ||||
16 March 1914 | 10001 | 13500 | Bryant |
RAS 1618 | |||||
17 March 1914 | 13501 | 15000 | |||||||
15001 | 20000 | Fernández | JGH 1270 | ||||||
20001 | 25000 | R. Castelazo | SCD 1928 | ||||||
26 June 1914 | 25001 | 30000 | Bryant | JAY 286 | |||||
30001 | 35000 | Fernández | RAR 716 | ||||||
35001 | 40000 | BQG 1150 | |||||||
40001 | 45000 | JFA 229 | |||||||
15 April 1914 | 45001 | 50000 | Fernández | CRN 558 | |||||
50001 | 55000 | R. Castelazo | GBL 1002 | ||||||
55001 | 60000 | Bryant | SSL 1914 | ||||||
60001 | 65000 | BYH 898 | |||||||
26 June 1914 | 65001 | 70000 | R. Castelazo | MRY 452 | |||||
70001 | 75000 | JEU 1942 | |||||||
10 July 1914 | 26 June 1914 | C | 75001 | 80000 | R. Castelazo | EH 612 | |||
18 July 1914authorised by SHCP, oficio 232, 10 July 1914(AGN, SC224, Antiguos Bancos de Emisión, caja 18, libro [ ]) | 80001 | 85000 | 410 SL | ||||||
4 August 1914AGN, SC224, Antiguos Bancos de Emisión, caja 18, libro [ ] | 20 July 1914authorised by SHCP, oficio 409, 20 July 1914(AGN, SC224, Antiguos Bancos de Emisión, caja 18, libro [ ]) |
85001 | 105000 | Fernández | ES 218 | ||||
105001 | 127800 | CB 415 |
$2 notes
Date of issue | Date on note | Series | from | to | Interventor | Consejero | Gerente | code | comment |
13 March 1914AGN, SC224, Antiguos Bancos de Emisión, caja 17, libro 55 | 3 December 1913 | A | 00001 | 05000 | M. Chico | Fernández | Saint Leu | MGB 537 | |
05001 | 10000 | R. Castelazo | BHG 710 | ||||||
10001 | 12500 | JBE 222 | |||||||
22 June 1914 | 1 June 1914 | 17501 | 18500 | EHZ 419 | |||||
18501 | 24500 | R. Castelazo | GB 218 | ||||||
24501 | 30500 | Fernández | GM 45 | ||||||
30501 | 32500 | EB 21 | |||||||
26 June 1914 | 32501 | 36500 | |||||||
36501 | 42500 | R. Castelazo | YB 41 | ||||||
42501 | 48500 | Fernández | GM 18 | ||||||
48501 | 54500 | MG 14 | |||||||
54501 | 60500 | JA 16 | |||||||
60501 | 62500 | GL 69 | |||||||
13 June 1914 | B | 12501 | 17500 | EHZ 419 | |||||
C | 62501 | 75000 | undated, unissued includes number 66510CNBanxico #10951 |