$10 and $20 notes of the Banco de Durango
$10 notes (ABNC)
The vignette of the cathedral (C 420) was especially commissioned, while the other vignette, entitled ‘Buck Eye Reaper / 826’, was drawn by J. D. Smillie and engraved by James Smillie.
Date of issue | Date on note | Series | from | to | Consejero | Interventor | Cajero | code | comment |
9 June 1891 |
15 June 1891 | A | 0001 | 6000 | de Juambelz | Casavantes | Asunsolo | X. 5. | includes number 4018CNBanxico #37452 |
between 26 March and 5 December 1895 | 30 June 1893 | B | 0001 | 1000 | Bracho | Gómez Palacio | Asunsolo | M.R.1 A 10 | |
1001 | 2000 | M.R. 10 A 20 | |||||||
2001 | 2500 | M.R. 20 A 25 | |||||||
2501 | 3000 | ||||||||
3001 | 4000 | de Juambelz | M.W. 30 R 40 | ||||||
4001 | 5000 | M.W. 40 R 50 | |||||||
5001 | 6000 | ||||||||
6001 | 6500 | ||||||||
6501 | 7000 | de Juambelz | Z.K. 65 A 70 | ||||||
between 17 November 1896 and 16 July 1898 | 1 August 1896 | C | 00001 | 05000 | de Juambelz | Gómez Palacio | Rapp | 1.50 M.A.O. | |
21 May 1900 | 1 January 1900 | D | 00001 | 05000 | de Juambelz | Gómez Palacio | Rapp | I.G. 10 M | includes numbers 00089CNBanxico #37530 to 04831CNBanxico #37497 |
9 December 1901 | 05001 | 10000 | Bracho | includes numbers 05402CNBanxico #37500 to 09952CNBanxico #37495 | |||||
2 October 1903report of interventor | 11 May 1903 | E | 00001 | 03000 | Bracho | Gómez Palacio | McManus | URL. 20. M. |
includes numbers 00064CNBanxico #37666 to 02937CNBanxico #37573 |
03001 | includes numbers 03158CNBanxico #37445 and 03234 overprinted PAGADERO EN GOMEZ PALACIO | ||||||||
06000 | includes numbers 03739CNBanxico #37648 to 05824CNBanxico #37562 | ||||||||
06001 | 07000 | includes numbers 06030CNBanxico #10839 to 06910CNBanxico #37448 overprinted PAGADERO EN GOMEZ PALACIO | |||||||
07001 | 14000 | Damm | includes numbers 07324CNBanxico #37542 to 13903CNBanxico #10836 | ||||||
14001 | 20000 | Negrete | |||||||
18 September 1906 |
5 September 1906 | F
|
00001 | Bracho | Gómez Palacio | de Urquidi | 1.25 R.Q. | includes numbers 00585CNBanxico #37479 to 00877CNBanxico #37471 | |
1.25 I.U. | includes numbers 01007CNBanxico #37473 to 01115CNBanxico #37469 | ||||||||
Saracho | includes numbers 01650CNBanxico #37466 to 01883CNBanxico #37475 | ||||||||
02500 | 1.25 I.A. | includes numbers 02008CNBanxico #37467 to 02500CNBanxico #37468 | |||||||
5 July 1907 |
10 May 1907 | 02501 | Bracho | Gómez Palacio | de Urquidi | O.N.Z. | includes numbers 02611CNBanxico #37616 to 03921CNBanxico #37599 | ||
Damm | N.E.C. | includes numbers 04451CNBanxico #37591 to 05925CNBanxico #37585 | |||||||
07500 | Saracho | I.S.O. | includes numbers 06272CNBanxico #37576 to 07423CNBanxico #37592 | ||||||
19 April 1910 | 1 January 1910 | 07501 | 08000 | Asunsolo | Gómez Palacio | de Urquidi | N.N.I. ½ M | ||
08001 | 09000 | E.E.R. 1 M | |||||||
09001 | 10000 | C.T.A.O. 1 M | |||||||
18 June 1913 | G | 00001 | 02000 | Fernández | de Sicilia | Dueñes | MS SO | ||
02001 | 02500 | LO ME | |||||||
02501 | 04000 | Hartmann | |||||||
04001 | 05000 | XE NA | |||||||
05001 | 06000 | Negrete | |||||||
06001 | 08000 | Negrete | PA XI | ||||||
08001 | 10000 | Negrete | CI CO | ||||||
March 1914 | J | 00001 | 05000 | Negrete | de Sicilia | Dueñes | RCG E5O | ||
05001 | 08000 | Negrete | NLR ARJ | ||||||
08001 | 10000 | Fernández | |||||||
10001 | 15000 | EIE UII | |||||||
15001 | UEE LTU | includes numbers to 15337CNBanxico #37833 to 16354CNBanxico # | |||||||
20000 | Asunsolo | includes numbers 17018 to 19879CNBanxico #37899 | |||||||
20001 | 25000 | NON HAL |
overprinted 'PAGADERO EN GOMEZ PALACIO'
$10 notes (Bouligny & Schmidt)
In May 1914 the bank had $5 and $10 notes produced by the Mexico City firm of Bougligny & Schmidt.
Date of issue | Date on note | Series | from | to | Cajero | Interventor | Consejero | code | |
23 May 1914 | E.S.P. | 000001 | 025000 | Dueñes | de Sicilia | Asunsolo | C.A.A.A. 4191 | ||
025001 | 050000 | I.T.F.A. L.S.S.O. | |||||||
050001 | 075000 | N.P.N.L. D.A.S.C. | |||||||
075001 | 100000 | M.I.R.A. C.A.C.E. | |||||||
100001 | 125000 | R.I.G.A. N.A.F.E. | |||||||
125001 | 150000 | F.A.I.S. 0000 |