$10 notes of the Banco de Sonora
The 10 pesos note has the vignette of Hortensia Corral Vélez and one entitled “Cattle drive with Charros”.
Date of issue | Date on note | Series | from | to | Interventor | Gerente | Presidente | |
---|---|---|---|---|---|---|---|---|
25 April 1898 | C | 00001 | 07900 | Pesqueira | Müller | Ruiz | ||
1 June 1898 | E | 07901 | 15000 |
Date of issue | Date on note | Series | from | to | Interventor | Gerente | Presidente | |
---|---|---|---|---|---|---|---|---|
1 June 1899 | O | 15001 | Pesqueira | Müller | Ruiz | includes numbers 15648 to 21508CNBanxico #71672 | ||
1 September 1899 | P | includes numbers 22264 to 26018 | ||||||
1 November 1899 | Q | 35000 | includes numbers 30532CNBanxico #71727to 34049 |
Date of issue | Date on note | Series | from | to | Interventor | Gerente | Presidente | |
---|---|---|---|---|---|---|---|---|
1 July 1901 | A1 | 35001 | 45000 | Pesqueira |
Müller | Castro | ||
B1 | 45001 | 55000 | ||||||
1 July 1903 / 1 July 1902 | G | 55001 | Ainslie | Müller | Castro | includes number 59661 known with overprint CHIHUAHUA |
||
H | Ainslie/Pesqueira | Müller | Castro | Pesquiera cancelled with solid black bar and Ainslie added above5,000 $10 notes were signed by Pesqueira and had to be overwritten (informe of Interventor Ainslie, 30 January 1904 in Memoria de las Instituciones de Crédito correspondiente al año de 1903) includes numbers 62204 to 62749 |
||||
J | Ainslie/Pesqueira | Müller | Castro | Pesquiera cancelled with solid black bar and Ainslie added aboveibid. | ||||
K | Ainslie | Müller | Castro | includes numbers 66074 to 66420 overprinted CHIHUAHUA | ||||
L | includes numbers 68295 to 68865 overprinted CHIHUAHUA | |||||||
M | 70000 | includes numbers 69561 to 69780CNBanxico #71680 overprinted CHIHUAHUA | ||||||
70001 | Ainslie/Pesqueira | Pesquiera cancelled with solid black bar and Ainslie added above5,000 $10 notes were signed by Pesqueira and had to be overwritten (informe of Interventor Ainslie, 30 January 1904 in Memoria de las Instituciones de Crédito correspondiente al año de 1903) includes numbers 70193CNBanxico #71721 to 70519CNBanxico #71682 |
||||||
N | Ainslie/Pesqueira | Pesquiera cancelled with solid black bar and Ainslie added above includes numbers 71541CNBanxico #71681 to 72865 |
||||||
R | 75000 | includes number 73638CNBanxico #71684 | ||||||
11 November 1904 | S | 75001 | 77000 | Monteverde | Müller | Castro | ||
T | 77001 | 79000 | ||||||
U | 79001 | 81000 | ||||||
V | 81001 | 82000 | ||||||
14 August 1906 / 1 January 1906 |
W | 82001 | 84000 | Monteverde | Müller | Castro | ||
X | 84001 | 86000 | ||||||
1 December 1907 / 1 January 1906 | Y | 86001 | 88000 | Monteverde | Müller | Castro | ||
Z | 88001 | 90000 | ||||||
AZ | 90001 | 92000 | ||||||
AY | 92001 | 94000 | ||||||
AX | 94001 | 96000 | ||||||
AW | 96001 | 97000 | ||||||
24 November 1909 | BX | 97001 | 99000 | Monteverde | Brauer | Bley | ||
BW | 99001 | 101000 | ||||||
BV | 101001 | 103000 | ||||||
BU | 103001 | 105000 | ||||||
BT | 105001 | 107000 | ||||||
BS | 107001 | 109000 | ||||||
BR | 109001 | 111000 | ||||||
BQ | 111001 | 112000 | ||||||
2 January 1911 | DA | 112001 | 115000 | Monteverde | Brauer | Bley | with 1910-1911 revenue stamp | |
DB | 115001 | 118000 | ||||||
DC | 118001 | 121000 | ||||||
DD | 121001 | 124000 | ||||||
DE | 124001 | 127000 | with 1911-1912 revenue stamp | |||||
DF | 127001 | 130000 | ||||||
DG | 130001 | 133000 | Pujol | Brauer | Bley | |||
DH | 133001 | 136000 | ||||||
DJ | 136001 | 139000 | ||||||
DK | 139001 | 142000 | ||||||
DL | 142001 | 145000 | not issued | |||||
DM | 145001 | 148000 | ||||||
DN | 148001 | 151000 | ||||||
DO | 151001 | 154000 | ||||||
DP | 154001 | 157000 | ||||||
DQ | 157001 | 160000 | ||||||
DR | 160001 | 163000 | ||||||
DS | 163001 | 166000 | ||||||
DT | 166001 | 169000 | ||||||
DU | 169001 | 172000 |
overprinted 'CHIHUAHUA'