Translate / Traducir

Notes in circulation

The monthly balance sheets of the Banco Oriental de Mexico recorded the following information.

   
              1900
January                    
February                    
March                    
April                   112,885
May                    212,760
June                    331,465
July                   535,540
August                    572,495
September                    705,360
October                    629,155
November                    643,015
December                   722,920
                     
Annual average  
              496,177

 

  1901 1902 1903 1904 1905 1906 1907 1908 1909 1910
January 841,535 2,157,845 3,460,050 3,157,570 3,479,155 4.093.085 4,173,290 3,834,825 3,508,875 4,708,710
February  653,085  2,434,975  3,493,950 3,531,010 3,612,625 4,011,230  4,205,000 3,845,915 3,579,500 4,751,030
March  824,220  2,398,645 3,601,685 3,259,565  3,629,070 4,045,590  4,190,520 3,781,435 3,532,775 4,961,225
April  883,045  2,304,910 3.378,580  3,149,155 3,393,705  4,128,520 4,186,595 3,837,300 3,399,960 5,024,050
May  892,570 2,357,210  3,324,375 3,272,120  3,548,100 4,022,200 4,285,000  3,771,920 3,392,260 5.172,015
June  990,525  2,395,135  3,485,295  3,121,330 3,829,245 4,067,075 4,321,630 3,685,535 4,600,690 5,222,945
July  1,111,890  2,454,095  3,510,825 3,374,000 3,857,160  4,092,225  4,171,210 3,585,610 3,649,990 5,182,860
August  1,466,415  2,803,035  3,335,335 3,491,060 3,999.965 4,146,185 4,177,375   3,932,350 5,281,330
September  1,768,455  2,937,050  3,387,520 3,678,270 4,175,995 4,071,135 4,144,920 3,571,045 4,104,440 5,246,060
October  1,665,345  2,973,140 3,279,975 3,555,900 4,336,610 4,128,100 4,032,680 3,542,330 4,291,030 5,546,005
November 1,697,165  3,217,555  3,231,050 3,412,715  4,240.145 4,190,855 3,915,110 3,469,700 4,314,610 5,396,565
December  2,099,320  3,191,020  3.199,595 3,266,215 3,987,390  4,210,840 3,890,080 3,543,975 4,507,120 5,403,275
                     
Annual average 1,241,130
2,635,384 3,390,686 3,355,715 3,840,763 4,100,586 4,141,117 3,671,640 4,155,270 5,341,563

 

  1911 1912 1913 1914
         
January  5,364,090 5,798,050  6,636,030 11,333,182            
February 5,499,920 5,884,780 6,635,490 16,768,547            
March 5,396,835 6,237,010 6,625,040 21,726,706            
April 5,299,055 6,293,155 6,620,945 23,026,987            
May 5,485,960  6,063,700                
June 5,315,720 6,027,905 6,680,690 26,766,668            
July 5,451,965 6,297,770  6,984,365              
August 5,558,670 6,352,880 7,199,820 28,100,648            
September 5,590,535 6,339,365   28,211,188            
October 5,658,880 6,537,790 7,247,905 28,764,173            
November 5,717,255 6,437,560 7,390,565              
December 5,666,630 6,771,150 7,784,925              
                     
Annual average
                 

 

The bank continued to redeem its notes after the revolution. In February 1928 it still has $6,024,624 outstandingThe Los Angeles Times, 16 February 1928.