$1 and $5 notes of the Banco Yucateco
$1 notes
Date of issue | Date on note | Series | from | to | Interventor | Director | Cajero | |
2 January 1892 | BZ | 000001 | 010000 | Rivas | Pinelo |
Méndez | includes numbers 000191 to 008709act of incineration 22 October 1908 | |
29 January 1892 | 010001 | 030000 | includes numbers 012390 to 029993act of incineration 22 October 1908 | |||||
5 November 1895 | 030001 | 100000 | includes numbers 030721 to 099552act of incineration 22 October 1908 100,000 notes issued before end of 1896 |
After opening the bank took advantage of the clause in its concession stating that it would be granted terms as favourable as any other bank to get its contract modified, on 27 May 1891[text needed], to that of the Banco de Zacatecas. It was allowed to issue notes up to three times the amount of funds that it held, and to issue $1 notes. So in July 1891 the ABNC engraved a special portrait of an Indian girl (C 442). The face proof was approved on 26 September 1891CNBanxico #9621.
In its new concesion of 18 September 1897, following the prohibition in the Ley general de Instituciones de Crédito, the bank was given four years to withdraw all its outstanding $1 notes. At 31 December 1909 2,445 $1 notes were still in the public's handsinforme of interventor, 1 January 1909 in Memorias de las Instituciones de Crédito, 1909.
Other reports include numbers 023962, 047711, 055235CNBanxico #12331 and 063669 dated 1 January 1892.
$5 notes
Date of issue | Date on note | Series | from | to | Interventor | Director | Cajero | |
28 February 1890 | AG | 00001 | 14000 | includes numbers 01507 to 13548act of incineration 22 October 1908 | ||||
LA | 14001 | Rivas | Pinelo | Méndez | ||||
[ ] July 1891 | includes number 16697CNBanxico #75744 | |||||||
5 March 1892 | includes numbers 14227(?) to 19847act of incineration 22 October 1908 | |||||||
20000 | 20,000 notes before end of 1896 | |||||||
July 1897 - January 1898 | 1 January 1898 | CR | 22001 | 30000 | includes numbers 22137 to 29856act of incineration 22 October 1908 | |||
12 January 1898 | 20001 | 22000 | includes numbers 20237 to 21956ibid. | |||||
April - June 1898 | 1 August 1898 | TM | 30001 | 31000 | Sánchez | Castellanos | Pérez | includes numbers 30555 to 30705ibid. |
6 August 1898 | 31001 |
33000 |
includes numbers 31772 to 32963ibid. includes number 32614 needlepunched CAMPECHECNBanxico #6483 |
|||||
12 August 1898 | 33001 |
34000 |
includes numbers 33140 to 33805ibid. | |||||
16 August 1898 | 35001 |
36000 |
includes numbers 34431 to 35897ibid. | |||||
19 August 1898 | 36001 |
40000 |
includes numbers 36299 to 39673ibid. | |||||
6 September 1898 | 40001 |
44000 |
includes numbers 40313 to 43286ibid. includes number 42338 needlepunched CAMPECHECNBanxico #12333 |
|||||
14 September 1898 | 44001 |
46000 |
includes numbers 44022 to 45791ibid. | |||||
19 September 1898 | 46001 |
48000 |
includes numbers 46093 to 47911ibid. | |||||
28 September 1898 | 48001 |
50000 |
includes numbers 48327 to 49149ibid. | |||||
4 October 1898 | 50001 |
includes numbers 50208 to 52377ibid. | ||||||
6 October 1898 | 53000 |
includes numbers 51026 to 52877ibid. | ||||||
12 October 1898 | 53001 |
55000 |
includes numbers 53097 to 54905act of incineration 22 October 1908 | |||||
17 October 1898 | 55001 |
57000 |
includes numbers 55044 to 56895ibid. | |||||
21 October 1898 | 57001 |
59000 |
includes numbers 57207 to 58578act of incineration 22 October 1908 | |||||
4 November 1898 | 59001 |
61000 |
includes numbers 59395 to 60945ibid. | |||||
5 November 1898 | 61001 |
63000 | includes numbers 61018 to 62709ibid. | |||||
9 August 1897 | overprinted Sucursal en Campeche | |||||||
5 January 1899 | 5 January 1899 | 64001 | 65000 | Sánchez | Castellanos | Pérez | includes numbers 64014 and 64772act of incineration 22 October 1908 | |
7 January 1899 | 7 January 1899 | 63001 | 64000 | Sánchez | Castellanos | Pérez |
includes numbers 63343 and 63651ibid. | |
65001 | 70000 | includes numbers 65079 to 69638ibid. | ||||||
September 1899informe of interventor Sánchez, 31 January 1900 in Memorias de las Instituciones de Crédito correspondientes a los años 1897-1898-1899, tomo I | 27 September 1899 | OO | 70001 | 74000 | includes numbers 70149 and 72077act of incineration 22 October 1908 | |||
October 1899informe of interventor Sánchez, 31 January 1900 in Memorias de las Instituciones de Crédito correspondientes a los años 1897-1898-1899, tomo I | 6 October 1899 | 74001 | 76000 | includes numbers 75189 and 75863act of incineration 22 October 1908 | ||||
November 1899informe of interventor Sánchez, 31 January 1900 in Memorias de las Instituciones de Crédito correspondientes a los años 1897-1898-1899, tomo I | 2 November 1899 | 76000 | 82000 | includes numbers 76361 to 81762act of incineration 22 October 1908 (77298 listed as 22 November 1899) | ||||
16 November 1899 | 82001 | 84000 | includes numbers 82172 to 83384act of incineration 22 October 1908 | |||||
September 1901informe of interventor Sánchez, 31 January 1902 in Memorias de las Instituciones de Crédito correspondientes a los años 1900 -1902, vol. I | [ ] August 1900 | TA | 00001 | Sánchez | Castellanos | Ponce | includes number 05435CNBanxico #75745 | |
29 June 1901 | includes number 18984CNBanxico #75743 | |||||||
6 May 1902 | includes number 01135act of incineration 22 October 1908 | |||||||
28 September 1901 | 06000 | includes number 05529act of incineration 22 October 1908 | ||||||
October 19012,000 notes issued informe of interventor Sánchez, 31 January 1902 in Memorias de las Instituciones de Crédito correspondientes a los años 1900 -1902, vol. I | 28 September 1901 | 06001 | includes number 06379act of incineration 22 October 1908 | |||||
4 December 1901 | includes numbers 07045 to 07687act of incineration 22 October 1908 | |||||||
08000 | ||||||||
November 19011,000 notes issued informe of interventor Sánchez, 31 January 1902 in Memorias de las Instituciones de Crédito correspondientes a los años 1900 -1902, vol. I | 08001 | 09000 | ||||||
2 December 1901 | overprinted Sucursal en Campeche | |||||||
February 1902informe of interventor Sánchez, 29 July 1902 in Memorias de las Instituciones de Crédito correspondientes a los años 1900 -1902, vol. I | [ ] June 1903 | 09001 | ||||||
13 February 1902 | includes number 11459act of incineration 22 October 1908 | |||||||
15000 | ||||||||
April 1902 informe of interventor Sánchez, 29 July 1902 in Memorias de las Instituciones de Crédito correspondientes a los años 1900 -1902, vol. I | 15001 | |||||||
2 October 1901 | includes number 15967act of incineration 22 October 1908 | |||||||
25 February 1901 | includes number 17186act of incineration 22 October 1908 | |||||||
25 April 1902 | includes number 04340act of incineration 22 October 1908 | |||||||
18000 | ||||||||
May 1902informe of interventor Sánchez, 29 July 1902 in Memorias de las Instituciones de Crédito correspondientes a los años 1900 -1902, vol. I | 29 June 1901 | TA | 18001 | 20000 | includes number 18984CNBanxico #75745 | |||
MGT | 1 | 40000 | ||||||
1 October 1903 | HC | 144001 | Sánchez | Castellanos | Ponce | includes numbers 144170 to 145924 overprinted Sucursal en Campeche (purple)(?) and needleprinted CAMPECHE |
||
includes numbers 147518CNBanxico #6482 and 148801CNBanxico #75541 overprinted SUCURSAL EN CARMEN CAMP (purple) and needleprinted LAGUNA |
||||||||
includes number 149060CNBanxico #12335 | ||||||||
includes number 149318 needleprinted LAGUNA | ||||||||
includes numbers 149450 to 152028, overprinted SUCURSAL EN CARMEN CAMP (purple) and needleprinted LAGUNA |
||||||||
includes numbers 161287CNBanxico #75646 to 174232 | ||||||||
184000 |