$5 notes of the Banco Nacional de México (1906-1913)
(To date I have not expended much energy on reconstructing the tables for the Banco Nacional de México because in the archives of the Banco de México is a register Actas de Emisión No 1 which records, over 299 pages, 145 meetings of the board from 25 August 1885 to 30 April 1918. These includes 126 lists of dates of issues, covering 51 different dates from 1 January 1885 to 11 December 1913José Antonio Bátiz Vázquez, "Los Billetes de Banamex", in El Boletín Numismático, vol. 183, April-June 1999. I hope that one day I will be able to summarise this record.)
Date issued | Date on note | Serie | Serie | from | to | Consejero | Cajero | Interventor | Interventor | comment |
1 October 1906 | M5 | K10 | Camacho | Salas | de León | Chavero | includes number 1621688CNBanxico #1677 | |||
R | Scherer | includes number 1637075 overprinted CAMPECHE | ||||||||
E | P. Escandón | includes number 1642700CNBanxico #1676 | ||||||||
R1 | Scherer | includes number 1695000CNBanxico #70978 | ||||||||
G11 | García | includes number 1714505CNBanxico #10547 overprinted TULANCINGO | ||||||||
N11 | Nuñez | includes number 1716276 overprinted CAMPECHE | ||||||||
includes number 1717834CNBanxico #10526 overprinted IRAPUATO | ||||||||||
R2 | Scherer | includes number 1749305CNBanxico #1760 overprinted TULANCINGO | ||||||||
E12 | P. Escandón | includes number 1751362CNBanxico #10515 overprinted CAMPECHE | ||||||||
Z13 | Limantour | includes number 1797318CNBanxico #70976 | ||||||||
R3 | Scherer | includes number 1804996CNBanxico #10540 overprinted TANTOYUCA | ||||||||
H13 | Gavito | includes number 1839224CNBanxico #1698 | ||||||||
K14 | Camacho | includes number 1841863CNBanxico #70979 | ||||||||
Z14 | Limantour | includes number 1853590CNBanxico #70977 | ||||||||
Z15 | Limamtour | includes number 1906037 to 1908467CNBanxico #10511 overprinted ACAPULCO | ||||||||
N16 | Nuñez | includes number 1994382CNBanxico #1759 overprinted HERMOSILLO | ||||||||
B16 | Bárcena | includes number 1998344CNBanxico #10525 overprinted HERMOSILLO | ||||||||
known overprinted Queretaro | ||||||||||
known overprinted Tezuitlan | ||||||||||
known overprinted Tlaltenango | ||||||||||
1 January 1908 | M | K | Camacho | Salas | Rincón Gallardo | Mancera | includes number 2021170CNBanxico #1696 | |||
M | P. Macedo | includes number 2030453 | ||||||||
L | Lavie | includes number 2048790 | ||||||||
E | Elguero | includes number 2087373CNBanxico #1678 | ||||||||
O | Otto | includes numbers 2100094CNBanxico #10494 to 2107153CNBanxico #1725 | ||||||||
K1 | Camacho | includes number 2140279 to 2145944CNBanxico #1668 | ||||||||
Z1 | Limantour | includes number 2234050CNBanxico #1717 | ||||||||
R1 | P. Escandon | includes number 2243361 | ||||||||
M2 | P. Macedo | includes numbers 2278186CNBanxico #1691 to 2272835CNBanxico #71013 | ||||||||
P2 | Pugibet | includes numbers 2376005CNBanxico #1723 to 2378305CNBanxico #1724 | ||||||||
H3 | Gavito | includes number 2415513CNBanxico #71009 | ||||||||
E3 | Elguero | includes numbers 2441618CNBanxico #1708 to 2449867CNBanxico #1005 | ||||||||
O3 | Otto | includes number 2460795CNBanxico #71010 | ||||||||
Z3 | Limantour | includes number 2479836CNBanxico #1715 | ||||||||
L4 | Lavie | includes number 2521951CNBanxico #1693 | ||||||||
E4 | Elguero | includes numbers 2568322CNBanxico #1705 to 2569901CNBanxico #1679 | ||||||||
Z4 | Limantour | includes number 2597785CNBanxico #71006 | ||||||||
P4 | Pugibet | includes number 2618295CNBanxico #71012 | ||||||||
N5 | Nuñez | includes number 2675814 | ||||||||
S5 | Scherer | includes numbers 2699147CNBanxico #1683 to 2699218CNBanxico #1720 | ||||||||
Z5 | Limantour | includes numbers 2714985CNBanxico #1667 to 2716436CNBanxico #1714 | ||||||||
R5 | P. Escandon | includes number 2728381CNBanxico #71007 | ||||||||
P5 | Pugibet | includes number 2738628CNBanxico #1722 | ||||||||
K6 | Camacho | includes number 2744636CNBanxico #71008 | ||||||||
L6 | Lavie | includes number 2763360CNBanxico #1681 | ||||||||
H6 | Gavito | includes number 2773663CNBanxico #1699 | ||||||||
P6 | Pugibet | includes number 2858881CNBanxico #1721 | ||||||||
K7 | Camacho | includes number 2863984CNBanxico #71014 | ||||||||
H7 | Gavito | includes number 2896629CNBanxico #1680 | ||||||||
N7 | Nuñez | includes number 2915961CNBanxico #71015 | ||||||||
R7 | P. Escandon | includes number 2965355 | ||||||||
P7 | Pugibet | includes number 2979785CNBanxico #1682 | ||||||||
L8 | Lavie | includes numbers 3005773 to 3007028 overprinted TAPACHULA | ||||||||
1 September 1909 | M | Z | Limantour | Salas | Rincón Gallardo | Mancera | includes number 3054134CNBanxico #1718 | |||
Z1 | Limantour | includes number 3096375CNBanxico #1669 | ||||||||
M3 | P. Macedo | includes number 3164606CNBanxico #1684 | ||||||||
W3 | Elguero | includes numbers 3179064CNBanxico #71017 to 3179700CNBanxico #1719 | ||||||||
Z3 | Limantour | includes number 3188974CNBanxico #1716 | ||||||||
M | P. Macedo | includes number 3206490 | ||||||||
W5 | Elguero | includes number 3269842 | ||||||||
W6 | Elguero | includes number 3312697 | ||||||||
O6 | Otto | includes number 3328148CNBanxico #10495 | ||||||||
M7 | P. Macedo | includes number 3344784CNBanxico #71016 | ||||||||
N7 | Nuñez | includes number 3349445CNBanxico #1726 | ||||||||
W7 | Elguero | includes number 3357032CNBanxico #71018 | ||||||||
O7 | Otto | includes number 3372957CNBanxico #10542 overprinted TEHUACAN | ||||||||
S7 | Sauto | includes number 3379057CNBanxico #1686 | ||||||||
K8 | Camacho | includes number 3381839 | ||||||||
N8 | Nuñez | includes number 3394436CNBanxico #1685 | ||||||||
1 March 1910 | M2 | O1 | Otto | Salas | Rincón Gallardo | Mancera | includes numbers 3481131CNBanxico #70995 and 3484282 | |||
H1 | Scherer | includes number 3492783CNBanxico #1700 | ||||||||
N2 | Nuñez | includes number 3548033CNBanxico #1689 | ||||||||
E2 | P. Escandón | includes numbers 3561337CNBanxico #1711 to 3567432CNBanxico #1710 | ||||||||
J2 | Signoret | includes numbers 3592079CNBanxico #1697 to 3592558 | ||||||||
K3 | Camacho | includes number 3601625CNBanxico #70997 | ||||||||
G3 | Garcin | includes number 3644748 | ||||||||
O3 | Otto | includes number 3668384CNBanxico #70994 | ||||||||
H3 | Scherer | includes number 3673520CNBanxico #1687 | ||||||||
M4 | 3700001 | P. Macedo | includes number 3700039 | |||||||
W4 | Elguero | includes number 3718498 | ||||||||
N4 | Nuñez | includes number 3722420CNBanxico #1671 | ||||||||
G4 | García | includes number 3732570CNBanxico #1701 | ||||||||
E4 | P. Escandón | includes number 3745986CNBanxico #1706 | ||||||||
W5 | Elguero | includes number 3805060CNBanxico #70993 | ||||||||
M | P. Macedo | includes numbers 3831886 to 3837410CNBanxico #1692 | ||||||||
G | García | includes number 3868871 | ||||||||
G1 | García | includes number 3956830CNBanxico #10521 overprinted CORDOBA | ||||||||
E1 | P. Escandón | includes number 3960004 overprinted CORDOBA | ||||||||
J1 | Signoret | includes number 3997171CNBanxico #70999 | ||||||||
K2 | 4000001 | Camacho | includes number 4007882 | |||||||
O2 | Otto | includes number 4067032 | ||||||||
H2 | Scherer | includes number 4079537CNBanxico #10496 | ||||||||
M3 | P. Macedo | includes number 4108981CNBanxico #70996 | ||||||||
W3 | Elguero | includes numbers 4111966CNBanxico #70998 to 4116679 | ||||||||
G3 | García | includes number 4131498 | ||||||||
E3 | P. Escandón | includes number 4143086CNBanxico #1707 | ||||||||
O3 | Otto | includes number 4157769 | ||||||||
J3 | Signoret | includes number 4173199 | ||||||||
M4 | P. Macedo | includes number 4195498CNBanxico #1688 | ||||||||
N[ ] | Nuñez | includes number 4210237CNBanxico #1670 | ||||||||
known overprinted Sombrerete | ||||||||||
1 October 1912 | O | K | 4220001 | 4230000 | Camacho | Uhink | de la Barra | Fernández | includes numbers 4223467CNBanxico #1703 to 4229341CNBanxico #70981 | |
A | 4230001 | 4240000 | Arellano | includes numbers 4233963CNBanxico #1713 to 4235010CNBanxico #10497 | ||||||
B | 4240001 | 4250000 | Brown | includes number 4246533CNBanxico #10498 to 4249290CNBanxico #1712 | ||||||
E | 4250001 | 4260000 | Elguero | includes number 4259251CNBanxico #10499 | ||||||
4260001 | 4270000 | |||||||||
F | 4270001 | 4280000 | Friederichs | includes number 4270181CNBanxico #1704 | ||||||
4280001 | 4290000 | |||||||||
O | 4290001 | 4300000 | Otto | includes numbers 4290824 to 4294831CNBanxico #10501 | ||||||
4300001 | 4310000 | |||||||||
Z | 4310001 | 4320000 | Gonzalez? | includes numbers 4315984CNBanxico #70980 to 4317218 | ||||||
O1 | K | 4330001 | Camacho | includes number 4334324 | ||||||
G | 4390001 | 4400000 | García | includes number 4393754CNBanxico #1702 | ||||||
O | 4400001 | 4410000 | Otto | includes number 4409577CNBanxico #70982 | ||||||
5 September 1913 | NC | SE | Mancera | Uhink | de la Barra | Fernández | includes number 4438051CNBanxico #71000 | |||
ON | SI | M. Macedo | includes number 4441573CNBanxico #71001 | |||||||
IO | NK | Friederichs | includes number 4461846 | |||||||
8 October 1913 | EM | BO | P. Macedo | Uhink | de la Barra | Fernández | includes numbers 4492396CNBanxico #70983 to 4494960CNBanxico #10502 | |||
HF | IA | V. | includes number 4536609CNBanxico #10503 | |||||||
VS | NT | Friederichs | includes number 4557576 | |||||||
LD | IS | Elguero | includes number 4564309CNBanxico #10504 | |||||||
VL | ED | M. Macedo | includes number 4617462 | |||||||
5 November 1913 | BV | CC | Mancera | Uhink | Fernández | Garza | includes numbers 4631058CNBanxico #70991 to 4639973CNBanxico #10506 | |||
EO | LT | M. Macedo | includes number 4647107CNBanxico #70992 | |||||||
LT | BZ | Otto | includes numbers 4660974CNBanxico #70990 to 4663838CNBanxico #10507 | |||||||
BE | SO | González? | includes number 4688110CNBanxico #10505 | |||||||
PE | SO | Pugibet | includes number 4692942CNBanxico #10508 | |||||||
6 December 1913 | ||||||||||
4799999 | ||||||||||
overprinted BILLETE SIN VALOR on reverse includes numbers 5126337 to 5126569 |