Withdrawals and Incinerations
At present we only have details of a few withdrawals and incinerations.
Date | $1 | $5 | $10 | $20 | $50 | $100 | $500 | Total number | Total value $ |
25 September 1896 | 660 | 2 | 7 | 8 | 2 | 679 | 1,000 | ||
4 February 1898 | |||||||||
September 1899 | 11,190 | 11,190 | 11,190 | ||||||
by 31 December 1899Memorias de las Instituciones de Crédito correspondientes á los años de 1897-1899, tomo II | 110 | ||||||||
22 November 1904report of interventor Ibargüengoytia, 31 December 1904 | 50 | 171 | 85 | 37 | 32 | 38 | 413 | 7,895 | |
28 February 1906report of interventor Esparza, 30 June 1906 | 1 | 549 | 576 | 456 | 195 | 112 | 48 | 1,017 | 62,176 |
23 May 1906 report of interventor Esparza, 30 June 1906 | 802 | 582 | 484 | 204 | 70 | 39 | 2,190 | 57,110 | |
28 August 1906 report of interventor Esparza, 28 January 1907 | 1,771 | 33,871 | |||||||
26 April 1907 report of interventor Esparza, 27 July 1907 | 2,361 | 37,906 | |||||||
26 November 1907 report of interventor Esparza, 28 January 1908 | 2,133 | 31,160 | |||||||
28 April 1908 report of interventor Esparza, 26 July 1908 | 2,522 | 36,290 | |||||||
19 October 1908 report of interventor Esparza, 21 December 1908 | 3 | 1,248 | 421 | 501 | 96 | 83 | 2 | 2,384 | 35,173 |
31 August 1909 report of interventor Esparza, 22 January 1910 | 2,500 | 29,510 | |||||||
29 October 1910 report of interventor Esparza, 23 January 1911 | 4,539 | 64,000 | |||||||
12 May 1911 | 50,605 | ||||||||
In addition 38,000 $1 notes were destroyed on 17 August 1899 without being issued.
By 31 May 1925 $25,896 was still being held by the publicAGN, SC226, Comisión Monetaria, caja 105.
$1 | $5 | $10 | $20 | $50 | $100 | $500 | Total number | Total value $ |
|
in the bank | 2 | 1,373 | 512 | 116 | 35 | 3 | 1 | 2,024 | 16,857 |
in circulation | 86 | 15,416 | 6,854 | 1,427 | 1,135 | 499 | 90 | 25,507 | 325,896 |
total outstanding | 88 | 16,789 | 7,366 | 1,543 | 1,179 | 502 | 9 | 27,549 | 342,753 |
In February 1928 $195,249 was still outstandingThe Los Angeles Times, 16 February 1928.