$100 notes of the Banco de Tamaulipas

 M524c $100 Banco de Tamaulipas
M524c $100 Banco de Tamaulipas
| Date of issue | Date on note | Series | from | to | Interventor | Gerente | Consejero | control | comment | 
| 15 October 1902 | 15 October 1902 | A | 001 | González | Pfeiffer | J. M. Raz | M 1 | includes numbers 006CNBanxico #75408 to 024CNBanxico #75405 | |
| Obregón | includes number 090CNBanxico #75415 | ||||||||
| Trápaga | includes numbers 128CNBanxico #75409 to 141CNBanxico #75411 | ||||||||
| Bergan | includes numbers 159CNBanxico #75412 to 168CNBanxico #75407 | ||||||||
| Ugarte | includes numbers 296CNBanxico #75404 to 378CNBanxico #75414 | ||||||||
| 500 | Trápaga | includes numbers 416CNBanxico #75413 to 477CNBanxico #75420 | |||||||
| 15 October 1902 | B | 001 | González | Pfeiffer | Obregón | M 2 | includes numbers 005CNBanxico #75304 to 186CNBanxico #75301 | ||
| J. M. Raz | includes numbers 216CNBanxico #75298 to 248CNBanxico #75300 | ||||||||
| Bergan | includes numbers 318CNBanxico #75303 to 367CNBanxico #75292 | ||||||||
| 500 | Heynen | includes numbers 456CNBanxico #75295 to 491CNBanxico #76299 | |||||||
| 15 July 1903 | C | 0001 | González | Assémat | Trápaga | M 3 | includes numbers 0004 to 0015 | ||
| Obregón | includes numbers 0181 to 0281 | ||||||||
| 0500 | Ugarte | includes numbers 0332 to 0499 | |||||||
| 0501 | Heynen | includes numbers 0510 to 0645 | |||||||
| J. M. Raz | includes numbers 0704 to 0822 | ||||||||
| Bergan | includes numbers 0884 to 0946 | ||||||||
| Ugarte | includes numbers 1004 to 1056 | ||||||||
| Obregón | includes number 1108 | ||||||||
| Trápaga | includes numbers 1260 to 1313 | ||||||||
| Heynen | includes numbers 1425 to 1482 | ||||||||
| Obregón | includes numbers 1514 to 1586 | ||||||||
| Ugarte | includes numbers 1648 to 1684 | ||||||||
| 1750 | Bergan | includes numbers 1702 to 1799 | |||||||
| January to June 1905report of interventor González, 30 June 1905 in Memoria de las Instituciones de Crédito, correspondiente a los años 1904-1906 | 1751 | ||||||||
| J. M. Raz | includes numbers 1806 to 1848 | ||||||||
| Bergan | includes numbers 1918 to 2086 | ||||||||
| J. M. Raz | includes number 2153 | ||||||||
| 2250 | Obregón | includes numbers 2234 to 2244 | |||||||
| 1 January or 1 March 1911report of interventor González, 31 June 1911 in Memoria de las Instituciones de Crédito, correspondiente al año 1911 | 12 December 1910 | D | 0001 | 0100 | Zorrilla | Assémat | Jáuregui | M 4 | |
| 0101 | 0200 | Trápaga | |||||||
| 0201 | 0300 | D. L. Raz | |||||||
| 0301 | 0400 | Zorrilla | |||||||
| 0401 | 0500 | Eversbusch | |||||||
| 0501 | 0600 | Padilla | |||||||
| 0601 | 0700 | Borde | |||||||
| 0701 | 0800 | Jáuregui | |||||||
| 0801 | 0900 | Trápaga | |||||||
| 0901 | 1000 | D. L. Raz | |||||||
| 1001 | 1100 | Zorrilla | |||||||
| 1101 | 1200 | Eversbusch | |||||||
| 1201 | 1300 | Padilla | |||||||
| 1301 | 1400 | Obregón | |||||||
| 1401 | 1500 | Borde | |||||||
| 1501 | 1600 | Jáuregui | |||||||
| 1601 | 1700 | Trápaga | |||||||
| 1701 | 1800 | D. L. Raz | |||||||
| 1801 | 1900 | Zorrilla | |||||||
| 1901 | 2000 | Eversbusch | |||||||
| 2001 | 2100 | Padilla | |||||||
| 2101 | 2200 | Borde | |||||||
| 2201 | 2250 | Jáuregui | |||||||
| 10 January 1914 | F | 1 | 200 | Hermosillo | Assémat | Obregón | M 6 | ||
| 201 | 400 | D. L. Raz | |||||||
| 401 | 600 | Eversbusch | |||||||
| 601 | 800 | Jáuregui | |||||||
| 801 | 1000 | ||||||||
| 1001 | 1200 | Padilla | |||||||
| 1201 | 1400 | D. L. Raz | |||||||
| 1401 | 1600 | Eversbusch | |||||||
| 1601 | 1800 | Jáuregui | |||||||
| 1801 | 2000 | Trápaga | |||||||
| 31 March 1914 | G | 1 | 1000 | M 7 | includes numbers 419 and 524CNBanxico #12185 as unsigned remainders | ||||
| 21 April 1914 | H | 1001 | 1200 | Hermosillo | Assémat | Trápaga | M 8 | ||
| 1201 | 1400 | Obregón | |||||||
| 1401 | 1600 | Heynen | |||||||
| 1601 | 1800 | Jáuregui | |||||||
| 1801 | 2000 | Amoravieta | |||||||
| 2001 | 4000 | remainders includes numbers 2148 to 3707 | 


M524r $100 unsigned remainder
