Resellos on $5 dos caritas
Series C
None of the notes from the "LEGALISTAS' sequence seem to have been revalidated.
| Resellos | ||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 27A | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
| circular black | ||||||||||||||||||||||||||||||||||||
| E-M | ||||||||||||||||||||||||||||||||||||
| F-A | ||||||||||||||||||||||||||||||||||||
| F-V | ||||||||||||||||||||||||||||||||||||
| L-H | ||||||||||||||||||||||||||||||||||||
| M-H | ||||||||||||||||||||||||||||||||||||
| R-H | ||||||||||||||||||||||||||||||||||||
| S-T | ||||||||||||||||||||||||||||||||||||
| T-O | ||||||||||||||||||||||||||||||||||||
| T-R | ||||||||||||||||||||||||||||||||||||
| T-U | ||||||||||||||||||||||||||||||||||||
| V-A | ||||||||||||||||||||||||||||||||||||
| Y-A | ||||||||||||||||||||||||||||||||||||
| E-A-B | ||||||||||||||||||||||||||||||||||||
| F-A-A | ||||||||||||||||||||||||||||||||||||
| J-E-R | ||||||||||||||||||||||||||||||||||||
| L-A-B | ||||||||||||||||||||||||||||||||||||
| M-C-H | ||||||||||||||||||||||||||||||||||||
| M-M-B | ||||||||||||||||||||||||||||||||||||
| M-M-S | ||||||||||||||||||||||||||||||||||||
| R-G-G | ||||||||||||||||||||||||||||||||||||
| T-O-O | ||||||||||||||||||||||||||||||||||||
| A-XIICM | ||||||||||||||||||||||||||||||||||||
| B-XDMC | ||||||||||||||||||||||||||||||||||||
| C-MDX | ||||||||||||||||||||||||||||||||||||
| D-LVXI | ||||||||||||||||||||||||||||||||||||
| E-LMP | ||||||||||||||||||||||||||||||||||||
| F-VXI | ||||||||||||||||||||||||||||||||||||
| G-MDVI | ||||||||||||||||||||||||||||||||||||
| H-CVDI | ||||||||||||||||||||||||||||||||||||
| I-MXV | ||||||||||||||||||||||||||||||||||||
| J-CVDI | ||||||||||||||||||||||||||||||||||||
| K-MVXC | ||||||||||||||||||||||||||||||||||||
| L-DXVI | ||||||||||||||||||||||||||||||||||||
| M-NMDI | ||||||||||||||||||||||||||||||||||||
| N-CDMI | ||||||||||||||||||||||||||||||||||||
| scalloped black | ||||||||||||||||||||||||||||||||||||
| N-CDMI | ||||||||||||||||||||||||||||||||||||
| O-MIL | ||||||||||||||||||||||||||||||||||||
Series H
| Resellos | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
| scalloped black | |||||||||||||||||||||||||||||||||||
| R-MN | |||||||||||||||||||||||||||||||||||
| I-TMO | |||||||||||||||||||||||||||||||||||
| J-UNP | |||||||||||||||||||||||||||||||||||
| K-VOR | |||||||||||||||||||||||||||||||||||
| P-LVA | |||||||||||||||||||||||||||||||||||
| P-NSM | |||||||||||||||||||||||||||||||||||
| R-NPS | |||||||||||||||||||||||||||||||||||
| S-EMA | |||||||||||||||||||||||||||||||||||
| S-MRT | |||||||||||||||||||||||||||||||||||
| T-IMO(horiz) | |||||||||||||||||||||||||||||||||||
| T-IMO(vert) | |||||||||||||||||||||||||||||||||||
| T-NVC | |||||||||||||||||||||||||||||||||||
| T-NVR | |||||||||||||||||||||||||||||||||||
| T-NUR | |||||||||||||||||||||||||||||||||||
| U-IKL | |||||||||||||||||||||||||||||||||||
| U-TLM | |||||||||||||||||||||||||||||||||||
| V-UTD | |||||||||||||||||||||||||||||||||||
| X-LMN(horiz) | |||||||||||||||||||||||||||||||||||
| X-LMN(vert) | |||||||||||||||||||||||||||||||||||
| Y-TSU | |||||||||||||||||||||||||||||||||||
| Z-KLO(horiz) | |||||||||||||||||||||||||||||||||||
| Z-KLO(vert) | |||||||||||||||||||||||||||||||||||
| VLP-B | |||||||||||||||||||||||||||||||||||
| MWR-C | |||||||||||||||||||||||||||||||||||
| NRW-D | |||||||||||||||||||||||||||||||||||
| RMN-E | |||||||||||||||||||||||||||||||||||
| OPN-F | |||||||||||||||||||||||||||||||||||
| MWO-G(horiz) | |||||||||||||||||||||||||||||||||||
| MWO-G(vert) | |||||||||||||||||||||||||||||||||||
| PRT-H | |||||||||||||||||||||||||||||||||||
| scalloped blue | |||||||||||||||||||||||||||||||||||
| 4-1-15 | JMH-I | ||||||||||||||||||||||||||||||||||
| FHP-J | |||||||||||||||||||||||||||||||||||
| 4-12-15 | JAR-K | ||||||||||||||||||||||||||||||||||
| 4-20-15 | AZU-L | ||||||||||||||||||||||||||||||||||
| OLA-M(horiz) | |||||||||||||||||||||||||||||||||||
| OLA-M(vert) | |||||||||||||||||||||||||||||||||||
| JUA-N | |||||||||||||||||||||||||||||||||||
| 5-1-15 | VXI-M | ||||||||||||||||||||||||||||||||||
| 5-10-15 | FAI-M | ||||||||||||||||||||||||||||||||||
| 6-1-15 | DES-M | ||||||||||||||||||||||||||||||||||
| CAI-N | |||||||||||||||||||||||||||||||||||
| PIT-O | |||||||||||||||||||||||||||||||||||
| KMA-P | |||||||||||||||||||||||||||||||||||
| 6-10-15 | DTP-Q | ||||||||||||||||||||||||||||||||||
| KGA-R | |||||||||||||||||||||||||||||||||||
| MIE-S | |||||||||||||||||||||||||||||||||||
| MEN-T | |||||||||||||||||||||||||||||||||||
Series M
The only recorded resellos are two from Sonora that were applied before the notes were put into circulation. Obviously the batch overprinted on 1 September 1915 was sent to Sonora.
| Resellos | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
| scalloped blue | |||||||||||||||||||||||||||||||||||
| 8-10-15 | HBL-U | ||||||||||||||||||||||||||||||||||
| PRS-V | |||||||||||||||||||||||||||||||||||
| NIO-X | |||||||||||||||||||||||||||||||||||
| QNK-Y | |||||||||||||||||||||||||||||||||||
| 8-20-15 | Y-VCO | ||||||||||||||||||||||||||||||||||
| Z-MES | |||||||||||||||||||||||||||||||||||
| DUL-A | |||||||||||||||||||||||||||||||||||
| HMQ-B | |||||||||||||||||||||||||||||||||||
| EJT-C | |||||||||||||||||||||||||||||||||||
| 9-1-15 | PLS-D | ||||||||||||||||||||||||||||||||||
| NBV-E | |||||||||||||||||||||||||||||||||||
| EXI-F | |||||||||||||||||||||||||||||||||||
| FON-G | |||||||||||||||||||||||||||||||||||
| CAR-H | |||||||||||||||||||||||||||||||||||
| MUV-I | |||||||||||||||||||||||||||||||||||
| FHP-J | |||||||||||||||||||||||||||||||||||
| GAX-J | |||||||||||||||||||||||||||||||||||
| CAX-J | |||||||||||||||||||||||||||||||||||
| 9-10-15 | QTZ-K | ||||||||||||||||||||||||||||||||||
| BEL-L | |||||||||||||||||||||||||||||||||||
| XAD-M | |||||||||||||||||||||||||||||||||||
| GVB-N | |||||||||||||||||||||||||||||||||||
| OQG-O | |||||||||||||||||||||||||||||||||||
| 9-20-15 | BHL-P | ||||||||||||||||||||||||||||||||||
| EHL-P | |||||||||||||||||||||||||||||||||||
| XAS-Q | |||||||||||||||||||||||||||||||||||
| VTU-R | |||||||||||||||||||||||||||||||||||
| KBO-S | |||||||||||||||||||||||||||||||||||
| CEM-T | |||||||||||||||||||||||||||||||||||
| DFJ-U | |||||||||||||||||||||||||||||||||||
| 10-20-15 | ECO-LL | ||||||||||||||||||||||||||||||||||
| 11-1-15 | ADE-LA | ||||||||||||||||||||||||||||||||||
| ACH-V | |||||||||||||||||||||||||||||||||||
Note: second column crossreferences to Mexican Paper Money and The Complete Encyclopedia of Mexican Paper Money
| 1 | CHIH-34 | Ejercito Constitucionalista - Brigada Morelos - Pagaduria General |
| 2 | SON- 1 | Fuerzas del Estado de Sonora. Detall General |
| 3 | SON- 8 | Aduana Fronteriza de Nogales, Son. Administracion |
| 4 | SON- 5 | Presidencia Municipal de Cananea, Sonora, Mex |
| 5 | SON-29 | Aduana Fronteriza de la Morita, Naco, Son |
| 7 | SON-30 | Ayuntamiento de Nacozari de Garcia, Moctezuma, Son |
| 8 | SON- 7 | Secretaria Particular del Gobernador del Estado de Sonora |
| 9 | SON- 2 | Tesoreria General del Estado de Sonora, Hermosillo |
| 10 | SON- 4 | Aduana Maritima de Guaymas. Administracion |
| 11 | SON- 6 | Districto de Guaymas, Rio Yaqui, Sonora |
| 12 | SON-16 | Tesoreria Municipal de Cocorit, R. Y. |
| 13 | BAJ-17 | Republica Mexicana La Paz, B.C. |
| 14 | Ejercito Constitucionalista, Comandancia Militar, La Paz, B. Cfa | |
| 15 | COA- 9 | Jefatura de Armas - Saltillo, Coah. |
| 16 | COA-12 | Presidencia del Ayuntamiento Estado de Coahuila, Saltillo |
| 17 | COA-18 | Torreon, Division del Norte, Gral. en Jefe Francisco Villa |
| 18 | Presidencia Municipal, Villa Aldama, N. Leon | |
| 19 | TAM-31 | Tesoreria Municipal, …, Tamaulipas |
| 20 | DUR-13 | Administracion Principal del Timbre, Durango |
| 21 | DUR-22 | Admon. Pral. del Timbre. Durango. Este billete es de circulacion forzosa por ser autentico |
| 22 | DUR-11 | Banco del Estado de Chih. - Durango, Dgo |
| 23 | NAY-14 | Distrito de Culiacan - Comandancia Militar |
| 24 | NAY-27 | Jefatura Politica del Territorio de Tepic |
| 25 | AGU-21 | Secretaria de Gobierno - Aguascalientes |
| 27 | JAL-24 | Jefatura de Hacienda en el Estado - Guadalajara, Jal. and coat-of-arms |
| 27A | Jefatura de Hacienda en el Estado - Jalisco | |
| 28 | SON-10 | Ejercito Constitucionalista - Division de Occidente - Pagaduria General |
| 29 | JAL-26 | Jefatura de Hacienda en el Estado Ciudad Guzman, Jal. |
| 30 | GUA-23 | Estado de Guanajuato |
| 31 | SAN-19 | Prefectura Regional del Partido de la Capital, San Luis Potosi Este Billete es de circulación forzosa. S.L.P.....1915 J.Rangel |
| 32 | HID-20 | Jefatura de Armas, Dto de Tulancingo, Hgo |
| 33 | -33 | F.C. de Mexico |
| 34 | PUE-28 | Comandancia Militar, Zacatlan, Pue |
| 35 | VER-32 | Oficina Reselladora |
| 36 | Brigada Obregon, San Blas Div. |

