$10 notes of the Banco de Guanajuato
$10 (American Bank Note Company)
Date of issue | Date on note | Series | from | to | Interventor | Consejero | Gerente | code | comment |
29 October 1900 |
15 October 1900 | A | 00001 | 00500 | Farias | C. Chico | Palau |
FJ 47 |
|
00501 | 01000 | GK 30 | |||||||
01001 | 01500 | HL 91 | |||||||
01501 | 02000 | IM 83 | |||||||
02001 | 02500 | JN 74 | |||||||
02501 | 03000 | KO 05 | |||||||
03001 | 03500 | LP 16 | |||||||
03501 | 04000 | MQ 37 | |||||||
04001 | 04500 | Furness | NR 48 | ||||||
04501 | 05000 | C. Chico | OS 59 | ||||||
05001 | 05500 | PT [ ] | |||||||
05501 | 06000 | C. Chico |
QU 76 | ||||||
06001 | 06500 | RV 84 | |||||||
06501 | 07000 | SW 93 | |||||||
07001 | 07500 | Furness | TY 70 | ||||||
07501 | 08000 | UZ 64 | |||||||
08001 | 08500 | VA [ ] | |||||||
08501 | 09000 | Furness | WB 32 | ||||||
09001 | 09500 | XC 27 | |||||||
09501 | 10000 | YD 06 | |||||||
10001 | 10500 | ZE 45 | |||||||
10501 | 11000 | AF 34 | |||||||
11001 | 11500 | BG [ ] | |||||||
11501 | 12000 | CH 79 | |||||||
12001 | 12500 | DI 68 | |||||||
12501 | 13000 |
EJ 57 |
|||||||
13001 | 13500 | FK [ ] | |||||||
13501 | 14000 | Alcazar | GL 31 | ||||||
14001 | 14500 | HM [ ] | |||||||
14501 | 15000 | IN [ ] | |||||||
15001 | 15500 | Alcazar | JO 75 | ||||||
15501 | 16000 | KP 06 | |||||||
16001 | 16500 | LQ 17 | |||||||
16501 | 17000 | MR 38 | |||||||
17001 | 17500 | NS 49 | |||||||
17501 | 18000 | OT 57 | |||||||
18001 | 18500 | PU 66 | |||||||
18501 | 19000 | Saavedra | QV 74 | ||||||
19001 | 19300 | Alcazar | RW 83 | includes numbers 19270CNBanxico #45800 to 19290CNBanxico #45733 | |||||
19301 | 19500 | includes numbers 19384CNBanxico #45558 to 19485CNBanxico #45556 overprinted IRAPUATO | |||||||
19501 | 20000 | Saavedra | SX 92 | includes numbers 19512CNBanxico #45808 to 19982CNBanxico #45551 overprinted IRAPUATO | |||||
20001 | 20500 | TY 76 | includes numbers 20075CNBanxico #45790 to 20264CNBanxico #45792 overprinted IRAPUATO | ||||||
20501 | UZ 64 | includes number 20669CNBanxico #45761 w/o overprint | |||||||
21000 | includes numbers 20678CNBanxico #45560 to 20870CNBanxico #45544 overprinted IRAPUATO | ||||||||
21001 | 21500 | VA 43 | includes numbers 21134CNBanxico #45756 to 21476CNBanxico #45817 overprinted IRAPUATO | ||||||
21501 | 22000 | WB 32 | includes numbers 21526CNBanxico #45778 to 21838CNBanxico #45541 overprinted IRAPUATO | ||||||
22001 | 22500 | XC 27 | includes number 22370CNBanxico #45554 | ||||||
22501 | 23000 | YD 06 | |||||||
23001 | 23500 | ZE 45 | |||||||
23501 | 24000 | AF 34 | |||||||
26 December 1900 | |||||||||
29 October 1901 | 24001 | 24500 | Baz |
C. Chico | Palau | AR 79 |
|||
24501 | 25000 | XB 43 | |||||||
25001 | 25500 | Furness | IK 16 | ||||||
25501 | 26000 | RP 91 | |||||||
26001 | 26500 | Alcazar | BO 39 | ||||||
26501 | 27000 | KZ 64 | |||||||
27001 | 27500 | Saavedra | PE 17 | ||||||
27501 | 28000 | OW 90 | |||||||
28001 | 28500 | Fernández | ZD 48 | ||||||
28501 | 29000 | EV 75 |
|||||||
20 March 1902 | 29001 | 29500 | Baz | C. Chico | Palau | WF 02 | |||
29501 | DQ 88 | includes numbers 29600CNBanxico #45466 to 29858CNBanxico #45567 | |||||||
1 April - 30 June 1902 | |||||||||
8 September 1902 | 30000 | Baz | Chico | Palau | DQ 88 | includes number 29989CNBanxico #45586 | |||
30001 | 30500 | Furness | VG 59 | ||||||
30501 | 31000 | FS 22 | |||||||
31001 | 31500 | Alcazar | QJ 85 | ||||||
31501 | 32000 | GN 97 | |||||||
32001 | 32501 | Saavedra | SU 24 | ||||||
14 October 1902 | B | 32501 | 33000 | Baz | Palau | JM 56 | |||
33001 | 33500 | Fernández | NY 73 | ||||||
33501 | 34000 | UH 45 | |||||||
34001 | 34500 | Chico | MC 68 | ||||||
34501 | 35000 | YL 32 | includes numbers 34884CNBanxico #45479 to 34974CNBanxico #45489 stamped IRAPUATO | ||||||
35001 | 35500 | Furness | HT 50 | includes numbers 35018CNBanxico #45485 to 35361CNBanxico #45493 stamped IRAPUATO | |||||
35501 | 36000 | CA 87 | |||||||
36001 | 36500 | Alcazar | LX 24 | includes numbers 36001CNBanxico #45478 to 36203CNBanxico #45486 stamped IRAPUATO | |||||
9 December 1902 | 36501 | 37000 | Baz | Palau | TI 01 | ||||
37001 | 37500 | Saavedra |
AR 79 | ||||||
37501 | 38000 | XB 43 | |||||||
38001 | 38500 | Fernández | IK 16 | ||||||
38501 | 39000 | RP 91 | |||||||
39001 | 39500 | C. Chico |
BO 39 | ||||||
39501 | 40000 | KZ 64 | |||||||
40001 | 40500 | Furness | PE 17 | ||||||
40501 | 41000 | OW 90 | |||||||
41000 | 41500 | Alcazar | ZD 48 | ||||||
41501 | 42000 | EV 75 | |||||||
42001 | 42500 | Saavedra | WF 02 | ||||||
1 March 1903 | 42501 | 43000 | Baz | Bustamante | DQ 88 | ||||
43001 | 43500 | Fernández | VG 59 | ||||||
43501 | 44000 | ES 22 | |||||||
44001 | 44500 | C. Chico | QJ 85 | ||||||
44501 | 45000 | GN 97 | |||||||
45001 | 45500 | Furness | SU 24 | ||||||
45501 | 46000 | AB 47 | |||||||
46001 | 46500 | Alcazar | CT 58 | ||||||
19 September 1907 | 46501 | 47000 | Baz | Fernández | Bustamante | CT 24 | |||
47001 | 47500 | LM 81 | |||||||
47501 | 48000 | ZJ 79 | |||||||
3 August 1909 | 48001 | 53000 | Baz | J. Castelazo | Bustamante | ||||
6 July 1910 | 53001 | 55500 | Baz | Fernández | Bustamante | ||||
12 April 1911 | 55501 | 57500 | Baz | J. Castelazo | Bustamante | ||||
21 February 1914AGN, SC224, Antiguos Bancos de Emisión, caja 17, libro 55 | 30 January 1914 | D | 57501 | 58500 | M. Chico | Fernández | Saint Leu | ZSD 814 | |
27 February 1914AGN, SC224, Antiguos Bancos de Emisión, caja 17, libro 55 | 58501 | 61000 | Bryant | DCY 936 | |||||
61001 | 63000 | R. Castelazo | HPH 462 | ||||||
63001 | 65000 | Alcazar | EBJ 324 | ||||||
65001 | 67000 | R. Castelazo | BGC 687 | ||||||
67001 | 69000 | Bryant | JAB 918 | ||||||
69001 | 71000 | Fernández | CBZ 352 | ||||||
71001 | 73000 | R. Castelazo | RAJ 728 | ||||||
73001 | 75000 | Alcazar | YEA 533 | ||||||
10 July 1914 | 26 June 1914 | E | 75001 | 77000 | Fernández | JGB 468 | |||
15 July 1914 | 10 July 1914 | 79001 | 82000 | Fernández | 48 AJH | ||||
82001 | 87000 | R. Castelazo | 690 IM | ||||||
22 August 1914 | 20 July 1914authorised by SHCP, oficio 409, 20 July 1914(AGN, SC224, Antiguos Bancos de Emisión, caja 18, libro [ ]) | 87001 | 95000 | R. Castelazo | CDR 348 | ||||
F | 95001 | 144306 |
$10 (Bouligny & Schmidt)
In 1914 the bank ordered additional $10 notes from the Mexico City firm of Bouligny & Schmidt.
Date of issue | Date on note | Series | from | to | Interventor | Consejero | Gerente | code | |
7 August 1914 |
1 June 1914 | G | 194307 | 204306 | Chico | R. Castelazo | Saint Leu | AP 51 | |
204307 | 214306 | NJ 39 | |||||||
214307 | 224306 | DB 01 | |||||||
224307 | 234306 | RO 14 | |||||||
234307 | 244306 | EW 95 | |||||||
244307 | 254306 | GD 13 | |||||||
254307 | 264306 | WP 40 | |||||||
264307 | 374306 | JY 51 | |||||||
274307 | 284306 | EE 39 | |||||||
284307 | 294306 | UR 01 | |||||||
294307 | 296806 | NL 23 | |||||||
296807 | 299306 | AE 45 |
Counterfeits
These appeared to have been counterfeited. In January 1931 the Comité Liquidador de los Antiguos Bancos de Emisión referred $2,250 in $10 notes to the Jefatura de Policia in the Federal District, as they had been declared by their experts as counterfeitsAGN, SC226 Comisión Monetaria, caja 77 letter of Alfonso Labastida, 3 January 1931