$10 notes of the Banco Nacional de México (1906-1913)
(To date I have not expended much energy on reconstructing the tables for the Banco Nacional de México because in the archives of the Banco de México is a register Actas de Emisión No 1 which records, over 299 pages, 145 meetings of the board from 25 August 1885 to 30 April 1918. These includes 126 lists of dates of issues, covering 51 different dates from 1 January 1885 to 11 December 1913José Antonio Bátiz Vázquez, "Los Billetes de Banamex", in El Boletín Numismático, vol. 183, April-June 1999. I hope that one day I will be able to summarise this record.)
Date issued | Date on note | Serie | Serie | from | to | Consejero | Cajero | Interventor | Interventor | comment |
1 October 1906 | M5 | E | P. Escandón | Salas |
Rincón Gallardo |
Chavero | includes number 1191487CNBanxico #10577 overprinted CAMPECHE | |||
G25 | García | includes number 1205472CNBanxico #71055 | ||||||||
includes number 1206287CNBanxico #71039 overprinted TLALTENANGO | ||||||||||
N25 | Nuñez | includes number 1213882CNBanxico #71052 | ||||||||
H25 | Gavito | includes number 1221312CNBanxico #10591 to 1222690CNBanxico #71042 overprinted IRAPUATO | ||||||||
M26 | P. Macedo | includes number 1230292CNBanxico #71050 | ||||||||
Z26 | Limantour | includes numbers 1237038CNBanxico #71051 to 1239908CNBanxico #71053 | ||||||||
L26 | Lavie | includes numbers 1250513CNBanxico #71056 to 1254174CNBanxico #71048 | ||||||||
S26 | Sauto | includes number 1259951CNBanxico #10607 overprinted TANTOYUCA | ||||||||
B26 | Bárcena | includes number 1274242CNBanxico #71057 | ||||||||
Z27 | Limantour | includes number 1290217 | ||||||||
R2 | Scherer | includes number 1295280CNBanxico #10613 overprinted TULANCINGO | ||||||||
E2 | 1300001 | P. Escandón | includes numbers 1300324CNBanxico #10613 to 1301343CNBanxico #71044 | |||||||
S27 | Sauto | includes number 1310048CNBanxico #71049 | ||||||||
G27 | García | includes number 1315637CNBanxico #71041 overprinted CAMPECHE | ||||||||
B27 | Bárcena | includes number 1326148 | ||||||||
K28 | Camacho | includes number 1335273CNBanxico #10573 overprinted ACAPULCO | ||||||||
includes number 1337168CNBanxico #71043 | ||||||||||
R3 | Scherer | includes number 1353608CNBanxico #71045 | ||||||||
Lavie | includes number 1362614 | |||||||||
known overprinted Hermosillo, Son. | ||||||||||
1 January 1908 | M | G | Garcin | Salas | Rincón Gallardo | Mancera | includes numbers 1390920CNBanxico #1730 to 1394443CNBanxico #71080 | |||
O | includes numbers 1412579CNBanxico #71089 to 1413841CNBanxico #1732 | |||||||||
P | includes number 1428577CNBanxico #71090 | |||||||||
M1 | includes numbers 1436284CNBanxico #71086 to 1436362CNBanxico #71091 | |||||||||
G1 | Garcín | includes numbers 1453398CNBanxico #71087 | ||||||||
N1 | includes numbers 1459865CNBanxico #71088 | |||||||||
E1 | Elguero | includes numbers 1460845CNBanxico #71093 to 1469451CNBanxico #71092 | ||||||||
O1 | Otto | includes numbers 1474451CNBanxico #71081 | ||||||||
Z1 | Limantour | includes numbers 1476981CNBanxico #71082 to 1479476CNBanxico #71079 | ||||||||
H2 | includes number 1508119CNBanxico #71094 | |||||||||
E2 | Elguero | includes numbers 1521521 to 1524943CNBanxico #71083 | ||||||||
R2 | includes number 1544866CNBanxico #71084 | |||||||||
H3 | includes number 1568794CNBanxico #71085 | |||||||||
1 September 1909 | M | G | Garcin | Salas | Rincón Gallardo | Mancera | includes numbers 1588007 to 1589697CNBanxico #71139 | |||
S | Sauto | includes number 1606046CNBanxico #10560 | ||||||||
F | Friederichs | includes number 1613439 | ||||||||
J | Signoret | includes number 1616578CNBanxico #7218 to 1618109CNBanxico #71134 | ||||||||
W1 | includes number 1644239CNBanxico #71128 | |||||||||
E1 | includes number 1646931CNBanxico #71136 | |||||||||
S1 | includes numbers 1658911CNBanxico #71138 to 1659400CNBanxico #71132 | |||||||||
F1 | includes number 1663753CNBanxico #71133 | |||||||||
M2 | includes number 1676288CNBanxico #71127 | |||||||||
G2 | Garcin | includes number 1688204CNBanxico #71126 | ||||||||
W2 | includes numbers 1694219CNBanxico #71137 to 1694387CNBanxico #71130 | |||||||||
F2 | Friederichs | includes numbers 1712511 to 1714974 | ||||||||
K3 | Camacho | includes number 1722600 | ||||||||
M3 | includes number 1725799CNBanxico #71135 | |||||||||
W3 | includes number 1743830CNBanxico #71129 | |||||||||
S3 | includes number 1756993CNBanxico #71140 | |||||||||
1 March 1910 | M1 | K1 | Camacho | Salas | Rincón Gallardo |
Mancera | includes numbers 1773339CNBanxico #71258 to 1773935CNBanxico #71254 | |||
M1 | P. Macedo | includes number 1775154CNBanxico #71255 | ||||||||
W1 | Elguero | includes number 1781106CNBanxico #71252 | ||||||||
N1 | Nuñez | includes number 1785926CNBanxico #71251 | ||||||||
G1 | Garcin | includes number 1793976CNBanxico #71259 | ||||||||
E1 | P. Escandón | includes number 1799061CNBanxico #71248 | ||||||||
H1 | Scherer | includes number 1808921CNBanxico #71257 | ||||||||
J1 | Signoret | includes numbers 1810022CNBanxico #10608 to 1810196 overprinted TEHUACAN | ||||||||
M2 | P. Macedo | includes number 1820153CNBanxico #71239 overprinted TEHUACAN | ||||||||
W2 | Limantour | includes number 1829796CNBanxico #71249 | ||||||||
N2 | Núñez | includes number 1832883 | ||||||||
H2 | Scherer |
includes numbers 1850297CNBanxico #71247 to 1854831CNBanxico #71253 |
||||||||
J2 | Signoret | includes number 1857292CNBanxico #71256 | ||||||||
K3 | Camacho | includes number 1862870CNBanxico #10561 | ||||||||
M3 | P. Macedo | includes number 1865639CNBanxico #71250 | ||||||||
known overprinted Sombrerete | ||||||||||
1 March 1911 | N | B | Uhink |
Rincón Gallardo | Mancera | includes numbers 1886421CNBanxico #71185 to 1886869CNBanxico #71184 | ||||
E | Elguero | includes number 1893864CNBanxico #10590 overprinted HUAUCHINANGO, PUE. | ||||||||
F | includes numbers 1900898CNBanxico #71186 to 1904209CNBanxico #71168 | |||||||||
G | Garcin | includes number 1905421CNBanxico #71120 | ||||||||
J | includes numbers 1926176CNBanxico #71179 to 1927936CNBanxico #71176 | |||||||||
M1 | P. Macedo | includes number 1943293CNBanxico #1731 | ||||||||
G1 | Garcin | includes numbers 1972674CNBanxico #71167 to 1973420CNBanxico #71170 | ||||||||
N1 | Nuñez | includes numbers 1975421CNBanxico #10562 to 1978943CNBanxico #71181 | ||||||||
O1 | includes number 1984907CNBanxico #71119 | |||||||||
J1 | includes number 1990051CNBanxico #71174 | |||||||||
S1 | Scherer | |||||||||
M2 | includes number 2008017CNBanxico #71172 | |||||||||
B2 | includes number 2019677CNBanxico #71182 | |||||||||
E2 | includes number 2023416CNBanxico #71183 | |||||||||
G2 | Garcin | includes numbers 2035050CNBanxico #71244 to 2035502CNBanxico #10583 overprinted CORDOBA | ||||||||
includes numbers 2036264CNBanxico #71173 to 2038302 | ||||||||||
N2 | Núñez | includes numbers 2041606CNBanxico #71178 to 2043792 overprinted CORDOBA | ||||||||
O2 | Mancera | includes number 2047531CNBanxico #71187 | ||||||||
S2 | includes numbers 2062174CNBanxico #71169 to 2064773CNBanxico #71180 | |||||||||
M3 | P. Macedo | includes numbers 2065721CNBanxico #71171 to 2068719 | ||||||||
1 March 1912 | O | K | Camacho | Uhink | de la Barra | Fernández | includes numbers 2071696CNBanxico #71272 to 2073077CNBanxico #71273 | |||
A | Arellano | includes number 2077380CNBanxico #71275 | ||||||||
F | Friederichs | includes numbers 2095922CNBanxico #71270 to 2098951CNBanxico #71277 | ||||||||
O | Otto | includes numbers 2109940CNBanxico #71279 | ||||||||
J | Signoret | includes numbers 2118826CNBanxico #71280 | ||||||||
A1 | Arellano | includes numbers 2125344 to 2127129CNBanxico #71274 | ||||||||
G1 | García | includes numbers 215115CNBanxico #71276 to 2154637CNBanxico #71271 | ||||||||
P1 | Pugibet | includes numbers 2164966CNBanxico #71269 | ||||||||
1 May 1912 | O1 | A2 | Arellano | Uhink | de la Barra | Fernández | includes number 2290522 | |||
D2 | P. Escandón | includes number 2316995 | ||||||||
F2 | Friederichs | includes number 2321595 | ||||||||
1 June 1913 | CJ | CJ | P. Macedo | Uhink | de Teresa | Fernández | includes numbers 2373254CNBanxico #71030 to 2379513CNBanxico #71024 | |||
WL | LD | |||||||||
UL | LB | Arellano | includes numbers 2380174 to 2381312CNBanxico #71031 | |||||||
AM | FD | González? | includes numbers 2386338CNBanxico #71027 to 2389953CNBanxico #71028 | |||||||
JM | ET | Brown | includes number 2390301CNBanxico #71029 | |||||||
LA | JL | Friederichs | includes numbers 2401709CNBanxico #71023 to 2404943CNBanxico #71022 | |||||||
RJ | BJ | Delille | includes number 2405417CNBanxico #71032 | |||||||
AF | CC | Mancera | includes number 2411777CNBanxico #71033 | |||||||
GH | RG | 2430000 | Camacho | includes number 2427361CNBanxico #10565 | ||||||
15 July 1913 | LH | FH | 2430001 | 2440000 | Camacho | Uhink | Mondragón | Fernández | includes numbers 2431326CNBanxico #71229 to 2432380CNBanxico #71230 | |
VA | AM | 2440001 | 2450000 | P. Macedo | includes numbers 2443920CNBanxico #71237 to 2449130CNBanxico #10566 | |||||
FU | ST | 2450001 | 2460000 | Arellano | includes numbers 2451424CNBanxico #71226 to 2456858CNBanxico #71227 | |||||
LS | DH | 2460001 | 2470000 | Brown | includes numbers 2460587 to 2463467CNBanxico #1733 | |||||
SY | EU | 2470001 | 2480000 | Elguero | includes number 2477474CNBanxico #71236 | |||||
CD | MN | 2480001 | 2490000 | Friederichs | includes number 2484075CNBanxico #71225 | |||||
PO | VE | 2490001 | 2500000 | Delille | includes numbers 2491300CNBanxico #71231 to 2497938CNBanxico #71233 | |||||
2500001 | 2510000 | |||||||||
RA | ET | 2510001 | 2520000 | Mancera | includes numbers 2511655CNBanxico #71234 to 2515482CNBanxico #71235 | |||||
1 August 1913 | ES | RN | 2520001 | 2530000 | V. | Uhink | Mondragón | Fernández | includes numbers 2522072CNBanxico #71266 to 2528284 | |
CG | OP | 2530001 | 2540000 | Signoret | includes numbers 2531326CNBanxico #1727 to 2537600CNBanxico #71264 | |||||
AA | LD | 2540001 | 2550000 | P. Macedo | includes number 2540432CNBanxico #71224 and 2547502 | |||||
AN | BO | 2550001 | 2560000 | Arellano | includes number 2556358CNBanxico #71223 | |||||
2560001 | 2570000 | |||||||||
ME | EO | 2570001 | 2580000 | Elguero | includes number 2572180CNBanxico #10567 | |||||
TS | SC | 2580001 | 2590000 | Delille | includes numbers 2582078CNBanxico #1736 to 2583182CNBanxico #71268 | |||||
RP | LO | 2590001 | 2600000 | M. Macedo | includes number 2598964CNBanxico #71267 | |||||
2600001 | 2610000 | |||||||||
BL | QZ | 2610001 | 2620000 | Signoret | includes numbers 2610770 to 2619042CNBanxico #71221 | |||||
2620001 | 2630000 | |||||||||
24 October 1913 | IA | OI | 2630001 | 2640000 | Mancera | Uhink | de la Barra | Fernández | includes number 2637466 | |
ES | TA | 2640001 | 2650000 | M. Macedo | includes numbers 2641359CNBanxico #71151 to 2649722CNBanxico #71152 |
|||||
MO | DO | 2650001 | 2660000 | includes number 2653387CNBanxico #71157 | ||||||
IR | AN | 2660001 | 2670000 | Elguero | includes number 2667896CNBanxico #10570 | |||||
2670001 | 2680000 | |||||||||
GV | LS | 2680001 | 2690000 | includes numbers 2681876CNBanxico #71154 to 2688371CNBanxico #71155 |
||||||
ST | BE | 2690001 | 2700000 | includes number 2690576CNBanxico #71166 | ||||||
OL | RR | 2700001 | 2710000 | includes numbers 2703155CNBanxico #71161 to 2704898CNBanxico #71162 |
||||||
2710001 | 2720000 | |||||||||
BX | LE | 2720001 | 2730000 | includes numbers 2720028CNBanxico #71143 to 2726432 |
||||||
AD | AI | 2730001 | 2740000 | includes number 2731555CNBanxico #71141 | ||||||
EM | MA | 2740001 | 2750000 | Arellano | includes numbers 2741399CNBanxico #71150 to 2742032CNBanxico #10568 |
|||||
CN | CN | 2750001 | 2760000 | includes numbers 2751488CNBanxico #71146 to 2758455 | ||||||
OC | AO | 2760001 | 2770000 | includes number 2760624CNBanxico #71160 | ||||||
CN | OO | 2770001 | 2780000 | includes numbers 2776426CNBanxico #71147 to 2779489CNBanxico #71148 | ||||||
NN | IB | 2780001 | 2790000 | Friederichs | includes number 2780705CNBanxico #71158 to 2789617CNBanxico #71159 | |||||
AS | DR | 2790001 | 2800000 | Limantour | includes number 2791698CNBanxico #71141 | |||||
SD | OE | 2800001 | includes numbers 2803901CNBanxico #71163 to 2816889CNBanxico #71164 | |||||||
6 December 1913 | ||||||||||
2845000 | ||||||||||
overprinted BILLETE SIN VALOR on face includes numbers 3865152 to 3865637 |
||||||||||
overprinted BILLETE SIN VALOR on reverse includes number 3866747 |