$100 notes of the Banco de Londres y México
The vignette on the left was entitled 'Cattle Market' and shows two men with a herd of cows in front of a slaughterhouse.
Date issued | Date on note | Series | from | to | Interventor | Cajero/ Consejero |
Gerente | comment |
1 July 1889 | A | Landázuri | Jones | Waters | includes numbers 04285CNBanxico #10422 to 11763CNBanxico #56678 | |||
includes number 13032CNBanxico #56986 overprinted Guadalajara | ||||||||
includes number 14930CNBanxico #56985 overprinted Puebla | ||||||||
includes numbers 16360CNBanxico #56987 to 18149CNBanxico #56988 known overprinted Veracruz | ||||||||
includes number 20052CNBanxico #56989 overprinted San Luis Potosí | ||||||||
1 September 1889 | known overprinted Guadalajara | |||||||
1 September 1891 | Landázuri | Aspel | Waters | includes numbers 21093CNBanxico #57000 to 22030CNBanxico #57001 | ||||
1 August 1896 | 30000 | |||||||
1 July - 1 December 1897informe of Interventor Landázuri, 27 February 1898 in Memoria de las Instituciones de Crédito, 1897-1899 | 1 July 1897 | B | 00001 | Landázuri | González Cosio | Waters | includes numbers 02120CNBanxico #56877 and 06614CNBanxico #56875 | |
includes numbers 07186CNBanxico #56688 to 07589CNBanxico #56694 overprinted QUERETARO | ||||||||
includes numbers 08121CNBanxico #56683 to 08408CNBanxico #56695 overprinted PUEBLA | ||||||||
includes number 08794CNBanxico #10424 | ||||||||
includes number 10388 overprinted SAN LUIS POTOSI | ||||||||
includes number 10921CNBanxico #56682 to 11528CNBanxico #56686 overprinted VERACRUZ | ||||||||
includes number 12002CNBanxico #56693overprinted Guadalajara | ||||||||
includes number 13281CNBanxico #10433overprinted Guanajuato | ||||||||
includes numbers 14391CNBanxico #56886 and 16579CNBanxico #56873 | ||||||||
includes numbers 18018CNBanxico #10436 to 18571 overprinted Morelia | ||||||||
includes numbers 18737CNBanxico #56698 to 20549CNBanxico #56728 overprinted Mazatlan | ||||||||
includes number 21135CNBanxico #10431 overprinted Guadalajara | ||||||||
includes number 21182 overprinted Querétaro | ||||||||
includes number 23488CNBanxico #56879 | ||||||||
includes number 25804CNBanxico #56690 overprinted Lerdo | ||||||||
includes number 27379CNBanxico #56878 | ||||||||
includes number 28171CNBanxico #56685 overprinted Lerdo | ||||||||
includes numbers 29034CNBanxico #10435 to 29437CNBanxico #56689 overprinted Monterrey | ||||||||
30000 | includes number 29782CNBanxico #10437 overprinted PUEBLA | |||||||
known overprinted Torreón | ||||||||
Authorised and signed January - June 1902informe of Interventor Chavero, 4 July 1902 in Memoria de las Instituciones de Crédito, 1900 but not issued by December 1902informe of Interventor Chavero, 10 January 1903 in Memoria de las Instituciones de Crédito, 1902 | 1 January 1902 |
C |
30001 | Chavero | González Cosio | Waters | ||
includes numbers 30595CNBanxico #56742 and 31312CNBanxico #10730 overprinted Durango | ||||||||
includes numbers 32164CNBanxico #56848 to 37308CNBanxico #56849 | ||||||||
includes numbers 37689CNBanxico #56746 to 38155CNBanxico #56736 overprinted AGUASCALIENTES | ||||||||
includes number 38643CNBanxico #56740 overprinted GUANAJUATO | ||||||||
includes numbers 39476CNBanxico #10439 to 39857 overprinted TORREON | ||||||||
includes numbers 40419CNBanxico #56743 and 40887 overprinted DURANGO | ||||||||
includes numbers 41100CNBanxico #56737 and 41580 overprinted AGUASCALIENTES | ||||||||
45000 | includes number 42400CNBanxico #56833 | |||||||
includes numbers 48852CNBanxico #56832 and 51696CNBanxico #56846 | ||||||||
18 June 1909informe of Interventor F. Cortina, 20 July 1909 | 9,800 notes issued | |||||||
2 December 1910informe of Interventor F. Cortina, 25 January 1911 | 1 July 1910 | D | 60001 | 66000 | Cortina | H. Tron | Mitchell | 6,000 notes issued includes numbers 60221CNBanxico #56706 and 65194CNBanxico #56702 |
20 December 1910informe of Interventor F. Cortina, 25 January 1911 | 66001 | 66500 | 500 notes for Torreón | |||||
16 January 1911informe of Interventor F. Cortina, 20 July 1911 | 66501 | 68500 | 2,000 notes issued includes numbers 68353CNBanxico #56704 and 68369CNBanxico #56707 |
|||||
16 January 1911informe of Interventor F. Cortina, 20 July 1911 | 68501 | 68700 | 200 notes for Morelia includes numbers 68548CNBanxico #56996 to 68665CNBanxico #56990 overprinted Morelia |
|||||
3 March 1911informe of Interventor F. Cortina, 20 July 1911 | 68701 | 800 notes for Querétaro includes numbers 68978CNBanxico #56999 to 69185CNBanxico #56991 overprinted Querétaro |
||||||
70000 | includes numbers 69238CNBanxico #56998 to 69976CNBanxico #10438 overprinted San Luis Potosí | |||||||
14 December 1911informe of Interventor F. Cortina, 25 January 1912 | 200 notes for Querataro | |||||||
2 January 1912 | E | 70001 | 80000 | Cortina | Spitalier | Mitchell | includes numbers 70049CNBanxico #56973 to 79755CNBanxico #56761 | |
2 January 1913 | F | 80001 | Cortina | Spitalier | Mitchell | includes numbers 80396CNBanxico #56826 to 84634CNBanxico #56823 | ||
includes numbers 85078CNBanxico #56993 to 85284CNBanxico #56976 overprinted San Luis Potosi | ||||||||
includes numbers 85458CNBanxico #56978 to 85788CNBanxico #56975 overprinted Guadalajara | ||||||||
includes numbers 85902CNBanxico #56984 to 85922CNBanxico #56981 overprinted Veracruz | ||||||||
includes number 86032CNBanxico #56979 overprinted Querétaro | ||||||||
90000 | includes numbers 86566CNBanxico #10437 to 89999CNBanxico #56815 | |||||||
1 October 1913 |
G | 90001 | 100000 | Elguera |
Spitalier | Mitchell | includes numbers 90005CNBanxico #56625 to 99781CNBanxico #56537 | |
H | 100001 | 140000 | includes numbers 100038CNBanxico #56955 to 139835CNBanxico #56457 | |||||
140001 | 190000 | not delivered to the bank |