Consignments of definitive Estado de Sonora notes
The low-value definitive notes were shipped from the American Bank Note Company in New York, via Wells Fargo, to J. M. Maytorena, care of Joffroy & Levin, Nogales, Arizona in fourteen strongboxes and arrived between 8 March and 28 April.
Box number | Date shipped | Series | from | to | |||
---|---|---|---|---|---|---|---|
1 | 20 February | 8 March | 20,000 | 25c | A | 00001 | 20000 |
20,000 | 50c | A | 40001 | 60000 | |||
2 | 5 March | 15 March | 20,000 | 25c | A | 20001 | 40000 |
40,000 | 25c | B | 82501 | 122500 | |||
20,000 | 50c | A | 60001 | 80000 | |||
40,000 | 50c | B | 00001 | 40000 | |||
3 | 16 March | 22 March | 40,000 | 25c | C | 42501 | 82500 |
40,000 | 25c | D | 22501 | 62500 | |||
4 | 40,000 | 50c | C | 82501 | 122500 | ||
20,000 | $1 | A | 80001 | 100000 | |||
15,000 | $5 | A | 100001 | 115000 | |||
7,500 | $10 | A | 115001 | 122500 | |||
5 | 20 March | 31 March | 40,000 | 25c | E | 7501 | 47500 |
40,000 | 25c | F | 00001 | 40000 | |||
15,000 | $5 | B | 60001 | 75000 | |||
6 | 40,000 | 50c | D | 62501 | 102500 | ||
40,000 | 50c | E | 47501 | 87500 | |||
7,500 | $10 | B | 75001 | 82500 | |||
7,500 | $10 | C | 35001 | 42500 | |||
7 | 29 March | 7 April | 20,000 | $1 | B | 40001 | 60000 |
20,000 | $1 | C | 00001 | 20000 | |||
20,000 | $1 | D | 102501 | 122500 | |||
20,000 | $1 | E | 87501 | 107500 | |||
8 | 3 April | 12 April | 40,000 | 25c | G | 82501 | 122500 |
40,000 | 25c | H | 42501 | 82500 | |||
9 | 40,000 | 50c | F | 40001 | 80000 | ||
40,000 | 50c | G | 00001 | 40000 | |||
10 | 20,000 | $1 | F | 80001 | 100000 | ||
20,000 | $1 | G | 40001 | 60000 | |||
20,000 | $1 | H | 00001 | 20000 | |||
11 | 15,000 | $5 | C | 20001 | 35000 | ||
15,000 | $5 | D | 00001 | 15000 | |||
15,000 | $5 | E | 107501 | 122500 | |||
7,500 | $10 | D | 15001 | 23500 | |||
7,500 | $10 | E | 00001 | 7500 | |||
7,500 | $10 | F | 115001 | 122500 | |||
12 | 13 April | 28 April | 40,000 | 25c | I | 22501 | 62500 |
40,000 | 25c | J | 7501 | 47500 | |||
40,000 | 50c | H | 82501 | 122500 | |||
13 | 40,000 | 50c | I | 62501 | 102500 | ||
40,000 | 50c | J | 47501 | 87500 | |||
20,000 | $1 | I | 102501 | 122500 | |||
20,000 | $1 | J | 87501 | 107500 | |||
14 | 15,000 | $5 | F | 100001 | 115000 | ||
15,000 | $5 | G | 60001 | 75000 | |||
15,000 | $5 | H | 20001 | 35000 | |||
15,000 | $5 | 1 | 00001 | 15000 | |||
7,500 | $10 | G | 75001 | 82500 | |||
7,500 | $10 | H | 35001 | 42500 | |||
7,500 | $10 | I | 15001 | 22500 | |||
7,500 | $10 | J | 00001 | 7500 | |||
15,000 | $5 | J | 107501 | 122500 |
Box 1, containing 20,000 25c and 20,000 50c notes, ten seals and a list of the contraseñas were sent to the Tesorero General in Hermosillo on 10 March AGHES, Oficialidad Mayor, tomo 3024 , as recorded in AGN, colección Manuel González Ramírez 98/144.
The high-value definitive notes were shipped from the American Bank Note Company in New York, via Wells Fargo, to J. M. Maytorena, care of Joffroy & Levin, Nogales, Arizona on 13 October 1915ABNC, folder 470, Estado de Sonora (1914-1937). However, on 2 November Wells Fargo reported that Joffroy y Levin would not accept the shipment as Maytorena had left without giving them any instructionsibid.. So on 8 November ABNC wrote to Randall to ask him to contact Well Fargo and advise them what disposition he wished made of the caseibid.. Joffroy y Levin finally took possession of the strongbox on 31 January 1916ibid., memorandum 13 February 1929 but the notes were not distributed and eventually passed on to the movie money/curio market.
Box number | Date shipped | Series | from | to | |||
---|---|---|---|---|---|---|---|
13 | 13 October | 20,000 | $20 | L | 00001 | 20000 | |
20,000 | $20 | M | 9001 | 29000 | |||
6,000 | $50 | L | 20001 | 26000 | |||
6,000 | $50 | M | 0001 | 6000 | |||
6,000 | $50 | N | 23001 | 29000 | |||
3,000 | $100 | L | 26001 | 29000 | |||
3,000 | $100 | M | 6001 | 9000 | |||
3,000 | $100 | N | 0001 | 3000 |