$100 Banco Minero note (1914)
Date of issue | Date on note | Series | from | to | Gerente | Presidente | Interventor | code | |
---|---|---|---|---|---|---|---|---|---|
19 February 1914 | 31 January 1914 | S | 4501 | 4750 | J. A. Creel | L. Terrazas | Cuellar | AG 387 C | authorisation requested as "notes needed for Gómez Palacio and Torreón" 12 January 1914CEHM, Fondo Creel, 85, 21986; authorised 31 JanuaryCEHM, Fondo Creel, 92, 23566 |
T | 4751 | 5000 | RM 619 N | ||||||
U | 5001 | 5250 | CL 723 R | ||||||
V | 5251 | 5500 | AS 842 M | ||||||
18 March 1914 | 21 February 1914 | A5 | 5501 | 6000 | J. A. Creel | L. Terrazas | Cuellar | dispatched by ABNC 29 January 1914ABNC (CEHM, Fondo Creel, 92, 23566 has 12 February); authorisation requested 20 February 1914CEHM, Fondo Creel, 92, 23553 |
|
B5 | 6001 | 6500 | |||||||
C5 | 6501 | 7000 | |||||||
D5 | 7001 | 7500 | |||||||
E5 | 7501 | 8000 | dispatched by ABNC 5 February 1914ABNC (CEHM, Fondo Creel, 92, 23566 has 12 February); authorisation requested 20 February 1914CEHM, Fondo Creel, 92, 23553 |
||||||
F5 | 8001 | 8500 | |||||||
G5 | 8501 | 9000 | |||||||
H5 | 9001 | 9500 | |||||||
J5 | 9501 | 10000 | |||||||
K5 | 10001 | 10500 | |||||||
10 June 1914 | 21 April 1914 | L5 | 10501 | 10700 | J. A. Creel | L. Terrazas | Casa Madrid | 001 | dispatched by ABNC 9 April 1914ABNC; authorisation requestedCEHM, 85, 22002 and grantedCEHM, Fondo Creel, 92, 23560 21 April 1914 |
M5 | 10701 | 10900 | 100 | ||||||
N5 | 10901 | 11100 | 105 | ||||||
O5 | 11101 | 11300 | 075 | ||||||
P5 | 11301 | 11500 | 090 | ||||||
Q5 | 11501 | 11700 | 213 | dispatched by ABNC 15 April 1914ABNC; authorisation requestedCEHM, 85, 22002 and grantedCEHM, Fondo Creel, 92, 23560 21 April 1914 | |||||
R5 | 11701 | 11900 | 308 | ||||||
S5 | 11901 | 12100 | 415 | ||||||
T5 | 12101 | 12300 | 007 | ||||||
U5 | 12301 | 12500 | 008 | ||||||
V5 | 12501 | 12700 | 009 | ||||||
W5 | 12701 | 12900 | 715 | ||||||
X5 | 12901 | 13100 | 819 | ||||||
Y5 | 13101 | 13300 | 778 | ||||||
Z5 | 13301 | 13500 | 895 | ||||||
A6 | 13501 | 14000 |
not issued, and incinerated in Veracruz in June 1919CEHM, Fondo Creel, 219, 56245 |
||||||
B6 | 14001 | 14500 | |||||||
C6 | 14501 | 15000 | |||||||
D6 | 15001 | 15500 | |||||||
E6 | 15501 | 16000 | |||||||
F6 | 16001 | 16500 | |||||||
G6 | 16501 | 17000 | |||||||
H6 | 17001 | 17500 | |||||||
J6 | 17501 | 18000 | not issued, and incinerated in Veracruz in June 1919CEHM, Fondo Creel, 219, 56245 dispatched by ABNC 12 August 1914ABNC These came in strongbox 33, and the consigment note had the comment "Despositados en Bco. Central Mexicano o con Wells Fargo y Ca. - Veracruz - Hay duda"CEHM, Fondo Creel, 92, 23566 |
||||||
K6 | 18001 | 18500 | |||||||
L6 | 18501 | 19000 | |||||||
M6 | 19001 | 19500 | |||||||
N6 | 19501 | 20000 | |||||||
O6 | 20001 | 20500 | |||||||
P6 | 20501 | 21000 | |||||||
Q6 | 21001 | 21500 | |||||||
R6 | 21501 | 22000 | |||||||
S6 | 22001 | 22500 | |||||||
T6 | 22501 | 23000 | |||||||
U6 | 23001 | 23500 | |||||||
A7 | 23501 | 24000 | |||||||
B7 | 24001 | 24500 | |||||||
C7 | 24501 | 25000 | |||||||
D7 | 25001 | 25500 | |||||||
E7 | 25501 | 26000 | |||||||
F7 | 26001 | 26500 | |||||||
G7 | 26501 | 27000 | |||||||
H7 | 27001 | 27500 | |||||||
J7 | 27501 | 28000 | |||||||
K7 | 28001 | 28500 | |||||||
L7 | 28501 | 29000 | |||||||
M7 | 29001 | 29500 | |||||||
N7 | 29501 | 30000 | |||||||
O7 | 30001 | 30500 | |||||||
P7 | 30501 | 31000 | |||||||
Q7 | 31001 | 31500 | |||||||
R7 | 31501 | 32000 | |||||||
S7 | 32001 | 32500 | |||||||
T7 | 32501 | 33000 | |||||||
U7 | 33001 | 33500 | not issued These came in strongbox 33, and the consigment note had the comment "Despositados en Bco. Central Mexicano o con Wells Fargo y Ca. - Veracruz - Hay duda"ibid. |