Withdrawals
the circulation of the Banco de Londres, México y Sud America was $1,563,049 on December 1886. Up to 31 August 1887, interventor Landázuri has authorised an additional $571, 415 (9,878 notes), by 31 December 1889 an additional $6,131,630 (151,500 notes) and by 30 September 1896 an additional $13,800,000 (436,000 notes) while withdarwing in the same period $8,138,691 in notesinforme of Interventor Landázuri, 27 July 1897 in Memoria de las Instituciones de Crédito, .
By 31 December 1889 the bank had issued $8,259,464 in notes of the old bank, had issued $24,800,000 in notes of the reorganised bank, and had withdrawn $8,179,196Memoria de las Instituciones de Crédito, 1897-1899.
In July to December 1897 the bank withdrew $10,149informe of Interventor Landázuri, 27 February 1898 in Memoria de las Instituciones de Crédito, .
In January to June 1898 the bank withdrew $11,687informe of Interventor Landázuri, 30 June 1898 in Memoria de las Instituciones de Crédito, .
In June to December 1898 the bank withdrew $15,000informe of Interventor Landázuri, 25 January 1899 in Memoria de las Instituciones de Crédito, 1897-1899
In January to June 1899 the bank withdrew $630,855informe of Interventor Landázuri, 1 July 1899 in Memoria de las Instituciones de Crédito, 1897-1899
In June to December 1899 the bank withdrew $15,596informe of Interventor Landázuri, 6 January 1900 in Memoria de las Instituciones de Crédito, 1897-1899
In January to June 1902 the bank withdrew $700,000
By June 1903 $55,858 of notes of the Banco de Londres, México y Sud América were still outstandinginforme of Interventor Alfredo Chavero, 3 July 1903, in Memoria de las Instituciones de Crédito, 1903.
The following table is for Serie A notes of the Banco de Londres y México.
$5 | $10 | $20 | $50 | $100 | $500 | $1,000 | Total | |||||||||
No. | $ | No. | $ | No. | $ | No. | $ | No. | $ | No. | $. | No. | $ | No. | $ | |
until December 1902informe of Interventor Alfredo Chavero, 3 July 1903, in Memoria de las Instituciones de Crédito, 1903 | 1,150,000 | |||||||||||||||
January - June 1903informe of Interventor Alfredo Chavero, 3 July 1903, in Memoria de las Instituciones de Crédito, 1903 | 425,000 | |||||||||||||||
28 February 1903informe of Interventor Alfredo Chavero, 3 July 1903, in Memoria de las Instituciones de Crédito, 1903 | 996 | 577 | 350 | 245 | 170 | 6 | 50,000 | |||||||||
22 May 1903 | 988 | 426 | 290 | 110 | 80 | 19 | 12 | 50,000 | ||||||||
23 May 1903 | 886 | 535 | 356 | 192 | 125 | 22 | 50,000 | |||||||||
25 May 1903 | 1,836 | 1,022 | 605 | 300 | 220 | 41 | 11 | 100,000 | ||||||||
8 June 1903 | 1,320 | 700 | 300 | 184 | 117 | 17 | 1 | 50,00 | ||||||||
8 June 1903 | 426 | 209 | 99 | 80 | 53 | 5 | 7 | 25,000 | ||||||||
13 June 1903 | 270 | 115 | 75 | 62 | 34 | 9 | 10 | 25,000 | ||||||||
13 June 1903 | 752 | 357 | 66 | 39 | 29 | 9 | 7 | 25,000 | ||||||||
13 June 1903 | 1,658 | 877 | 247 | 188 | 126 | 12 | 60,000 | |||||||||
to August 1903correction from summary in informe of Interventor Alfredo Chavero, 12 January 1903, in Memoria de las Instituciones de Crédito, 1903 | (1,382) | (662) | 1,474 | 489 | 344 | (37) | 20 | |||||||||
October 1903informe of Interventor Alfredo Chavero, 12 January 1903, in Memoria de las Instituciones de Crédito, 1903 | 2,324 | 1,556 | 1,311 | 662 | 560 | 41 | 12 | 175,000 | ||||||||
November - December1903informe of Interventor Alfredo Chavero, 12 January 1903, in Memoria de las Instituciones de Crédito, 1903 | 2,172 | 2,114 | 1,730 | 756 | 471 | 69 | 34 | 225,000 | ||||||||
15 December 1904informe in Memoria de las Instituciones de Crédito, 1904-1906 | 22,789 | 500,000 | ||||||||||||||
16 December 1904 | ||||||||||||||||
17 December 1904 | ||||||||||||||||
19 December 1904 | ||||||||||||||||
21 December 1904 | ||||||||||||||||
8 - 10 November 1905informe in Memoria de las Instituciones de Crédito, 1904-1906 | 300,000 | |||||||||||||||
19 November 1905 | 100,000 |
The following does not distingush serial letters
$5 | $10 | $20 | $50 | $100 | $500 | $1,000 | Total | |||||||||
No. | $ | No. | $ | No. | $ | No. | $ | No. | $ | No. | $. | No. | $ | No. | $ | |
29 January 1907informe of Interventor F. Cortina, 15 July 1907 | 3,724 | 1,288 | 490 | 175 | 240 | 209 | 122 | 6,198 | 200,000 | |||||||
1 February 1907 | 2,584 | 1,214 | 385 | 226 | 214 | 43 | 13 | 4,679 | 100,000 | |||||||
6 June 1907 | 1,212 | 997 | 721 | 401 | 190 | 87 | 87 | 3,695 | 200,000 | |||||||
7 June 1907 | 1,030 | 993 | 336 | 120 | 327 | 127 | 26 | 2,959 | 150,000 | |||||||
8 June 1907 | 2,840 | 817 | 264 | 121 | 218 | 50 | 20 | 4,325 | 100,000 | |||||||
8 January 1909informe of Interventor F. Cortina, 20 July 1909 | 7,664 | 300,000 | ||||||||||||||
9 January 1909 | 7,335 | 200,000 | ||||||||||||||
11 January 1909 | 6,480 | 100,000 | ||||||||||||||
12 January 1909 | 9,010 | 100,000 | ||||||||||||||
1 February 1909 | 6,003 | 100,000 | ||||||||||||||
8 February 1909 | 8,750 | 150,000 | ||||||||||||||
10 February 1909 | 5,691 | 200,000 | ||||||||||||||
23 February 1909 | 6,220 | 250,000 | ||||||||||||||
21 May 1909 | 5,441 | 100,000 | ||||||||||||||
22 May 1909 | 5,436 | 250,000 | ||||||||||||||
24 May 1909 | 6,100 | 100,000 | ||||||||||||||
11 June 1909 | 8,300 | 100,000 | ||||||||||||||
12 June 1909 | 2,450 | 50,000 | ||||||||||||||
19 June 1909 | 2,200 | 50,000 | ||||||||||||||
12 July 1909informe of Interventor F. Cortina, 23 January 1910 | 8,850 | 200,000 | ||||||||||||||
17 August 1909 | 6,800 | 100,000 | ||||||||||||||
18 August 1909 | 6,219 | 100,000 | ||||||||||||||
7 September 1909 | 6,000 | 100,000 | ||||||||||||||
21 September 1909 | 6,200 | 50,000 | ||||||||||||||
22 September 1909 | 5,200 | 100,000 | ||||||||||||||
21 October 1909 | 7,000 | 100,000 | ||||||||||||||
22 October 1909 | 7,500 | 100,000 | ||||||||||||||
26 November 1909 | 7,000 | 50,000 | ||||||||||||||
27 November 1909 | 5,000 | 50,000 | ||||||||||||||
9 December 1909 | 5,200 | 50,000 | ||||||||||||||
13 January 1910informe of Interventor F. Cortina, 20 July 1910 | 10,000 | 100.000 | ||||||||||||||
3 March 1910 | 7,000 | 100.000 | ||||||||||||||
4 March 1910 | 2,000 | 100,000 | ||||||||||||||
16 March 1910 | 4,300 | 100,000 | ||||||||||||||
30 April 1910 | 5,770 | 154,290 | ||||||||||||||
13 April 1910 | 5,804 | 200,000 | ||||||||||||||
21 April1910 | 2,000 | 200,000 | ||||||||||||||
22 April 1910 | 2,000 | 200,000 | ||||||||||||||
18 May 1910 | 8,400 | 100,000 | ||||||||||||||
14 June 1910 | 8,750 | 250,000 | ||||||||||||||
23 June 1910 | 7,120 | 100,000 | ||||||||||||||
13 July 1910informe of Interventor F. Cortina, 25 January 1911 | 6,212 | 300,000 | ||||||||||||||
4 August 1910 | 6,226 | 250,000 | ||||||||||||||
11 August 1910 | 3,836 | 400,000 | ||||||||||||||
9 September 1910 | 5,580 | 350,000 | ||||||||||||||
10 September 1910 | 4,514 | 450,000 | ||||||||||||||
18 October 1910 | 10,000 | 50,000 | 10,000 | 50,000 | ||||||||||||
19 October 1910 | 2,447 | 100,000 | ||||||||||||||
16 November 1910 | 8,299 | 200,000 | ||||||||||||||
23 November 1910 | 4,088 | 150,685 | ||||||||||||||
7 December 1910 | 2,063 | 100,000 | ||||||||||||||
21 December 1910 | 4,197 | 100,000 | ||||||||||||||
22 February 1911informe of Interventor F. Cortina, 20 July 1911 | 7,780 | 155,000 | ||||||||||||||
5 April 1911 | 9,822 | 250,000 | ||||||||||||||
14 June 1911 | 6,933 | 205,000 | ||||||||||||||
20 June 1911 | 10,581 | 95,000 | ||||||||||||||
9 November 1911informe of Interventor F. Cortina, 25 January 1912 | 6,345 | 112,000 | ||||||||||||||
20 December 1911 | 8,404 | 175,000 | ||||||||||||||
21 December 1911 | 8,680 | 250,000 |
By 31 December 1904 total incinerations amounted to $13,455,51. Actually in circulation were $41,613 in Banco de Londres, México y Sud América, $8,511,180 in Series A, $10,999,695 in Series B and $2,825,000 in Series Cinforme in Memoria de las Instituciones de Crédito, 1904-1906.
On 10 - 14 June 1905 $150,000 in Series B notes were incinerated.
On 15 June 1905 $815 in Banco de Londres, México y Sud América notes were incinerated.
By 30 June 1905 total incinerations amounted to $114,106,366. Actually in circulation were $40,798 in Banco de Londres, México y Sud América, $8,011,180 in Series A, $10,849,695 in Series B and $3,470,000 in Series Cinforme in Memoria de las Instituciones de Crédito, 1904-1906.
On 13 - 15 November 1905 the bank incinerated $200,000 in Series B notesinforme in Memoria de las Instituciones de Crédito, 1904-1906.
On 19 December 1905 $975 in Banco de Londres, México y Sud América notes were incineratedinforme in Memoria de las Instituciones de Crédito, 1904-1906.
By 31 December 1905 actually in circulation were $39,823 in Banco de Londres, México y Sud América, $7,611,180 in Series A, $10,649,695 in Series B and $3,470,000 in Series Cinforme in Memoria de las Instituciones de Crédito, 1904-1906.
By 1917, in accordance with the Secretaría de Hacienda’s reglamento of 9 March 1916, the Comisión Monetaria was in charge of incinerations. Up to 3 December 1917 the Comisión had incinerated more than twelve million pesos, mostly in higher denominationsEl Pueblo, 3 December 1917.