Notes in circulation
The monthly balance sheets of the Banco de San Luis Potosi recorded the following information.
1897 | 1898 | 1899 | 1900 | |||||||
January | 233,340 | 738,500 | 1,194,755 | |||||||
February | 403,330 | 784,990 | 1,270,340 | |||||||
March | 447,020 | 711,355 | 1,298,505 | |||||||
April | 420,595 | 836,945 | 1,284,040 | |||||||
May | 598,260 | 889,880 | 1,318,300 | |||||||
June | 625,515 | 834,250 | 1,409,860 | |||||||
July | 710,335 | 933,930 | 1,514,590 | |||||||
August | 715,875 | 930,455 | 1,443,140 | |||||||
September | 705,290 | 973,085 | 1,412,885 | |||||||
October | 713,260 | 1,082,365 | 1,467,375 | |||||||
November | 50,270 | 684,400 | 1,078,710 | 1,470,895 | ||||||
December | 207,660 | 522,270 | 1,085,215 | 1,425,020 | ||||||
Annual average | 128,965 | 567,457 | 906,640 | 1,375,808 |
1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | |
January | 1,390,580 | 1,929,280 | 2,342,755 | 1,987,325 | 1,940,645 | 2,067,310 | 1,991,700 | 1,684,225 | 1,488,395 | 1,912,815 |
February | 1,376,480 | 2,021,750 | 2,345,035 | 1,888,840 | 1,947,975 | 2,089,200 | 1,942,215 | 1,691,490 | 1,515,460 | 2,032,315 |
March | 1,398,905 | 2,052,025 | 2,395,580 | 1,856,245 | 1,967,870 | 2,043,255 | 1,931,825 | 1,686,695 | 1,469,710 | 2,067,410 |
April | 1,467,090 | 2,158,790 | 2,238,275 | 1,857,030 | 2,014,725 | 2,049,570 | 1,999,100 | 1,406,995 | 1,531,905 | 2,028,395 |
May | 1,504,395 | 2,084,825 | 2,222,545 | 1,878,420 | 2,019,975 | 1,949,245 | 1,908,660 | 1,376,620 | 1,516,120 | 2,009,930 |
June | 1,574,820 | 2,051,110 | 2,196,835 | 1,992,920 | 2,031,890 | 1,957,530 | 1,839,770 | 1,380,120 | 1,549,115 | 1,966,745 |
July | 1,520,075 | 2,040,970 | 2,258,895 | 1,920,700 | 2,023,135 | 1,984,920 | 2,023,120 | 1,390,015 | 1,574,815 | 1,986,130 |
August | 1,587,490 | 2,057,385 | 2,333,985 | 1,958,295 | 2,007,350 | 2,018,275 | 1,847,440 | 1,360,475 | 1,601,075 | 1,981,375 |
September | 1,763,115 | 2,232,750 | 2,317,040 | 1,983,805 | 2,056,760 | 1,980,250 | 1,864,725 | 1,388,445 | 1,720,810 | 1,884,235 |
October | 1,854,115 | 2,241,150 | 2,201,780 | 1,882,965 | 2,046,725 | 1,961,230 | 1,837,370 | 1,412,065 | 1,739,735 | 1,869,025 |
November | 1,899,220 | 2,361,135 | 1,955,400 | 1,945,195 | 2,131,875 | 1,968,700 | 1,711,325 | 1,439,095 | 1,771,390 | 1,879,580 |
December | 1,880.015 | 2,397,745 | 1,955,360 | 1,883,930 | 2,119,835 | 2,044,870 | 1,643,505 | 1,550,745 | 1,971,410 | 1,821,055 |
Annual average | 1,601,358 | 2,135,742 | 2,230,290 | 1,919,639 | 2,025,111 | 2,009,530 | 1,878,396 | 1,480,582 | 1,620,828 | 1,953,251 |
1911 | 1912 | 1913 | 1914 | 1915 |
1916 | 1917 | 1918 | 1919 | 1920 | |
January | 1,875,430 | 2,488,680 | ||||||||
February | 1,868,575 | 2,586,005 | ||||||||
March | 1,833,490 | 1,744,095 | 2,636,067 | |||||||
April | 1,752,500 | 2,945,075 | ||||||||
May | 1,770,670 | |||||||||
June | 1,569,420 | 3,209,754 | ||||||||
July | 1.653,465 | 2,067,805 | ||||||||
August | 1,563,560 | 1,752,135 | 3,246,959 | |||||||
September | 1,590,545 | 1,828,565 | ||||||||
October | 1,557,860 | 1,880,870 | ||||||||
November | 1,558,975 | 1,947,405 | ||||||||
December | 1,547,480 | 1,978,180 | 2,194,580 | |||||||
Annual average |
1921 | 1922 | 1923 | 1924 | 1925 |
1926 | 1927 | 1928 | 1929 | 1930 | |
January | ||||||||||
February | 1,015,921The Los Angeles Times, 16 February 1928 | |||||||||
March | ||||||||||
April | ||||||||||
May | ||||||||||
June | ||||||||||
July | ||||||||||
August | ||||||||||
September | ||||||||||
October | 14,913AGN, SC226 Comisíon Monetaria, caja 162 | |||||||||
November | ||||||||||
December | 701,108AGN, SC224 Antiguos Bancos de Emisión, caja 1585, libro 2595 | |||||||||
Annual average |