Translate / Traducir

Notes in circulation

The monthly balance sheets of the Banco de Nuevo León recorded the following information.

     1892 1893 1894 1895 1896 1897 1898 1899 1900
January     257,401 384,579 577,816 881,791 1,077,429  1,302,860 1,260,871 1,476,287
February      257,521 369,182  587,198 892,450  1,151,293 1,330,342 1,326,570 1,487,346
March      345,637 397,175  585,290  896,233  1,118,277 1,307.403 1,197,581  1,557,428
April      332,239 423,323  619,142  992,531 1,160.769  1,356,365 1,134,521 1,539,950
May      328,547 446,399 658,762  933,409 1,129,710 1,458,514 1,060,551 1,597.344
June      298,550 448,807  708,051 922,476 1,169.080 1,473,209 1,182,865  1,656,956
July      321,231 447,092  790,999  902,875 1,159,561  1,564,523 1,300,950 1,620,966
August     315,452 473,929  809,539  1,017,937 1,242,511 1,554,473 1,122,046 1,851,416
September      324,177 504,711 802,954  1,025,993 1,218,076  1,473,334 1,221,427 1,957,840
October   0 292,326 497,766  836,296  957,203 1,295,562  1,512,225 1,352,879 1,813,378
November    0 330,730 550,757  823,270  1,019,519 1,356,396 1,441,819 1,430,234 1,770,751
December   167,285 345,669 545.418  850,628  1,084,170 1,296,207 1,351,494 1,358,993 1,860,730
                     
Annual average  
312,456 459,094 720,828
960,548 1,197,913 1,428,046 1,245,790 1,682,532

 

  1901 1902 1903 1904 1905 1906 1907 1908 1909 1910
January 1,716,563 1,759,956 2,144,790 2,360,543 2,258,287 2,431,801 2,557,341  2,378,508  2,283,981 2,260,255
February 1,726,183 1,843,259  2,270,447 2,431,795 2,194,427 2,319,570 2,513,083  2,303,208 2,267,567 2,248,189
March 1,593,546 1,868,381 2,272,388 2,382,669 2,286,429 2,357,429 2,499,193 2,380,399 2,003,637 2,202,294
April 1,679.176  1,801,396 2,195,777 2,314,976 2,173,323 2,289,354 2,474,679 2,286,669 1,960,810 2,241,971
May 1,604,853  1,734,318  2,282,871 2,176,639  2,352,425 2,161,058  2,503,174  2,175,298 1,893,248 2,116,585
June 1,620,103  1,848,310 2,283,283 2,262,052 2,232,591 2,151,207 2,547,313 2,351,635 2,023,756 2,298,541
July 1,524,244  1,860,702 2,207,711 2,278,075 2,301,061 2,205,813  2,680,281 2,176,260 1,934,362 2,356,366
August  1,698,318 2,090,163 2,200,813 2,340,088 2,376,312 2,115,093 2,688,802 2,315,481 1,926,655  2,327,318
September  1,678,893  2,004,272 2,278,530 2,292,113 2,520,152 2,329,519 2,636,218 2,245,956 2,087,608 2,239,451
October  1,783,235 2,007,534  2,338,352 2,332,062 2,495,795  2,536,351 2,622,942 2,252,092 2,191,479 2,300,642
November  1,836,340 2,203,445 2,295,643 2,431,926 2,442,610 2,488,718 2,637,705 2,286,474 2,206,085 2,295,125
December 1,764,112 2,243,915 2,366,115 2,320,405 2,474,338 2,524,262 2,564,750 2,085,062  2,369,533 2,345,632
                     
Annual average 1,685,463
1,938,804 2,261,343 2,326,945 2,342,312 2,325,847 2,577,123 2,269,753 2,095,726 2,269,447

 

  1911 1912 1913 1914 1915 1916
     
January 1,793,441   2,775,010 2,734,859   2,170,21119 January 1916        
February 1,897,199 2,229,773 2,654,140 2,436,438            
March  1,884,338 2,217,175 2,639,450 2,594,948   2,744,945        
April  1,802,225                  
May 1,770,343 2,309,615 2,645,835              
June 1,859,774
2,343,915 2,636,640              
July 1,880,172 2,320,690                
August  1,836,310     2,553,580            
September 1,843,839         2,164,000        
October  2,089,399 2,434,730                
November  1,908,771 2,494,155 2,793,569   2,170,21113 November Report of Comisión Reguladora, 13 January 1916          
December 2,311,065 2,675,064
2,748,299              
                     
Annual average
                 

 

The bank continued to redeem its notes after the revolution. In February 1928 it still has $231,702 outstandingThe Los Angeles Times, 16 February 1928.