Incinerations
In the Archivo General de la Nación there are 17 volumes from the bank dealing with incinerations, so with time and application it might be possible to reconstruct most of the details. In the meantime, this is a partial attempt.
Acta | $1 | $2 | $5 | $10 | $20 | $50 | $100 | $500 | $1,000 | total number |
total value $ |
|
5 December 1910informe in Memoria de las Instituciones de Crédito, 1910 | 677 | 32,000 | 2,000 | 700 | 300 | 30 | 40 | 35,070 | 300,000 | |||
1 September 1911authorised by R. Ramírez de Aguilar, Jefe de Hacienda, acting as interim Interventor (informe in Memoria de las Instituciones de Crédito, 1911) | 731 | 10 | 10 | 10,000 | ||||||||
21 December 1911 $9,000 burnt in the Tlaxiaco branch (informe in Memoria de las Instituciones de Crédito, 1911) | 764 | 1,800 | 1,800 | 9,000 | ||||||||
91,000 | ||||||||||||
28 December 1911informe in Memoria de las Instituciones de Crédito, 1911 | 766 | 14,000 | 1 | 14,001 | 71,000 | |||||||
4 February 1918 | ||||||||||||
[ ] April 1918notes of $1, $2 and $5, incinerated by the Banco de Londres y México (El Pueblo, Año III, Núm. 1267, 30 April 1918) | 2,000,000 | |||||||||||
18 June 1918 | ||||||||||||
26 July 1918 | 86,415 | 86,415 | 432,075 | |||||||||
57,833 | 57,833 | 115,666 | ||||||||||
7 August 1918 | 216,961 | 4,206 | 221,167 | 225,373 | ||||||||
9 August 1918 | 300,000 | 250,000 | 1,000 | 4,000 | 555,000 | 8,500,000 | ||||||
75,000 | 75,000 | 375,000 | ||||||||||
70,000 | 90,000 | 45,000 | 18,000 | 19,000 | 242,000 | 4,950,000 | ||||||
6 September 1918 | ||||||||||||
27 September 1918of $1 and $2 notes, witnessed by the jefe de Hacienda in Puebla, Quirino Domínguez; the interventor, Mauro Cárdenas Rodríguez, and some employees of the bank ((El Pueblo, 28 September 1918) | 150,000 | |||||||||||
9 October 1922 | 2,369,000 | |||||||||||
6 November 1922 | 14,916 | 1,491,600 | ||||||||||
22 November 1922 | 9,164 | 1,787 | 443 | 84 | 11,478 | 942,400 | ||||||
5 December 1922 | 8,087 | 1,55 | 9,842 | 579,850 | ||||||||
23 December 1922 | 9,925 | 3,871 | 13,796 | 392,050 | ||||||||
12 January 1923 | 7,216 | 164 | 153 | 7,533 | 379,320 | |||||||
9 February 1923 | 9,218 | 1,502 | 126 | 210 | 11,056 | 515,380 | ||||||
7 March 1923 | 9,380 | 1,974 | 285 | 140 | 11,779 | 475,000 | ||||||
7 April 1923 | 4,864 | 2,168 | 2,386 | 9,418 | 444,280 | |||||||
9 May 1923 | 3,662 | 999 | 604 | 16 | 24 | 5,305 | 215,590 | |||||
22 June 1923 | 15,882 | 15,882 | 158,820 | |||||||||
12 September 1923 | 29,040 | 29,040 | 290,400 | |||||||||
19 September 1923 | 6,433 | 6,433 | 64,330 | |||||||||
12 November 1923 | 17,774 | 17,774 | 177,740 | |||||||||
21 November 1923 | 10,094 | 10,094 | 100,940 | |||||||||
27 February 1924 | 12,771 | 4,034 | 2,086 | 1,181 | 927 | 51 | 23 | 21,073 | 346,165 | |||
2 May 1924 | 29,669 | 29,669 | 148,345 | |||||||||
18 September 1924 | 74,033 | 74,033 | 370,165 | |||||||||
19 November 1924 | 36,327 | 36,327 | 181,635 | |||||||||
10 June 1925 | 1,359 | 194,230 | ||||||||||
74,855 | 9,528 | |||||||||||
14 August 1925 | ||||||||||||
21 August 1925 | ||||||||||||
28 August 1925 | ||||||||||||
4 September 1925 | ||||||||||||
11 September 1925 | ||||||||||||
18 September 1925 | ||||||||||||
25 September 1925 | ||||||||||||
2 October 1925 | ||||||||||||
9 October 1925 | ||||||||||||
17 October 1925 | ||||||||||||
13 November 1925 | ||||||||||||
4 December 1925 | ||||||||||||
8 January 1926 | ||||||||||||
15 January 1926 | ||||||||||||
23 April 1926 | ||||||||||||
28 June 1926 | ||||||||||||
20 August 1926 | ||||||||||||
11 October 1926 | ||||||||||||
16 December 1926 | ||||||||||||
29 January 1927 | ||||||||||||
31 March 1927 | ||||||||||||
19 July 1927 | ||||||||||||
13 September 1927 | ||||||||||||
2 February 1928 | ||||||||||||
27 July 1928 | ||||||||||||
8 September 1928 | ||||||||||||
9 October 1928 | ||||||||||||
21 January 1929 | ||||||||||||
23 February 1929 | ||||||||||||
2 April 1929 | ||||||||||||
22 May 1929 | ||||||||||||
24 July 1929 | ||||||||||||
19 December 1929 | ||||||||||||
24 March 1930 | ||||||||||||
25 April 1930 | ||||||||||||
30 August 1930 |
By 1917, in accordance with the Secretaría de Hacienda’s reglamento of 9 March 1916 the Comisión Monetaria was in charge of incinerations. In a report to Congress on 1 September 1917 Carranza said that $111,820 in notes of the Banco Oriental had been incineratedEl Pueblo, 4 September 1917: Periódico Oficial, Tamaulipas, Tomo XLII, Núm. 75, 19 September 1917. Up to 3 December 1917 the Comisión had incinerated around four million pesos of Banco Oriental notes, which had been deposied in the Descuento Español’s strongroomsEl Pueblo, 3 December 1917.