Movie money - Estado de Sonora (double portrait - small)
Other movie money was based on the Estado de Sonora definitive series, but reduced in size.
These have been divided into three categories, as to whether the ABNC imprint is visible, whitened out or blacked out.
Denomination in pesos, ABNC imprint visible

M Unlisted $1 black/dark green


M Unlisted $5 black on grey/black

M Unlisted $10 black/green FOR MOTION PICTURE USE ONLY

M Unlisted $20 black/green STUDIO 3 ENTERPRISES

M Unlisted $50 grey/grey

M Unlisted $100 black on grey/black

M Unlisted $1,000
| based on original note | front | back | ||||
|---|---|---|---|---|---|---|
| $1 | A | 91803 | $1 | black on light grey paper | black on grey | |
| $1 | H | 03334 | $1 | black | dark green | |
| $5 | F | 114228 | $5 | black | green | |
| $5 | black on grey | black on grey | ||||
| $5 | black on grey | green on grey | ||||
| $5 | C | 27571 | $5 | black on white | dark green | |
| $10 | B | 76117 | $10 | black | dark green | |
| $10 | black | dull green | wide borders | |||
| $10 | black | green | handwritten ‘For Motion Picture Use Only’ on top back border | |||
| $10 | black | green | handwritten ‘For Motion Picture Use Only’ on bottom border | |||
| B | 79437 | $10 | green | green | ||
| $10 | blue green | blue green | ||||
| B | 79964 | $10 | black on grey | black on grey | ||
| $10 | C | 36590 | $10 | black | dark green | |
| $10 | C | 40576 | $10 | black | green | |
| $10 | F | 119507 | $10 | black on grey | black on grey | |
| $10 | black on grey | black on grey | lighter printing | |||
| $10 | black | light green | ||||
| $10 | black | light green | ‘STAGE MONEY’ in place of serial number and check number on reverse | |||
| $20 | N | 7725 | $20 | black | green | |
| $20 | black | black | ||||
| $20 | grey | dull green | ||||
| $20 | black | light green | wide margins | |||
| $20 | black | dark green | wide margins, poor quality back printing | |||
| $20 | black | green | overprint on back ‘STUDIO 3 ENTERPRISES / 21634 MAYAN DRIVE / CHATSWORTH, CALIF. / ANTHONY J. DE BLASI – JEANNE DE BLASI’ | |||
| $20 | black | green | overprint on back ‘1561 LA BAIO AVENUE - HOLLYWOOD 28: CALIFORNIA’ | |||
| $20 | black | wide margins, uniface | ||||
| $20 | black | black | handwritten 'For Motion Picture Use Only' on bottom border | |||
| $20 | black | dark green | handwritten 'For Motion Picture Use Only' on bottom border | |||
| $20 | black | light black | reduced size: handwritten 'For Motion Picture Use Only' on bottom border | |||
| $20 | black | green | ‘FOR MOTION PICTURE USE ONLY’ in top border on back left | |||
| $20 | C | 14706 | $20 | black on grey | dark green | |
| $20 | M | 15263 | $20 | black on grey underprint | dark green | blue serial numbers |
| $10 | N | 15278 | $20 | black | light green | |
| $20 | black on light grey | black | ||||
| $20 | black on grey | grey | ||||
| $5 | H | 33556 | 50 | black on grey | green | ‘CINCO PESOS’ partially obscured |
| $5 | B | 67404 | 50 | black | light green | |
| 50 | black on grey | black on grey | ||||
| $10 | B | 81003 | 50 | dark grey on light grey | black | ‘DIEZ PESOS’ partially obscured |
| $1 | B | 46696 | 100 | black on grey underprint | grey | HUNDRED overprinted on large ‘1’ at centre of face of note |
| $20 | M | 15251 | 1000 | dark green | light green | large ‘1000’ at centre: back is duplicate of face |
Denomination in pesos, ABNC imprint whitened out

M Unlisted $1 black/dark green

M Unlisted $2 Studio 3 Enterprises
M Unlisted $5 black/light green
| based on original note | front | back | ||||
|---|---|---|---|---|---|---|
| $1 | H | 10973 | $1 | black | light green | |
| $1 | black | dark green | ||||
| $1 | black on light green | green | ||||
| $2 | black | dark green | ||||
| $2 | black | dark green | overprint on back ‘Studio 3 Enterprises / 21634 MAYAN DRIVE / CHATSWORTH, CALIF. / ANTHONY J. DE BLASI – JEANNE DE BLASI’ | |||
| $2 | black | green | handwritten ‘For Motion Picture Use Only’ on front | |||
| $2 | black | black | handwritten ‘For Motion Picture Use Only’ on front | |||
| $5 | D | 04427 | $5 | black | light green | |
| $5 | black | dark green | much cruder printing | |||
| $5 | H | 27988 | $5 | black | light green | |
| $5 | black | dark green | ||||
Denomination in pesos, ABNC imprint blacked out

M Unlisted $1 ABNC blacked out

M Unlisted $5 ABNC blacked out

M Unlisted $10 ABNC blacked out
| based on original note | front | back | ||||
|---|---|---|---|---|---|---|
| $1 | F | 89694 | $1 | black | light green | wide margins, gibberish on seal on back |
| $1 | black and green | light green | number and letter in green ink | |||
| $5 | B | 72357 | 5 | black on off-white | dark green | wide margins: gibberish seal |
| 5 | light green | |||||
| $10 | B | 80890 | 10 | black and green | green | green serial numbers |
| $20 | N | 11266 | 20 | black on white | green | gibberish seal |
| 20 | black | dark green | green serial numbers: gibberish seal | |||
| $5 | D | 04427 | 50 | black | light green | |
Other notes had the legend FOR MOTION PICTURE USE ONLY added.
Denomination in pesos, FOR MOTION PICTURE USE ONLY


M Unlisted $1 FOR MOTION PICTURE USE ONLY

M Unlisted $5 FOR MOTION PICTURE USE ONLY

M Unlisted $10 FOR MOTION PICTURE USE ONLY

M Unlisted $20 FOR MOTION PICTURE USE ONLY

M Unlisted $50 FOR MOTION PICTURE USE ONLY

M Unlisted $100 FOR MOTION PICTURE USE ONLY
| based on original note | front | back | ||||
|---|---|---|---|---|---|---|
| $1 | H | 10973 | $1 | black | dark green | ABNC whitened out |
| $1 | black on light green | green | ABNC whitened out | |||
| $5 | H | 27988 | $5 | black | dark green | ABNC whitened out |
| $5 | black on light green paper | dark green | ABNC whitened out | |||
| $10 | B | 76117 | $10 | black | green | |
| $10 | black | dull green | ||||
| $10 | black on light green | dull green | ||||
| $20 | N | 7725 | $20 | black | green | |
| $20 | black on light green | green | ||||
| $5 | D | 04427 | 50 US | black | light green | reverse reduced size: ABNC blacked out |
| 50 US | black | dark green | cruder copy: ABNC blacked out | |||
| 50 US | black on light green | dark green | cruder copy: ABNC blacked out | |||
| $1 | H | 10973 | 100 US | black | dark green | |
| 100 US | black on light green | light green | ABNC whitened out | |||
| 100 US | black | light green | reverse reduced size: ABNC blacked out | |||
| 100 US | black | dark green | reverse reduced size | |||
American Express goddess at left and Pino Suárez at right

M Unlisted $1,000

M Unlisted $1,000 FOR MOTION PICTURE USE ONLY
| based on original note | front | back | ||||
|---|---|---|---|---|---|---|
| $1 | H | 10973 | 1000 | black | green | |
| 1000 | black | green | FOR MOTION PICTURE USE ONLY | |||
| 1000 | black | dark green | FOR MOTION PICTURE USE ONLY | |||
| 1000 | black on light green | green | FOR MOTION PICTURE USE ONLY | |||