Movie money - Estado de Sonora (double portrait - small)
Other movie money was based on the Estado de Sonora definitive series, but reduced in size.
Denomination in pesos, ABNC imprint visible
based on original note | front | back | ||||
---|---|---|---|---|---|---|
$1 | A | 91803 | $1 | black on light grey paper | black | |
$1 | H | 03334 | $1 | black | green | |
$5 | F | 114228 | $5 | black | green | |
$5 | black on grey | black | ||||
$5 | black on grey | green | ||||
$5 | C | 27571 | $5 | black on white | green | |
$10 | B | 76117 | $10 | black | dark green | |
$10 | black | dull green | wide borders | |||
$10 | black | green | ‘FOR MOTION PICTURE USE ONLY’ on top back border | |||
$10 | black | green | ‘For Motion Picture Use Only’ in writing on bottom border | |||
B | 79437 | $10 | green | green | ||
$10 | blue green | blue green | ||||
B | 79964 | $10 | black on grey | black | ||
$10 | C | 36590 | $10 | black | dark green | |
$10 | C | 40576 | $10 | black | green | |
$10 | F | 119507 | $10 | black on grey | black on grey | |
$10 | black on grey | black on grey | lighter printing | |||
$10 | black | light green | ||||
$10 | black | light green | ‘STAGE MONEY’ in place of serial number and check number on reverse | |||
$20 | N | 7725 | $20 | black | black | |
$20 | grey | dull green | ||||
$20 | black | light green | wide margins | |||
$20 | black | dark green | wide margins, poor quality back printing | |||
$20 | black | green | overprint on back ‘STUDIO 3 ENTERPRISES / 21634 MAYAN DRIVE / CHATSWORTH, CALIF. / ANTHONY J. DE BLASI – JEANNE DE BLASI’ | |||
$20 | black | green | overprint on back ‘1561 LA BAIO AVENUE - HOLLYWOOD 28: CALIFORNIA’ | |||
$20 | black | wide margins, uniface | ||||
$20 | black | black | 'For Motion Picture Use Only' on bottom border | |||
$20 | black | dark green | 'For Motion Picture Use Only' on bottom border | |||
$20 | black | light black | reduced size: 'For Motion Picture Use Only' on bottom border | |||
$20 | black | green | ‘FOR MOTION PICTURE USE ONLY’ in top border on back left | |||
$20 | C | 14706 | $20 | black on grey | black | |
$20 | M | 15263 | $20 | black on grey underprint | dark green | blue serial numbers |
$10 | N | 15278 | $20 | black | light green | |
$20 | dark black on grey | dark black | ||||
$20 | black on grey | black on grey | ||||
$5 | H | 33556 | 50 | black on grey | green | ‘CINCO PESOS’ partially obscured |
$5 | B | 67404 | 50 | black | light green | |
50 | black on grey | black | ||||
$10 | B | 81003 | 50 | dark grey on light grey | dark grey | ‘DIEZ PESOS’ partially obscured |
$1 | B | 46696 | 100 | black on grey underprint | black | HUNDRED overprinted on large ‘1’ at centre of face of note |
$20 | M | 15251 | 1000 | dark green | light green | large ‘1000’ at centre: back is duplicate of face |
Denomination in pesos, ABNC imprint whitened out
based on original note | front | back | ||||
---|---|---|---|---|---|---|
$1 | H | 10973 | $1 | black | light green | |
$1 | black | dark green | ||||
$1 | black on light green | green | ||||
$2 | black | dark green | ||||
$2 | black | dark green | overprint on back ‘Studio 3 Enterprises / 21634 MAYAN DRIVE / CHATSWORTH, CALIF. / ANTHONY J. DE BLASI – JEANNE DE BLASI’ | |||
$2 | black | green | ‘FOR MOTION PICTURE USE ONLY’ on front | |||
$2 | black | black | ‘FOR MOTION PICTURE USE ONLY’ on front | |||
$5 | D | 04427 | $5 | black | black | green |
$5 | black | dark green | much crude printing | |||
$5 | H | 27988 | $5 | black | light green | |
$5 | black | dark green | ‘FOR MOTION PICTURE USE ONLY’; cruder printing |
Denomination in pesos, ABNC imprint blacked out
based on original note | front | back | ||||
---|---|---|---|---|---|---|
$1 | F | 89694 | $1 | black | light green | wide margins, gibberish on seal on back |
$1 | black and green | light green | number and letter in green ink | |||
$5 | B | 72357 | 5 | black on off-white | dark green | wide margins: gibberish seal |
5 | light green | |||||
$10 | B | 80890 | 10 | black and green | green | green serial numbers |
$20 | N | 11266 | 20 | black on white | green | gibberish seal |
20 | black | dark green | green serial numbers: gibberish seal | |||
$5 | D | 04427 | 50 | black | light green |
Denomination in pesos, FOR MOTION PICTURE USE ONLY
based on original note | front | back | ||||
---|---|---|---|---|---|---|
$1 | H | 10973 | $1 | black | dark green | ABNC whitened out |
$1 | black on light green | green | ABNC whitened out | |||
$5 | H | 27988 | $5 | black | dark green | ABNC whitened out |
$5 | green on light green | dark green | ABNC whitened out | |||
$10 | B | 76117 | $10 | black | green | |
$10 | black | dull green | ||||
$10 | black on light green | dull green | ||||
$20 | N | 7725 | $20 | black | green | |
$20 | black on light green | green | ||||
$5 | D | 04427 | 50 US | black | light green | reverse reduced size: ABNC blacked out |
50 US | black | dark green | cruder copy: ABNC blacked out | |||
50 US | black on light green | dark green | cruder copy: ABNC blacked out | |||
$1 | H | 10973 | 100 US | black | dark green | |
100 US | black on light green | light green | ABNC whitened out | |||
100 US | black | light green | reverse reduced size: ABNC blacked out | |||
100 US | black | dark green | reverse reduced size |
American Express goddess at left and Pino Suárez at right
based on original note | front | back | ||||
---|---|---|---|---|---|---|
$1 | H | 10973 | 1000 | black | green | |
1000 | black | green | FOR MOTION PICTURE USE ONLY | |||
1000 | black | dark green | FOR MOTION PICTURE USE ONLY | |||
1000 | black on light green | green | FOR MOTION PICTURE USE ONLY |