$5 notes of the Banco de Tamaulipas
Date of issue | Date on note | Series | from | to | Interventor | Gerente | Consejero | control | comment |
15 October 1902 | 15 October 1902 |
A | 1 | González | Pfeiffer | Obregón | O 1 | includes number 00370 | |
Heynen | includes numbers 02621 to 02637 | ||||||||
Trapaga | includes numbers 02840 to 02964 | ||||||||
Obregón | includes number 03096 | ||||||||
Ugarte | includes numbers 03327 to 03384 | ||||||||
Heynen | includes numbers 04109 to 04181 | ||||||||
Trapaga | includes number 04298 | ||||||||
Castaños | includes number 04990 | ||||||||
Heynen | includes number 05581 | ||||||||
Trapaga | includes number 05678 | ||||||||
Ugarte | includes numbers 06153 to 06161 | ||||||||
Bergán | includes number 06469 | ||||||||
Heynen | includes number 06915 to 06945 | ||||||||
Trapaga | includes numbers 07012 to 07186 | ||||||||
Obregón | includes number 07225 | ||||||||
Ugarte | includes number 07485 | ||||||||
Bergán | includes numbers 07929 to 07993 | ||||||||
Heynen | includes numbers 08294 to 08323 | ||||||||
Trapaga | includes number 08582 | ||||||||
Ugarte | includes number 08962 | ||||||||
Bergán | includes number 09359 | ||||||||
J. M. Raz | includes number 09528 to 09529 | ||||||||
Heynen | includes numbers 09730 to 09793 | ||||||||
Trapaga | includes number 09977 | ||||||||
Obregón | includes numbers 10006 to 10018 | ||||||||
Bergán | includes number 10800 | ||||||||
Heynen | includes number 11135 | ||||||||
Trapaga | includes number 12783 | ||||||||
Obregón | includes number 12951 | ||||||||
Castaños | includes number 13206 | ||||||||
J. M. Raz | includes numbers 13710 | ||||||||
Heynen | includes number 13915 | ||||||||
Trapaga | includes numbers 14058 to 14138 | ||||||||
Obregon | includes numbers 14298 to 14328 | ||||||||
Bergán | includes number 14867 | ||||||||
Obregón | includes number 15618 | ||||||||
Castaños | includes number 16103 | ||||||||
Bergán | includes numbers 16331 to 16378 | ||||||||
Raz | includes number 16522 | ||||||||
Heynen | includes number 16609 | ||||||||
Heynen | includes number 18170 | ||||||||
Obregón | includes number 18565 | ||||||||
Ugarte | includes number 18781 | ||||||||
Castaños | includes numbers 18933 to 18975 | ||||||||
Bergán | includes number 19053 | ||||||||
Heynen | includes numbers 19560 to 19590 | ||||||||
20000 | |||||||||
15 October 1902 | B | 1 | González | Pfeiffer | Heynen | O 2 | includes numbers 01204 to 01245 | ||
Trapaga | includes number 01576 | ||||||||
Obregón | includes number 01621 | ||||||||
Ugarte | includes number 01888 | ||||||||
J. M. Raz | includes number 02507 | ||||||||
Heynen | includes numbers 02632 to 02791 | ||||||||
Ugarte | includes number 03319 | ||||||||
Bergán | includes numbers 03633 to 03743 | ||||||||
J. M. Raz | includes number 03831 | ||||||||
Heynen | includes number 04128 | ||||||||
Trapaga | includes number 04245 | ||||||||
Ugarte | includes numbers 04772 to 04797 | ||||||||
Heynen | includes numbers 05417 to 05460 | ||||||||
Obregón | includes numbers 05858 to 05869 | ||||||||
Castaños | includes number 06212 | ||||||||
J. M. Raz | includes number 06675 | ||||||||
Trapaga | includes number 07014 | ||||||||
Obregón | includes number 07278 | ||||||||
Castaños | includes number 07601 | ||||||||
Bergán | includes number 07993 | ||||||||
J. M. Raz | includes number 08083 | ||||||||
Heynen | includes number 08360 | ||||||||
Obregón | includes number 08633 | ||||||||
Ugarte | includes number 08936 | ||||||||
Bergán | includes number 09326 | ||||||||
Trápaga | includes numbers 09849 to 09868 | ||||||||
Obregón | includes number 10102 | ||||||||
Bergán | includes number 10799 | ||||||||
J. M. Raz | includes number 10943 | ||||||||
Heynen | includes numbers 11025 to 11081 | ||||||||
Ugarte | includes number 11681 | ||||||||
Bergán | includes number 12166 | ||||||||
Heynen | includes number 12410 | ||||||||
Trapaga | includes number 12726 | ||||||||
Obregón | includes number 12944 | ||||||||
Castaños | includes number 13299 | ||||||||
J. M. Raz | includes number 13641 | ||||||||
Heynen | includes numbers 13957 to 13978 | ||||||||
Obregón | includes numbers 14208 to 14330 | ||||||||
Ugarte | includes number 14524 | ||||||||
Bergan | includes number 14867 | ||||||||
Heynen | includes number 15382 | ||||||||
Trapaga | includes numbers 15432 to 15523 | ||||||||
Obregón | includes number 15607 | ||||||||
Obregón | includes number 15799 | ||||||||
Castaños | includes number 16077 | ||||||||
J. M. Raz | includes number 16561 | ||||||||
Trapaga | includes number 16889 | ||||||||
Ugarte | includes numbers 17328 to 17399 | ||||||||
Bergán | includes number 17631 to 17708 | ||||||||
Heynen | includes number 18025 | ||||||||
Obregón | includes numbers 18413 and 18551 | ||||||||
Bergán | includes number 19186 | ||||||||
J. M. Raz | includes number 19230 | ||||||||
Heynen | includes numbers 19429 to 19575 | ||||||||
20000 | Obregón | includes numbers 19860 to 19899 | |||||||
15 July 1903 | C | 0001 | González | Assémat | O 3 |
||||
0800 | Castaños | includes number 0798 | |||||||
0801 | Bergan | includes number 0803 | |||||||
Heynen | includes numbers 1294 to 1397 | ||||||||
Trápaga | includes number 1582 | ||||||||
Bergan | includes number 2359 | ||||||||
J. M. Raz | includes number 2550 | ||||||||
Heynen | includes number 2745 | ||||||||
Castaños | includes number 3543 | ||||||||
Heynen | includes numbers 4067 to 4091{ | ||||||||
Ugarte | includes number 4727 | ||||||||
Castaños | includes number 4890 | ||||||||
5000 | |||||||||
1 January or 1 March 1911report of interventor González, 31 June 1911 in Memoria de las Instituciones de Crédito, correspondiente al año 1911 | 12 December 1910 | D | 1 | 1000 | Zorrilla | Assémat | Trápaga | O 4 | |
1001 | 2000 | Obregón | |||||||
2001 | 3000 | Amoravieta | |||||||
3001 | 4000 | Heynen | |||||||
4001 | 5000 | Jáuregui | |||||||
25 October 1911report of interventor Olivares, 25 January 1912 in Memoria de las Instituciones de Crédito, correspondiente al año 1911 | 25 October 1911 | E | 1 | 10000 | Olivares | Assémat | Trápaga | O 5 | |
10001 | 20000 | Obregón | |||||||
20001 | 30000 | Heynen | |||||||
30001 | 40000 | Amoravieta | |||||||
40001 | 50000 | Jáuregui | |||||||
21 January 1913 |
F |
1 | 8000 | Hermosillo | Assémat | Trápaga | O 6 |
||
8001 | 16000 | Obregón | |||||||
16001 | 24000 | Heynen | |||||||
24001 | 32000 | Jáuregui | |||||||
32001 | 40000 | Amoravieta | |||||||
31 August 1913 |
40001 | 44000 | Trápaga | ||||||
44001 | 48000 | Obregón | |||||||
48001 | 52000 | Jáuregui | |||||||
52001 | 56000 | Heynen | |||||||
56001 | 60000 | Amoravieta | |||||||
31 March 1914 | G | 1 | 6600 | Hermosillo | Assémat | Trápaga | O 7 | ||
6601 | 13200 | Obregón | |||||||
13201 | 19800 | Heynen | |||||||
19801 | 26400 | Amoravieta | |||||||
26401 | 33000 | Jáuregui | |||||||
33001 | 50401 | Trápaga | |||||||
50401 | Obregón | ||||||||
60000 | |||||||||
21 April 1914 | H | 60001 | Hermosillo | Assemat | O 8 | ||||
Obregón | includes numbers 66111 to 67598 | ||||||||
Heynen | includes numbers 68048 to 84887 | ||||||||
102500 | Jáuregui | includes numbers 87626 to 102376 | |||||||
102501 | Amoravieta | includes numbers 102613 to 119962 | |||||||
220000 | unsigned remainders includes numbers 163573 to 211626 |