Incinerations
The Banco Yucateco (and its successor, the Banco Peninsular Mexicano) recorded the following incinerations.
Date | Acta | $1 | $5 | $10 | $20 | $50 | $100 | $500 | $1000 | Total number | Total value |
1897 | 1 - 4 | 3,000 | 3,000 | 3,000 | |||||||
4 February 1898informe of interventor, M. Sánchez T., 26 July 1898 in Memoria de las Instituciones del Crédito,1898) | 5 | 1,000 | 1,000 | 1,000 | |||||||
15 February 1898 | 5A | 1,000 | |||||||||
17 February 1898 | 6 | 500 | 500 | 500 | |||||||
4 May 1898 | 6A | 1,000 | |||||||||
7 | 500 | 500 | 500 | ||||||||
7 May 1898 | 8 | 500 | 500 | 500 | |||||||
1 June 1898 | 8A | 500 | |||||||||
2 June 1898 | 9 | 1,000 | 1,000 | 1,000 | |||||||
18 June 1898 | 10 | 1,000 | 1,000 | 1,000 | |||||||
25 June 1898 | 11 | 1,000 | 1,000 | 1,000 | |||||||
11A | 500 | ||||||||||
missing details for July - December 1898 | 41,500 | 41,500 | 41,500 | ||||||||
3,000 | |||||||||||
January 1898 informe of interventor, 31 July 1899 in Memoria de las Instituciones del Crédito,1899) | 32 - 37 | 8,000 | 8,000 | 8,000 | |||||||
February1898 | 38 - 40, 39A | 4,300 | 5,000 | ||||||||
April 1898 | 41 | 6,000 | 6,000 | 6,000 | |||||||
May 1898 | 42 -44, 43A | 3,000 | 4,000 | ||||||||
June 1898 | 45 - 46 | 2,000 | 2,000 | 2,000 | |||||||
missing details for July - Decenber 1899 | 9,200 | 9,200 | |||||||||
7 January 1900informe of interventor M. Sánchez T., 26 July 1900 in Memoria de las Instituciones del Crédito,1900) | 59B | 1,500 | |||||||||
17 January 1900 | 60 | 1,000 | 1,000 | ||||||||
13 February 1900 | 60A | 1,000 | |||||||||
16 February 1900 | 61 and 61A | 700 | 1,000 | ||||||||
28 February 1900 | 61B | 500 | |||||||||
30 March 1900 | 61C | 700 | |||||||||
31 March 1900 | 62 | 800 | 800 | ||||||||
3 October 1900informe of interventor M. Sánchez T.,31 January 1901 in Memoria de las Instituciones del Crédito,1900) | 63 | 600 |
600 | ||||||||
6 October 1900 | 64 | 400 | 400 | ||||||||
11 October 1900 | 65 | 500 | 500 | ||||||||
12 October 1900 | 66 | 500 | 500 | ||||||||
13 October 1900 | 67 | 700 | 700 | ||||||||
16 October 1900 | 68 | 500 | 500 | ||||||||
17 October 1900 | 68A | 125 | 4 | 1 | 685 | ||||||
22 October 1900 | 69 | 500 | 500 | ||||||||
70 | 615 | 615 | |||||||||
21 November 1900 | 71 | 500 | 500 | ||||||||
29 December 1900 | 72 | 600 | 600 | ||||||||
31 December 1900 | 72A | 75 | 4 | 1 | 435 | ||||||
February 15 1901informe of interventor M. Sánchez T.,31 July 1901 in Memoria de las Instituciones del Crédito,1901) | 73 | 585 | 585 | ||||||||
23 February 1901 | 73A | 279 | 4 | 3 | 1,495 | ||||||
15 March 1901 | 73B | 165 | 1 | 1 | 885 | ||||||
22 March 1901 | 74 | 390 | 390 | ||||||||
74A | 20 | 100 | |||||||||
29 March 1901 | 74B | 102 | 6 | 1 | 590 | ||||||
14 May 1901 | 75 | 400 | 400 | ||||||||
18 May 1901 | 75A | 282 | 2 | 1,430 | |||||||
24 May 1901 | 75B | 152 | 4 | 800 | |||||||
18 June 1901 | 75C | 160 | 800 | ||||||||
3 August 1901informe of interventor M. Sánchez T., 31 January 1902 in Memoria de las Instituciones del Crédito,1901) | 76 | 510 | 510 | ||||||||
3 August 1901 | 76A | 288 | 12 | 1 | 1,580 | ||||||
26 September 1901 | 77 | 500 | 500 | ||||||||
6 November 1901 | 77A | 238 | 11 | 5 | 2 | 1,500 | |||||
20 November 1901 | 78 | 479 | 479 | ||||||||
27 November 1901 | 78A | 252 | 22 | 1 | 1,500 | ||||||
22 February 1902informe of interventor M. Sánchez T., 29 July 1902 in Memoria de las Instituciones del Crédito,1902) | 78 | 300 | 29 | 8 | 1 | 2,000 | |||||
25 February 1902 | 79 | 421 | 421 | ||||||||
28 February 1902 | 79A | 170 | 23 | 6 | 1,200 | ||||||
11 April 1902 | 79B | 372 | 12 | 1 | 2,000 | ||||||
80 | 300 | 300 | |||||||||
19 May 1902 | 81 | 200 | 200 | ||||||||
22 May 1902 | 81A | 264 | 22 | 3 | 1,600 | ||||||
23 May 1902 | 81B | 200 | 1,000 | ||||||||
18 June 1902 | 81C | 188 | 14 | 1 | 1,100 | ||||||
15 September 1902informe of interventor M. Sánchez T., 30 January 1903 in Memoria de las Instituciones del Crédito,1902) | 81D | 200 | 1,000 | ||||||||
22 September 1902 | 81E | 194 | 31 | 6 | 1,400 | ||||||
21 October 1902 | 82 | 375 | 375 | ||||||||
25 October 1902 | 82A | 330 | 19 | 3 | 2 | 2,000 | |||||
18 December 1902 | 82B | 174 | 10 | 4 | 1 | 1,100 | |||||
19 February 1903informe of interventor M. Sánchez T., 37 July 1903 in Memoria de las Instituciones del Crédito,1903) | 82C | 138 | 18 | 4 | 1 | 1,000 | |||||
28 February 1903 | 83 | 208 | 208 | ||||||||
25 March 1903 | 83A | 174 | 21 | 6 | 1,200 | ||||||
17 April 1903 | 83B | 264 | 24 | 2 | 1,600 | ||||||
16 June 1903 | 83C | 142 | 20 | 2 | 1 | 1,000 | |||||
9 July 1903informe of interventor M. Sánchez T., 20 January 1904 in Memoria de las Instituciones del Crédito,1903) | 83B | 194 | 41 | 1 | 1 | 1,450 | |||||
13 July 1903 | 1,500 | 1,500 | |||||||||
4 August 1903 | 226 | 19 | 4 | 1,400 | |||||||
20 August 1903 | 200 | 200 | |||||||||
22 August 1903 | 162 | 7 | 1 | 900 | |||||||
15 September 1903 | 200 | 1,000 | |||||||||
29 September 1903 | 110 | 21 | 2 | 800 | |||||||
29 October 1903 | 140 | 6 | 2 | 800 | |||||||
4 November 1903 | 130 | 11 | 2 | 800 | |||||||
9 November 1903 | 80 | 80 | |||||||||
26 November 1903 | 328 | 10 | 3 | 1,800 | |||||||
28 December 1903 | 330 | 23 | 1 | 1 | 2,000 | ||||||
6 February 1904informe of interventor M. Sánchez T., 31 July 1904 in Memoria de las Instituciones del Crédito,1904) | 86C | 600 | 3,000 | ||||||||
11 March 1904 | 86D | 200 | 1,000 | ||||||||
17 March 1904 | 86E | 200 | 1,000 | ||||||||
7 April 1904 | 86F | 200 | 1,000 | ||||||||
19 April 1904 | 86C | 138 | 19 | 6 | 1,000 | ||||||
2 May 1904 | 86H | 160 | 800 | ||||||||
16 May 1904 | 86I | 100 | 500 | ||||||||
25 May 1904 | 87 | 100 | 100 | ||||||||
30 May 1904 | 87A | 100 | 500 | ||||||||
31 May 1904 | 87B | 82 | 5 | 2 | 500 | ||||||
4 August 1904informe of interventor M. Sánchez T., 20 January 1905 in Memoria de las Instituciones del Crédito,1904) |
87C | 100 | 500 | ||||||||
87D | 100 | 500 | |||||||||
8 August 1904 | 88 | 37 | 37 | ||||||||
9 August 1904 | 88A | 50 | 500 | ||||||||
10 August 1904 | 88B | 8 | 6 | 200 | |||||||
12 August 1904 | 88C | 30 | 300 | ||||||||
16 August 1904 | 88D | 100 | 500 | ||||||||
17 August 1904 | 88E | 14 | 3 | 2 | 1 | 400 | |||||
19 August 1904 | 88F | 29 | 3 | 1 | 400 | ||||||
20 August 1904 | 88G | 38 | 25 | 3 | 500 | ||||||
26 September 1904 | 88H | 100 | 500 | ||||||||
28 September 1904 | 88I | 112 | 560 | ||||||||
6 October 1904 | 88J | 88 | 440 | ||||||||
7 October 1904 | 88K | 100 | 500 | ||||||||
11 October 1904 | 88L | 26 | 11 | 3 | 300 | ||||||
12 October 1904 | 88M | 140 | 700 | ||||||||
19 October 1904 | 88N | 100 | 500 | ||||||||
31 October 1904 | 88Ñ | 29 | 8 | 1 | 500 | ||||||
22 October 1904 | 88O | 100 | 500 | ||||||||
25 October 1904 | 88P | 120 | 26 | 2 | 1 | 1,000 | |||||
27 October 1904 | 88Q | 24 | 6 | 1 | 200 | ||||||
19 November 1904 | 88R | 82 | 4 | 1 | 500 | ||||||
21 November 1904 | 88S | 30 | 15 | 2 | 500 | ||||||
22 October 1908informe of interventor Argüelles, 1 January 1909 in Memoria de las Instituciones del Crédito,1908, vol. 1 | 72 | 200 | 272 | 1,072 | |||||||
July - December 1909informe of interventor, 20 January 1910 in Memoria de las Instituciones del Crédito,1909) | 4 - 8 | 89 | 14,286 | 6,394 | 789 | 12 | 6 | 2 | 21,578 | 153,439 | |
January - June 1910informe of interventor, in Memoria de las Instituciones del Crédito,1910) | 19 - 34 | 11 | 5,500 | 2,650 | 1,150 | 32,001 | 41,312 | 1,677,011 | |||
July - December 1910informe of interventor Pavía, 5 January 1911 in Memoria de las Instituciones del Crédito,1911, vol, 1 | 57,701.25 (sic) | 4,081,134 |
For the first half of 1911 the interventor, Lázaro Pavía, did not list the two banks separately but recorded destroying 22,216 notes with a total value of $156,375informe of interventor Pavía, 7 July 1911 in Memoria de las Instituciones del Crédito,1911, vol, 1. Likewise, in the second half of 1911 the interventor. Arturo Rendón, recorded destroying notes with a total value of $125,926informe of interventor Rendón, 30 January 1912 in Memoria de las Instituciones del Crédito,1911, vol, 1.