$5 notes of El Banco de Sonora
All the notes have a vignette of Hortensia Corral Véez, the daughter of Ramón Corral, approved on 21 December 1897.
The $5 design has vignettes of a cherub and of Minerva, identified by her warlike pose, helmet raised high atop her head and aegis with the severed Gorgon’s head. The latter was a stock ABNC vignette, entitled “Strength” and originally engraved by Charles Burt in 1872.
Date of issue | Date on note | Series | from | to | Interventor | Gerente | Presidente | |
---|---|---|---|---|---|---|---|---|
17 March 1898 | A | 0001 | 9000 | Pesqueira | Müller | Ruiz | ||
4 April 1898 | B | 9001 | 18000 | |||||
23 May 1898 | D | 18001 | 30000 |
Date of issue | Date on note | Series | from | to | Interventor | Gerente | Presidente | |
---|---|---|---|---|---|---|---|---|
15 May 1899 | L | 30001 | Pesqueira | Müller | Ruiz | includes number 35597 | ||
1 August 1899 | M | includes numbers 45808 to 51388 | ||||||
1 November 1899 | N | 70000 | includes numbers 57385CNBanxico #71527 to 69267 |
Date of issue | Date on note | Series | from | to | Interventor | Gerente | Presidente | |
---|---|---|---|---|---|---|---|---|
1 July 1901 | A1 | 70001 | 80000 | Pesqueira | Müller | Castro |
|
|
B1 | 80001 | 90000 | ||||||
C1 | 90001 | 100000 | ||||||
D1 | 100001 | 110000 | ||||||
1 July 1902 | E | 110001 | 114000 | Ainslie | Müller | Castro | ||
F | 114001 | 118000 | ||||||
G | 118001 | 122000 | ||||||
H | 122001 | 126000 | ||||||
J | 126001 | 130000 | ||||||
1 July 1903/1 July 1902 | K | 130001 | Ainslie | Müller | Castro | includes numbers 132645CNBanxico #71612 to 133769 overprinted CHIHUAHUA | ||
L | includes number 134295 overprinted CHIHUAHUA | |||||||
O | includes numbers 134751 to 136585CNBanxico #71611 overprinted CHIHUAHUA | |||||||
P | includes numbers 138220CNBanxico #71613 to 139920CNBanxico #6244 overprinted CHIHUAHUA |
|||||||
140001 | Ainslie/Pesqueira | Müller | Castro | Pesquiera cancelled with solid black bar and Ainslie added above10,000 $5 notes were signed by Pesqueira and had to be overwritten (informe of Interventor Ainslie, 30 January 1904 in Memoria de las Instituciones de Crédito correspondiente al año de 1903) includes numbers 141611CNBanxico #71615 to 141722 |
||||
|
S | 150000 | Ainslie/Pesqueira | Müller | Castro | includes numbers to 146892 to 149985CNBanxico #71614 | ||
15 November 1904 | T | 150001 | 154000 | Monteverde | Müller | Castro | ||
U | 154001 | 158000 | ||||||
V | 158001 | 162000 | ||||||
W | 162001 | 166000 | ||||||
X | 166001 | 170000 | ||||||
14 August 1906 / 1 January 1906 | AZ | 170001 | 174000 | Monteverde | Müller | Castro | ||
AY | 174001 | 178000 | ||||||
AX | 178001 | 182000 | ||||||
1 October 1907/ 1 January 1906 | AW | 182001 | 186000 | |||||
AV | 186001 | 190000 | ||||||
AU | 190001 | 194000 | ||||||
AT | 194001 | 198000 | ||||||
AS | 198001 | 202000 | ||||||
AR | 202001 | 206000 | ||||||
AQ | 206001 | 210000 | ||||||
24 November 1909 | BP | 210001 | 214000 | Monteverde | Brauer | Bley | ||
BO | 214001 | 218000 | ||||||
BN | 218001 | 222000 | ||||||
BM | 222001 | 226000 | ||||||
BL | 226001 | 230000 | ||||||
BK | 230001 | 234000 | ||||||
BJ | 234001 | 238000 | ||||||
BH | 238001 | 242000 | ||||||
BG | 242001 | 246000 | ||||||
BF | 246001 | 250000 | ||||||
2 January 1911 | CA | 250001 | 254000 | Monteverde | Brauer | Bley | with 1910-1911 revenue stamp | |
CB | 254001 | 258000 | ||||||
CC | 258001 | 262000 | ||||||
CD | 262001 | 266000 | ||||||
CE | 266001 | 270000 | ||||||
CF | 270001 | 274000 | ||||||
CG | 274001 | 278000 | ||||||
CH | 278001 | 282000 | ||||||
CJ | 282001 | 286000 | ||||||
CK | 286001 | 290000 | ||||||
CL | 290001 | 294000 | ||||||
CM | 294001 | 298000 | with 1911-1912 revenue stamp | |||||
CN | 298001 | Monteverde | Brauer | Bley | includes numbers 298562 to 299269 with 1911-1912 revenue stamp |
|||
302000 | Pujol | Brauer | Bley | includes numbers 301035 to 301744 with 1911-1912 revenue stamp |
||||
CO | 302001 | 306000 | Pujol | Brauer | Bley | with 1911-1912 revenue stamp | ||
CP | 306001 | 310000 | ||||||
CQ | 310001 | 314000 | ||||||
CR | 314001 | 318000 | ||||||
CS | 318001 | 320000 | ||||||
DH | 320001 | 324000 | not issued | |||||
DI | 324001 | 328000 | ||||||
DK | 328001 | 332000 | ||||||
DL | 332001 | 336000 | ||||||
DM | 336001 | 340000 | ||||||
DN | 340001 | 344000 | ||||||
DO | 344001 | 348000 | ||||||
DP | 348001 | 352000 | ||||||
DQ | 352001 | 356000 | ||||||
DR | 356001 | 360000 | ||||||
DS | 360001 | 364000 | ||||||
DT | 364001 | 368000 | ||||||
DU | 368001 | 372000 | ||||||
DV | 372001 | 376000 | ||||||
DW | 376001 | 380000 | ||||||
DX | 380001 | 384000 | ||||||
DY | 384001 | 388000 | ||||||
DZ | 388001 | 390000 |
overprinted 'CHIHUAHUA'