Movie money - Estado de Sonora (single portait - small)
Other movie money, though based on the Estado de Sonora series, had a single portrait in the centre and was reduced in size.
Denominated in pesos
Reedcatalogue numbers from Fred Reed, Show Me the Money!, McFarland & Company, Jefferson, NC, 2005 EA10a 1 UNO PESOS black/black


Reed EA10a 1 UNO PESOS black/black on gold foil

Reed EA10a 10 DIEZ PESOS

Reed EA10a 20 VIENTE PESOS

Reed EA10a 100 CIN CUENTA PESOS

Reed EA10a 500 CINCO MIL PESOS

Reed Unlisted 1000 MIL PESOS
Denominated in dollars, in capital letters
Reed EA10b $1 ONE DOLLAR


Reed EA10b $5 FIVE DOLLARS

Reed EA10b $10 TEN DOLLARS

Reed Unlisted $20 TWENTY DOLLARS

Reed EA10b $50 FIFTY DOLLARS


Reed EA10b $100 ONE HUNDRED DOLLARS

Reed EA10b $500 FIVE HUNDRED DOLLARS
| based on original value | front | back | ||||
|---|---|---|---|---|---|---|
| $10 | G | 79541 | $1 ONE DOLLAR | black | green | |
| $1 ONE DOLLAR | green | black | ||||
| $5 FIVE DOLLARS | black | bright green | ||||
| $5 FIVE DOLLARS | black | bright green, inverted | ||||
| $5 FIVE DOLLARS | black | olive green, inverted | ||||
| $10 TEN DOLLARS | black | green | ||||
| $10 TEN DOLLARS | black | bright green, inverted | high quality printing | |||
| $10 TEN DOLLARS | black | olive green, inverted | high quality printing | |||
| $10 TEN DOLLARS | black on thick light grey/green paper | black on thick light grey/green paper | ||||
| $10 TEN DOLLARS | olive green | gold, inverted | ||||
| $20 TWENTY DOLLARS | black | green | high quality green printing | |||
| $20 TWENTY DOLLARS | black | bright green, inverted | high quality printing | |||
| $20 TWENTY DOLLARS | black | olive green, inverted | ||||
| $20 TWENTY DOLLARS | black on greyish paper | black on greyish paper | ||||
| $20 TWENTY DOLLARS | black on greenish paper | black on greenish paper | ||||
| $50 FIFTY DOLLARS | black | green | ||||
| $50 FIFTY DOLLARS | black | green, inverted | ||||
| $50 FIFTY DOLLAR | blue | black and green | ||||
| $50 FIFTY DOLLARS | green | green, inverted | ||||
| $100 ONE HUNDRED DOLLARS | black | bright green | ||||
| $100 ONE HUNDRED DOLLARS | black | olive green, inverted | more detailed printing | |||
| $500 FIVE HUNDRED DOLLARS | black | green | ||||
Denominated in dollars, in lower case
Reed EA10b 100 One Hundred Dollars

Reed EA10b 500 Five Hundred Dollars
| based on original value | front | back | ||||
|---|---|---|---|---|---|---|
| $10 | G | 79541 | $100 One Hundred Dollars | black | green, inverted | more detailed printing |
| $100 One Hundred Dollars | black on yellow paper | darker green, inverted | ||||
| $500 Five Hundred Dollars | black | green | ||||
| $500 Five Hundred Dollars | black | olive green, inverted | ||||
| $1000 One Thousand Dollars | black | darker green, inverted | ||||
| $1000 One Thousand Dollars | large ‘20’ overprinted on ‘$1000’ | |||||
No $ sign, denomination in capital letters
Reed EA10g 5 FIVE DOLLARS
| based on original value | front | back | ||||
|---|---|---|---|---|---|---|
| $10 | G | 79541 | 5 FIVE DOLLARS | black | bright green, inverted | Currency printed in different font |
| 10 TEN DOLLARS | black | green | 'STATES OF AMERICA' | |||
| 1000 ONE THOUSAND DOLLARS | black | bright green | ||||
No $ sign, denomination in lower case

Reed EA10g 1000 One Thousand Dollars
Reed EA10h 1000 One Thousand Dollars
| based on original value | front | back | ||||
|---|---|---|---|---|---|---|
| 1000 One Thousand Dollars | black | bright green | ||||
| 1000 One Thousand Dollars | black | dark green | ||||
| 1000 One Thousand Dollars | black | green, inverted | Mexican eagle at left, ‘1000’ at right | |||