Movie money - Estado de Sonora (single portait - small)
Other movie money, though based on the Estado de Sonora series, had a single portrait in the centre and was reduced in size.
Denominated in pesos
M Unlisted 1 UNO PESOS black/black


M Unlisted 1 UNO PESOS black/black on gold foil

M Unlisted 10 DIEZ PESOS

M Unlisted 20 VIENTE PESOS

M Unlisted 100 CIN CUENTA PESOS

M Unlisted 500 CINCO MIL PESOS

M Unlisted 1000 MIL PESOS
Denominated in dollars, in capital letters
M Unlisted $1 ONE DOLLAR


M Unlisted $5 FIVE DOLLARS

M Unlisted $10 TEN DOLLARS

M Unlisted $20 TWENTY DOLLARS

M Unlisted $50 FIFTY DOLLARS


M Unlisted $100 ONE HUNDRED DOLLARS

M Unlisted $500 FIVE HUNDRED DOLLARS
| based on original value | front | back | ||||
|---|---|---|---|---|---|---|
| $10 | G | 79541 | $1 ONE DOLLAR | black | green | |
| $1 ONE DOLLAR | green | black | ||||
| $5 FIVE DOLLARS | black | bright green | ||||
| $5 FIVE DOLLARS | black | bright green, inverted | ||||
| $5 FIVE DOLLARS | black | olive green, inverted | ||||
| $10 TEN DOLLARS | black | green | ||||
| $10 TEN DOLLARS | black | bright green, inverted | high quality printing | |||
| $10 TEN DOLLARS | black | olive green, inverted | high quality printing | |||
| $10 TEN DOLLARS | black on thick light grey/green paper | black on thick light grey/green paper | ||||
| $10 TEN DOLLARS | olive green | gold, inverted | ||||
| $20 TWENTY DOLLARS | black | green | high quality green printing | |||
| $20 TWENTY DOLLARS | black | bright green, inverted | high quality printing | |||
| $20 TWENTY DOLLARS | black | olive green, inverted | ||||
| $20 TWENTY DOLLARS | black on greyish paper | black on greyish paper | ||||
| $20 TWENTY DOLLARS | black on greenish paper | black on greenish paper | ||||
| $50 FIFTY DOLLARS | black | green | ||||
| $50 FIFTY DOLLARS | black | green, inverted | ||||
| $50 FIFTY DOLLAR | blue | black and green | ||||
| $50 FIFTY DOLLARS | green | green, inverted | ||||
| $100 ONE HUNDRED DOLLARS | black | bright green | ||||
| $100 ONE HUNDRED DOLLARS | black | olive green, inverted | more detailed printing | |||
| $500 FIVE HUNDRED DOLLARS | black | green | ||||
Denominated in dollars, in lower case
M Unlisted 100 One Hundred Dollars

M Unlisted 500 Five Hundred Dollars
| based on original value | front | back | ||||
|---|---|---|---|---|---|---|
| $10 | G | 79541 | $100 One Hundred Dollars | black | green, inverted | more detailed printing |
| $100 One Hundred Dollars | black on yellow paper | darker green, inverted | ||||
| $500 Five Hundred Dollars | black | green | ||||
| $500 Five Hundred Dollars | black | olive green, inverted | ||||
| $1000 One Thousand Dollars | black | darker green, inverted | ||||
| $1000 One Thousand Dollars | large ‘20’ overprinted on ‘$1000’ | |||||
No $ sign, denomination in capital letters

| based on original value | front | back | ||||
|---|---|---|---|---|---|---|
| $10 | G | 79541 | 5 FIVE DOLLARS | black | bright green, inverted | Currency printed in different font |
| 10 TEN DOLLARS | black | green | 'STATES OF AMERICA' | |||
| 1000 ONE THOUSAND DOLLARS | black | bright green | ||||
No $ sign, denomination in lower case

M Unlisted 1000 One Thousand Dollars

| based on original value | front | back | ||||
|---|---|---|---|---|---|---|
| 1000 One Thousand Dollars | black | bright green | ||||
| 1000 One Thousand Dollars | black | dark green | ||||
| 1000 One Thousand Dollars | black | green, inverted | Mexican eagle at left, ‘1000’ at right | |||