Issues of El Banco Comercial
25c notes
Date of issue | Date on note | Series | from | to | Interventor | Presidente | Director | |
---|---|---|---|---|---|---|---|---|
1889 | A | 00001 | 80000 | Ahumada | T.MacManus | I.MacManus | includes up to number 79487CNBanxico #9990 |
50c notes
Date of issue | Date on note | Series | from | to | Interventor | Presidente | Director | |
---|---|---|---|---|---|---|---|---|
1889 | A | 00001 | 60000 | Ahumada | T.MacManus | I.MacManus | includes up to number 58575 |
$1 notes
Date of issue | Date on note | Series | from | to | Interventor | Presidente | Director | |
---|---|---|---|---|---|---|---|---|
1890 March | 1889 | A | 00001 | 50000 | Ahumada | T.MacManus | I.MacManus | |
1891 September | 50001 | 100000 | includes up to number 71830 |
$5 notes
Date of issue | Date on note | Series | from | to | Interventor | Presidente | Director | code | |
---|---|---|---|---|---|---|---|---|---|
1889 | A | 00001 | 10000 | Ahumada | T.MacManus | I.MacManus | includes numbers 01075 to 03743CNBanxico #9993 | ||
15 August 1897alternative: authorised on 7 October 1897 | 1897/1889 | 10001 | |||||||
E 30 | includes number 15991 | ||||||||
F 86 | includes number 17645 | ||||||||
20000 | K 54 | includes number 18218CNBanxico #9751 | |||||||
20 April 1898 | 20 May 1898 | B | 00001 | Ahumada | Creel | Falomir | E 148 | includes number 01989 | |
L 108 | includes number 02420 overprinted Gomez Palacio (Type 3) | ||||||||
U 138 | includes number 03434 overprinted GOMEZ PALACIO (Type 3) | ||||||||
10000 | C 152 | includes number 09430 overprinted GOMEZ PALACIO | |||||||
15 June 1898 | 10001 | E 286 | includes number 12345 overprinted GOMEZ PALACIO (Type 4) | ||||||
F 201 | includes number 12836 overprinted GOMEZ PALACIO (Type 4) | ||||||||
20000 | [ ] 242 | includes number 18775 overprinted GOMEZ PALACIO | |||||||
C | 00001 | 20000 | might not have been issued | ||||||
1898 | D | 00001 | 20000 | might not have been issued |
$10 notes
Date of issue | Date on note | Series | from | to | Interventor | Presidente | Director | code | |
---|---|---|---|---|---|---|---|---|---|
1889 | A | 00001 | 07500 | Ahumada | T.MacManus | I.MacManus | includes numbers 00259CNBanxico #26902 to 07440CNBanxico #9994 | ||
15 August 1897alternative: authorised on 7 October 1897 | 07501 | 08500 | |||||||
08501 | 15000 | might not have been issued | |||||||
20 October 1898 | B | 0001 | Ahumada | Creel | Falomir | X 49 | includes number 0850 overprinted Gomez Palacio (Type 4) | ||
J 17 | includes number 1052 overprinted GOMEZ PALACIO | ||||||||
R 51 | includes number 1210 overprinted GOMEZ PALACIO | ||||||||
19 August 1899 / 1898 | 4000 | O 71 | includes number 3160CNBanxico #188 to 3196 overprinted GOMEZ PALACIO (Type 5) | ||||||
20 October 1898 | 5000 | ||||||||
C | 0001 | 5000 | probably not issued |
$20 notes
Date of issue | Date on note | Series | from | to | Interventor | Presidente | Gerente | code | |
---|---|---|---|---|---|---|---|---|---|
1889 | A | 00001 | 07500 | Ahumada | T.MacManus | I.MacManus | includes number 01251 | ||
1898 | B | 0001 | 1500 | ||||||
April 1899informe of interventor Ahumada, 29 July 1899 in Memoria de las Instituciones de Crédito correspondiente a los años de 1897, 1898 y 1899 | 1501 | 2500 | Ahumada | Creel | Falomir | U 33 | includes number 2373 overprinted Gomez Palacio (Type 1) | ||
19 August 1899 / 1898 | 2501 | N 63 | includes numbers 3342 to 3387 overprinted GOMEZ PALACIO | ||||||
O 87 | includes number 3689 overprinted GOMEZ PALACIO (Type 4) | ||||||||
S 83 | includes number 4229 overprinted GOMEZ PALACIO (Type 5) | ||||||||
5000 | O 67 | includes number 4614 overprinted GOMEZ PALACIO | |||||||
1899 | C | 0001 | 5000 | probably not issued |
$50 notes
Date of issue | Date on note | Series | from | to | Interventor | Presidente | Director | code | |
---|---|---|---|---|---|---|---|---|---|
1889 | A | 0001 | Ahumada | T.MacManus | I.MacManus | I 86 | includes number 0101CNBanxico #9996 overprinted Gomez Palacio (Type 1) | ||
H 32 | includes numbers 00534 to 00562CNBanxico #190 overprinted PAGADERO EN GOMEZ DEL PALACIO (Type 2) | ||||||||
01000 | E 64 | includes number 00985CNBanxico #9995 | |||||||
01001 | 04000 | might not have been issued | |||||||
20 October 1898 | B | 0001 | Ahumada | Creel | Falomir | D 18 | includes numbers 0095 overprinted Gómez Palacio, 'O' | ||
0400 | I 86 | includes numbers 0101CNBanxico #9996 to 0104 overprinted Gómez Palacio, 'O' | |||||||
April 1899informe of interventor Ahumada, 29 July 1899 in Memoria de las Instituciones de Crédito correspondiente a los años de 1897, 1898 y 1899 | 1 May 1898 | 0401 | M 31 | includes numbers 0452 to 0477 overprinted GOMEZ PALACIO (Type 6) | |||||
A 79 | includes number 0504 overprinted GOMEZ PALACIO | ||||||||
O 99 | includes number 0602 overprinted GOMEZ PALACIO | ||||||||
T 25 | includes number 835 overprinted GOMEZ PALACIO | ||||||||
1000 | X 1 | includes number 0959 overprinted GOMEZ PALACIO | |||||||
C | 0001 | 1000 | probably not issued |
Some $50 notesknown numbers include Series A 00362, 00534, 00562, Series B 0101, 0104, 0452, 0477 have a script O above and behind the Indian woman’s right shoulder.
$100 notes
Date of issue | Date on note | Series | from | to | Interventor | Presidente | Director | code | |
---|---|---|---|---|---|---|---|---|---|
1889 | A | 00001 | Ahumada | T.MacManus | I.MacManus | ||||
00400 | A 93 | includes number 00363CNBanxico #191 overprinted Gomez Palacio (Type 1) | |||||||
00401 | 02000 | might not have been issued | |||||||
B | 0001 | 0200 | |||||||
April 1899informe of interventor Ahumada, 29 July 1899 in Memoria de las Instituciones de Crédito correspondiente a los años de 1897, 1898 y 1899 | 1 May 1898 | 0201 | 0700 | Ahumada | Creel | Falomir | C 24 | includes number 0647 overprinted GOMEZ PALACIO (Type 5) | |
19 August 1899 / 1898 | 701 | 1000 | I 34 | includes number 00812 overprinted GOMEZ PALACIO | |||||
C | 0001 | 1000 | probably not issued |
$500 notes
Date of issue | Date on note | Series | from | to | Interventor | Presidente | Director | |
---|---|---|---|---|---|---|---|---|
1889 | A | 001 | 400 | Ahumada | T.MacManus | I.MacManus |