$5 notes of the Banco de Guanajuato
$5 (American Bank Note Company)
Date of issue | Date on note | Series | from | to | Interventor | Consejero | Gerente | code | comment |
29 October 1900 |
15 October 1900 | A | 00001 | 00500 | Farias | Saavedra | Palau | AE 35 | |
00501 | 01000 | BF [ ] |
|||||||
01001 | 01500 | Saavedra | CG 73 | ||||||
01501 | 02000 | DH 69 | |||||||
02001 | 02500 | EI [ ] |
|||||||
02501 | 03000 | Fernández | FJ 47 | ||||||
03001 | 03500 | GK [ ] |
|||||||
03501 | 04000 | Fernández | HL 91 | ||||||
04001 | 04500 | IM 83 | |||||||
04501 | 05000 | JN [ ] |
|||||||
05000 | 05500 | KO [ ] |
|||||||
05501 | 06000 | Fernández | LP 16 | ||||||
06001 | 06500 | MQ [ ] |
|||||||
06501 | 07000 | NR [ ] |
|||||||
07001 | 07500 | Fernández | OS 39 | ||||||
07501 | 08000 | PT 67 | |||||||
08001 | 08500 | QU 76 | |||||||
08501 | 09000 | RV [ ] |
|||||||
30 November 1900 | 09001 | 09500 | Farias | Chico | Palau | SW 93 | |||
09501 | 10000 | TX [ ] |
|||||||
10001 | 10500 | UY [ ] |
|||||||
10501 | 11000 | Furness | VZ 44 | ||||||
11001 | 11500 | ||||||||
11501 | 12000 | Alcazar | BD 26 | ||||||
12001 | 12500 | Saavedra | CE 75 | ||||||
12501 | 13000 | DF [ ] |
|||||||
13001 | 13500 | Fernández | EG 53 | ||||||
13501 | 14000 | FH 49 | |||||||
14001 | 14500 | Chico | GI 38 | ||||||
14501 | 15000 | HJ [ ] |
|||||||
15001 | 15500 | Alcazar | IK 80 | includes number 15312CNBanxico #10957 overprinted IRAPUATO | |||||
15501 | 16000 | JL [ ] |
|||||||
16001 | 16500 | KM [ ] |
|||||||
16501 | 17000 | Fernández | LN 14 | ||||||
26 December 1900 | |||||||||
1 August 1901 | 17001 | 17500 | Baz | Chico | Palau | MH 65 | |||
17501 | 18000 | YC 38 | |||||||
18001 | 18500 | ||||||||
18501 | 19000 | ||||||||
19001 | 19500 | Alcazar | LA 27 | ||||||
19501 | 20000 | ||||||||
20001 | 20501 | ||||||||
20500 | 21000 | ||||||||
21001 | 21500 | Fernández | IB 13 | ||||||
21501 | 22000 | RK 96 | |||||||
22001 | 22500 | Chico | BP 31 | ||||||
22501 | 23000 | KO 69 | |||||||
23001 | 23500 | ||||||||
23501 | 24000 | ||||||||
24001 | 24500 | ||||||||
24501 | 25000 | ||||||||
25001 | 25500 | Saavedra | WY 05 | ||||||
25501 | 26000 | DF 82 | |||||||
26001 | 26500 | Fernández | VQ 58 | ||||||
26501 | 27000 | ||||||||
27001 | 27500 | ||||||||
29 October 1901 | 27501 | 28000 | Baz | Alcazar | Palau | GJ 95 | |||
28001 | 28000 | Furness | SN 27 | ||||||
28501 | 29000 | ||||||||
29001 | 29501 | Alczar | NM 76 | ||||||
29501 | 30000 | UY 43 | |||||||
30001 | 30500 | Saavedra | MH 65 | ||||||
30501 | 31000 | ||||||||
31001 | 31500 | Fernández | HL 52 | ||||||
31501 | 32000 | CT 80 | |||||||
32001 | 32500 | ||||||||
20 March 1902 | 32501 | 33000 | Baz | Chico | Palau | TX 04 | |||
33001 | 33500 | Furness | AI 71 | ||||||
33501 | 34000 | ||||||||
34001 | 34500 | ||||||||
1 April - 30 June 1902 | |||||||||
8 September 1902 | 34501 | 35000 | Baz | Alcazar | Palau | RK 96 | |||
B | 35001 | 35500 | |||||||
14 October 1902 | 35501 | 36000 | Baz | Saveedra | Palau | KO 69 | |||
36001 | 36500 | Fernández | PZ 14 | ||||||
36501 | 37000 | ||||||||
37001 | 37500 | ||||||||
37501 | 38000 | ||||||||
38001 | 38500 | Furness | WV 05 | ||||||
38501 | 39000 | DF 82 | |||||||
39001 | 39500 | Alcazar | VQ 58 | ||||||
39501 | 40000 | FG 29 | |||||||
40001 | 40500 | Saavedra | QS 82 | ||||||
40501 | 41000 | GJ 95 | |||||||
41001 | 41500 | Fernández | SN 27 | ||||||
41501 | 42000 | ||||||||
42001 | 42500 | ||||||||
42501 | 43000 | Chico | UY 43 | ||||||
9 December 1902 | 43001 | 43500 | Baz | Furness | Palau | MH 65 | |||
43501 | 44000 | ||||||||
44001 | 44500 | Alcazar | HL 52 | ||||||
44501 | 45000 | CT 80 | |||||||
45001 | 45500 | ||||||||
45501 | 46000 | Saavedra | TX 04 | ||||||
46001 | 46500 | Fernández | AI 71 | ||||||
46501 | 47000 | ||||||||
47001 | 47500 | Chico |
IB 31 | ||||||
47501 | 48000 | RK 96 | |||||||
48001 | 48500 | Furness | BP 31 | ||||||
48501 | 49000 | KO 69 | |||||||
49001 | 49500 | Alcazar | PZ 14 | ||||||
49501 | 50000 | ||||||||
50001 | 50500 | Saavedra | ZW 40 | ||||||
50501 | 51000 | ||||||||
1 March 1903 | 51001 | 51500 | Baz | Fernández | Bustamante | WV 05 | |||
51501 | 52000 | ||||||||
52001 | 52500 | Chico | VQ 58 | ||||||
52501 | 53000 | ||||||||
53001 | 53500 | Furness | QS 82 | ||||||
53501 | 54000 | GJ 95 | |||||||
54001 | 54500 | ||||||||
54501 | 55000 | Alcazar | JU 54 | ||||||
55001 | 55500 | Saavedra | PR 13 | ||||||
55001 | 56000 | ||||||||
56001 | 56500 | Fernández | RC 35 | ||||||
56501 | 57000 | AD 46 | |||||||
57001 | 57500 | Chico | CB 57 | ||||||
57501 | 58000 | DT 68 | |||||||
19 September 1907 | Baz | J. Castelazo | Bustamante | ZH 49 | |||||
YX 24 | |||||||||
21 October 1908 | C | 65001 | 85000 | Baz | Fernández | Bustamante | |||
3 August 1909 | 85001 | 90000 | Baz | J. Castelazo | Bustamante | ||||
6 July 1910 | 90001 | 105000 | Baz | Fernández | Bustamante | ||||
20 February 1914AGN, SC224, Antiguos Bancos de Emisión, caja 17, libro 55 | 30 January 1914 | D | 105001 | 107000 | M. Chico | Fernández | Saint Leu | MH 135 | |
107001 | 109000 | R. Castelazo | APM 103 | ||||||
109001 | 110000 | Bryant | FKB 219 | ||||||
110001 | 113000 | R. Castelazo | PBG 460 | ||||||
21 February 1914AGN, SC224, Antiguos Bancos de Emisión, caja 17, libro 55 | 113001 | 114000 | Fernández | RAY 910 | |||||
27 February 1914AGN, SC224, Antiguos Bancos de Emisión, caja 17, libro 55 |
114001 | 115000 | |||||||
115001 | 117000 | R. Castelazo | YRA 424 | ||||||
117001 | 119000 | Alcazar | FVZ 1014 | ||||||
119001 | 121000 | Bryant | EGH 718 | ||||||
121001 | 123000 | Fernández | RAJ 463 | ||||||
123001 | 124000 | Alcazar | RCA 219 | ||||||
3 March 1914AGN, SC224, Antiguos Bancos de Emisión, caja 17, libro 55 |
124001 | 125000 | |||||||
125001 | 127000 | R. Castelazo | JAZ 462 | ||||||
127001 | 129000 | Bryant | BPA 717 | ||||||
129001 | 131000 | Fernández | RJA 210 | ||||||
131001 | 133000 | Alcazar | BGY 423 | ||||||
133001 | 135000 | Fernández | YRA 608 | ||||||
135001 | 137000 | GYZ 1925 | |||||||
137001 | 139000 | Alcazar | PYA 1816 | ||||||
139001 | 140000 | Bryant | DFC 1918 | ||||||
4 August 1914AGN, SC224, Antiguos Bancos de Emisión, caja 18, libro [ ] |
20 July 1914authorised by SHCP, oficio 409, 20 July 1914(AGN, SC224, Antiguos Bancos de Emisión, caja 18, libro [ ]) | E | 140001 | 150000 | M. Chico | Fernández | Saint Leu | LA 316 | |
150001 | 160000 | ZG 219 |
$5 (Bouligny & Schmidt)
In 1914 the bank ordered additional $5 notes from the Mexico City firm of Bouligny & Schmidt.
Date of issue | Date on note | Series | from | to | Interventor | Consejero | Gerente | code | |
7 August 1914 |
1 June 1914 | G | 362553 | 367552 | M. Chico | R. Castelazo | Saint Leu | PO 67 | |
367553 | 372552 | ON 89 | |||||||
372553 | 377552 | FE 97 | |||||||
377553 | 382552 | DE 53 | |||||||
382553 | 387552 | PC 38 | |||||||
387553 | 392552 | OA 49 | |||||||
392553 | 397552 | IR 50 | |||||||
397553 | 402552 | NE 61 | |||||||
402553 | 407552 | DG 25 | |||||||
407553 | 413552 | OD 75 |