Print details of Estado de Sonora notes
The print records of the American Bank Note Company are as follows. The lower denominations were printed in December 1914 whilst the three highest denominations were printed in July 1915.
25c note
Series | from | to | total number |
total value |
A | 00001 | 40000 | 40,000 | $ 10,000 |
B | 82501 | 122500 | 40,000 | 10,000 |
C | 42501 | 82500 | 40,000 | 10,000 |
D | 22501 | 62500 | 40,000 | 10,000 |
E | 7501 | 47500 | 40,000 | 10,000 |
F | 00001 | 40000 | 40,000 | 10,000 |
G | 82501 | 122500 | 40,000 | 10,000 |
H | 42501 | 82500 | 40,000 | 10,000 |
I | 22501 | 62500 | 40,000 | 10,000 |
J | 7501 | 47500 | 40,000 | 10,000 |
400,000 | $ 100,000 |
50c note
Series | from | to | total number |
total value |
A | 40001 | 80000 | 40,000 | $ 20,000 |
B | 00001 | 40000 | 40,000 | 20,000 |
C | 82501 | 122500 | 40,000 | 20,000 |
D | 62501 | 102500 | 40,000 | 20,000 |
E | 47501 | 87500 | 40,000 | 20,000 |
F | 40001 | 80000 | 40,000 | 20,000 |
G | 00001 | 40000 | 40,000 | 20,000 |
H | 82501 | 122500 | 40,000 | 20,000 |
I | 62501 | 102500 | 40,000 | 20,000 |
J | 47501 | 87500 | 40,000 | 20,000 |
400,000 | $ 200,000 |
$1 note
Series | from | to | total number |
total value |
A | 80001 | 100000 | 20,000 | $ 20,000 |
B | 40001 | 60000 | 20,000 | 20,000 |
C | 00001 | 20000 | 20,000 | 20,000 |
D | 102501 | 122500 | 20,000 | 20,000 |
E | 87501 | 107500 | 20,000 | 20,000 |
F | 80001 | 100000 | 20,000 | 20,000 |
G | 40001 | 60000 | 20,000 | 20,000 |
H | 00001 | 20000 | 20,000 | 20,000 |
I | 102501 | 122500 | 20,000 | 20,000 |
J | 87501 | 107500 | 20,000 | 20,000 |
200,000 | $ 200,000 |
$5 note
Series | from | to | total number |
total value |
A | 100001 | 115000 | 15,000 | $ 75,000 |
B | 60001 | 75000 | 15,000 | 75,000 |
C | 20001 | 35000 | 15,000 | 75,000 |
D | 00001 | 15000 | 15,000 | 75,000 |
E | 107501 | 122000 | 15,000 | 75,000 |
F | 100001 | 115000 | 15,000 | 75,000 |
G | 60001 | 75000 | 15,000 | 75,000 |
H | 20001 | 35000 | 15,000 | 75,000 |
I | 00001 | 15000 | 15,000 | 75,000 |
J | 107501 | 122000 | 15,000 | 75,000 |
150,000 | $ 750,000 |
$10 note
Series | from | to | total number |
total value |
A | 115001 | 122500 | 7,500 | $ 75,000 |
B | 75001 | 82500 | 7,500 | 75,000 |
C | 35001 | 42500 | 7,500 | 75,000 |
D | 15001 | 22500 | 7,500 | 75,000 |
E | 00001 | 75000 | 7,500 | 75,000 |
F | 115001 | 122500 | 7,500 | 75,000 |
G | 75001 | 82500 | 7,500 | 75,000 |
H | 35001 | 42500 | 7,500 | 75,000 |
I | 15001 | 22500 | 7,500 | 75,000 |
J | 1 | 7500 | 7,500 | 75,000 |
$ 750,000 |
$20 note
Series | from | to | total number |
total value |
L | 0001 | 20000 | 20,000 | $ 400,000 |
M | 9001 | 29000 | 20,000 | 400,000 |
N | 3001 | 23000 | 20,000 | 400,000 |
60,000 | $1,200,000 |
$50 note
Series | from | to | total number |
total value |
L | 20001 | 26000 | 6,000 | $ 300,000 |
M | 0001 | 6000 | 6,000 | 300,000 |
N | 23001 | 29000 | 6,000 | 300,000 |
18,000 | $ 900,000 |
$100 note
Series | from | to | total number |
total value |
L | 26001 | 29000 | 3,000 | $ 300,000 |
M | 6001 | 9000 | 3,000 | 300,000 |
N | 0001 | 3000 | 3,000 | 300,000 |
9,000 | $ 900,000 |