$10 notes of the Banco de Londres y México
The main vignette is a stock item from the American Bank Note Company entitled 'Gold mining'.
A
Date issued | Date on note | Series | from | to | Interventor | Cajero/ Consejero |
Gerente | comment |
1 July 1889 | A | Landázuri | Jones | Waters | includes number 01188CNBanxico #54393 | |||
includes number 21724 overprinted GUADALAJARA | ||||||||
includes number 27665CNBanxico #10361 overprinted VERACRUZ | ||||||||
includes number 36880CNBanxico #10351 overprinted PUEBLA | ||||||||
known overprinted Guanajuato | ||||||||
known overprinted San Luis Potosi | ||||||||
1 September 1891 | A | Aspel | includes number 42214 | |||||
known overprinted San Luis Potosi | ||||||||
known overprinted Veracruz | ||||||||
6 July 1893 | A | known overprinted Veracruz | ||||||
18 August 1893 | A | Landázuri | Herrera Zamora | Waters | ||||
includes numbers 60620 and 61191CNBanxico #10338 overprinted GUANAJUATO | ||||||||
2 January 1894 | Landázuri | Herrera Zamora | Waters | includes numbers 66764CNBanxico #10320 to 72836CNBanxico #54392 | ||||
1 August 1896 | Landázuri | Herrera Zamora | Waters | includes numbers 90005 to 91842 | ||||
22 February 1897 | 120000 | Landázuri | Herrera Zamora | Waters | includes number 115989CNBanxico #10321 | |||
1 July - 1 December 1897informe of Interventor Landázuri, 27 February 1898 in Memoria de las Instituciones de Crédito, 1897-1899 | 1 July 1897 | B | 00001 | Landázuri | Signoret | Waters | includes number 06604 | |
includes numbers 07293CNBanxico #1548 and 08949 overprinted QUERETARO | ||||||||
includes number 09710 | ||||||||
includes number 16168CNBanxico #10361 overprinted VERACRUZ | ||||||||
includes numbers 22211CNBanxico #54372 to 24307CNBanxico #54373 overprinted PUEBLA(?) | ||||||||
include number 24084, overprinted GUANAJUATO | ||||||||
includes numbers 27147CNBanxico #10347 overprinted MORELIA | ||||||||
includes number 28013CNBanxico #54374 | ||||||||
includes number 33268CNBanxico #54375 | ||||||||
36000 | ||||||||
1 January - 30 June 1898informe of Interventor Landázuri, 30 June 1898 in Memoria de las Instituciones de Crédito, 1897-1899 | 36001 | Landázuri | Signoret | Waters | includes number 36381 overprinted PUEBLA | |||
includes numbers 41950CNBanxico #54376 to 45631CNBanxico #54378 | ||||||||
includes number 49573CNBanxico #10342 overprinted LERDO | ||||||||
includes numbers 51573 and 51597CNBanxico #10339 overprinted GUANAJUATO | ||||||||
55000 | ||||||||
30 June - 31 December 1898informe of Interventor Landázuri, 25 January 1899 in Memoria de las Instituciones de Crédito, 1897-1899 | 55001 | Landázuri | Signoret | Waters | includes number 55274CNBanxico #10334 overprinted GUADALAJARA | |||
68000 | includes number 61957CNBanxico #54379 | |||||||
1 January - 30 June 1899informe of Interventor Landázuri, 1 July 1899 in Memoria de las Instituciones de Crédito, 1897-1899 | 68001 | Landázuri | Signoret | Waters | includes numbers 70452CNBanxico #54380 to 79967CNBanxico #54383 | |||
includes number 81048CNBanxico #10344 overprinted MONTERREY | ||||||||
includes number 84181CNBanxico #10357 overprinted TORREON | ||||||||
includes number 85070CNBanxico #54367 overprinted LERDO | ||||||||
includes number 88619 overprinted MORELIA | ||||||||
90000 | ||||||||
31 July - 31 December 1899informe of Interventor Landázuri, 6 January 1900 in Memoria de las Instituciones de Crédito, 1897-1899 | 90001 | Landázuri | Signoret | Waters | ||||
93000 | includes number 91104 overprinted LERDO/TORREON | |||||||
January - June 1900informe of Interventor Landázuri, 4 July 1900 in Memoria de las Instituciones de Crédito, 1900 | 93001 | Landázuri | Signoret | Waters | includes number 93012 overprinted PUEBLA | |||
includes number 94238 overprinted MAZATLAN | ||||||||
113000 | includes numbers 96113CNBanxico #54386 to 108895CNBanxico #54390 | |||||||
July - December 1900informe of Interventor Landázuri, 10 January 1901 in Memoria de las Instituciones de Crédito, 1900 | 113001 | Landázuri | Signoret | Waters | ||||
includes numbers 114114CNBanxico #10343 overprinted MAZATLAN | ||||||||
114500 | includes number 114376CNBanxico #54388 | |||||||
114501 | 120000 | Landázuri | Signoret | Waters | includes numbers 117970CNBanxico #54387 to 118455CNBanxico #54385 | |||
Authorised and signed January - June 1902informe of Interventor Chavero, 4 July 1902 in Memoria de las Instituciones de Crédito, 1900 but not issued by December 1902informe of Interventor Chavero, 10 January 1903 in Memoria de las Instituciones de Crédito, 1902 | 1 January 1902 | C | 120001 | Chavero | Signoret | Waters | includes numbers 120135 to 123974CNBanxico #54428 overprinted DURANGO | |
includes numbers 129431 to 138232 | ||||||||
includes number 144478 overprinted AGUASCALIENTES | ||||||||
includes numbers 145085CNBanxico #54364 to 153036CNBanxico #54418 | ||||||||
includes numbers 157859CNBanxico #10331 to 158396 overprinted DURANGO | ||||||||
includes number 160675 overprinted TORREON | ||||||||
includes number 161238 | ||||||||
includes number 163922 overprinted DURANGO | ||||||||
includes numbers 166255CNBanxico #10328 to 169594CNBanxico #54422 overprinted AGUASCALIENTES | ||||||||
170000 | ||||||||
4 March 1907informe of Interventor F. Cortina, 15 July 1907 | C | 170001 | Chavero | Signoret | Waters | includes numbers 172547CNBanxico #54436 to 172900CNBanxico #10362 overprinted VERACRUZ | ||
includes number 173387 | ||||||||
includes numbers 177007CNBanxico #10352 to 177143CNBanxico #54423 overprinted QUERETARO | ||||||||
includes number 177245CNBanxico #54613 | ||||||||
includes number 177904 overprinted QUERETARO | ||||||||
includes number 181510CNBanxico #10335 overprinted GUADALAJARA | ||||||||
includes number 183813 | ||||||||
includes numbers 184499CNBanxico #54429 to 184559 overprinted GUADALAJARA | ||||||||
includes numbers 188254CNBanxico #10354 to 194238CNBanxico #54430 overprinted San Luis Potosí | ||||||||
includes number 194467 | ||||||||
includes number 196262CNBanxico #10348 to 196851CNBanxico #54438 overprinted MORELIA | ||||||||
includes number 201869CNBanxico #54419 | ||||||||
includes numbers 205803CNBanxico #54439 to 206750 overprinted TORREON | ||||||||
includes number 210506 | ||||||||
includes numbers 212254CNBanxico #54431 to 212356CNBanxico #54435 overprinted TORREON | ||||||||
includes number 214256 to 216275CNBanxico #10345 overprinted MONTERREY | ||||||||
includes numbers 218195CNBanxico #54363 to 219376CNBanxico #54415 | ||||||||
220000 | includes number 219975 overprinted DURANGO | |||||||
4 March 1907informe of Interventor F. Cortina, 15 July 1907 | 1 May 1906 | D | 220001 | 225000 | Cortina | Signoret | Yarza | includes numbers 220620CNBanxico #54497 to 224907CNBanxico #54502 |
225001 | 230000 | includes numbers 225364CNBanxico #54317 to 229397CNBanxico #10329 overprinted AGUASCALIENTES | ||||||
230001 | 270000 | includes numbers 232434CNBanxico #54498 to 268733 | ||||||
20 August 1909informe of Interventor F. Cortina, 23 January 1910 | 1 July 1909 | E | 270001 | 320000 | Cortina | Signoret | Höpfner |
includes numbers 271009CNBanxico #54611 to 317590 50,000 notes issued |
include numbers 320049CNBanxico # 55118 to 323816CNBanxico # 551150 | ||||||||
20 August 1909informe of Interventor F. Cortina, 23 January 1910 | includes number 324200 overprinted Torreon? 7,500 notes for Torreón |
|||||||
includes number 325009CNBanxico #55124 to 325333CNBanxico # 55119 | ||||||||
includes numbers 326216 overprinted Torreon? | ||||||||
includes number 327527CNBanxico #54350 to 329785CNBanxico # 53439 overprinted MORELIA | ||||||||
18 October 1909informe of Interventor F. Cortina, 23 January 1910 | includes numbers 330505CNBanxico #10353 to 332400 overprinted QUERETARO 3,000 notes: for Queretaro |
|||||||
19 October 1909informe of Interventor F. Cortina, 23 January 1910 | includes numbers 333102CNBanxico #54346 to 336813CNBanxico #54347, overprinted GUANAJUATO 5,000 notes for Guanajuato |
|||||||
includes number 334407CNBanxico #55126 | ||||||||
includes numbers 335977 to 337692CNBanxico #54345, overprinted GUANAJUATO | ||||||||
includes numbers 342092 to 345466CNBanxico #55129 | ||||||||
includes number 346753 overprinted GUANAJUATOCNBanxico #55145 | ||||||||
358000 | includes numbers 348487CNBanxico #54605 to 357992CNBanxico #5551158 | |||||||
12 October 1909informe of Interventor F. Cortina, 23 January 1910 | 358001 | 360500 | includes numbers 358012 to 359828CNBanxico #54348 overprinted MORELIA 2,500 notes for Morelia |
|||||
360501 | 370000 | includes numbers 361009CNBanxico #54595 to 369857CNBanxico #54602 | ||||||
5 January 1910informe of Interventor F. Cortina, 20 July 1910 | 20,000 notes issued | |||||||
4 February 1910informe of Interventor F. Cortina, 20 July 1910 | 2,000 notes: for Morelia |
|||||||
15 July 1910informe of Interventor F. Cortina, 25 January 1911 | 10,000 notes issued | |||||||
20 December 1910informe of Interventor F. Cortina, 25 January 1911 | 20,000 notes issued | |||||||
20 December 1910informe of Interventor F. Cortina, 25 January 1911 | 7,000 notes: for Torreon |
|||||||
1 July 1910 | E | 370001 | 400000 | Cortina | Signoret | Mitchell | includes numbers 371290 to 389715CNBanxico #54479 | |
includes numbers 391483CNBanxico #54482 to 392343CNBanxico #10359 overprinted TORREON | ||||||||
includes numbers 393151CNBanxico #54472 to 398795 | ||||||||
includes numbers 400844CNBanxico #10350 to 401674CNBanxico #54315 overprinted MORELIA | ||||||||
includes number 404873CNBanxico #10325 | ||||||||
7 July 1911informe of Interventor F. Cortina, 25 January 1912 | 3,000 notes for Guanajuato includes numbers 405372CNBanxico #54316 to 405650CNBanxico #10351 overprinted GUANAJUATO |
|||||||
3,000 notes for Torreón includes number 408371 overprinted TORREON |
||||||||
includes number 408575CNBanxico #54457 missing o/p? | ||||||||
includes number 409684 overprinted TORREON | ||||||||
3,000 notes for Durango includes numbers 411257CNBanxico #10332 to 412719CNBanxico #54465 overprinted DURANGO |
||||||||
includes number 414287CNBanxico #10330 overprinted AGUASCALIENTES | ||||||||
includes number 416473 | ||||||||
includes numbers 417216 to 419998 overprinted AGUASCALIENTES | ||||||||
known overprinted Queretaro | ||||||||
known overprinted San Luis Potosi | ||||||||
16 January 1911informe of Interventor F. Cortina, 20 July 1911 | 3,000 notes | |||||||
16 January 1911informe of Interventor F. Cortina, 20 July 1911 | 2,000 notes: for Morelia |
|||||||
3 March 1911informe of Interventor F. Cortina, 20 July 1911 | 3,000 notes: for Queretaro |
|||||||
2 January 1912 | F | 420001 | 440000 | Cortina | Signoret | Mitchell | includes numbers 420305 to 439062CNBanxico #54323 | |
440001 | includes numbers 440059CNBanxico #54333 to 44586CNBanxico #54334 overprinted VERACRUZ | |||||||
includes numbers 455328CNBanxico #10336 to 456601CNBanxico #54340 overprinted GUADALAJARA | ||||||||
includes number 456602 | ||||||||
includes number 4583641CNBanxico #54340 overprinted GUADALAJARA | ||||||||
includes numbers 459429CNBanxico #10355 to 460783CNBanxico #54343 overprinted SAN LUIS POTOSI | ||||||||
includes number 466493CNBanxico #54324 overprinted MONTERREY | ||||||||
includes number 466967CNBanxico #54328 | ||||||||
includes number 467877 to 469541CNBanxico #10346 overprinted MONTERREY | ||||||||
470000 | ||||||||
2 January 1913 | G | 470001 | Cortina |
Signoret |
Mitchell |
includes numbers 470326CNBanxico #54411 to 494888CNBanxico #54405 | ||
includes numbers 495229 to 495939CNBanxico #54447 overprinted SAN LUIS POTOSI | ||||||||
includes numbers 498406CNBanxico #10337 to 498560 | ||||||||
includes numbers 499020CNBanxico #54446 to 503989CNBanxico #54452 overprinted Veracruz | ||||||||
includes numbers 505314 to 519554 | ||||||||
known overprinted Guadalajara | ||||||||
520000 | ||||||||
1 October 1913 | H | 520001 | 570000 | Cortina | Signoret | Mitchell | ||
I | 570001 | 820000 | Elguera | Signoret | Mitchell | |||
820001 | 970000 | never delivered to the bank |