Translate / Traducir

Notes in circulation

The monthly balance sheets of the Banco de Tabasco recorded the following information.

  1901 1902 1903 1904 1905 1906 1907 1908 1909 1910
January 95,910 545,325 681,840 1,034,970 842,330 806,430  781,845 723,740 663,770 936,925
February 220,295 605,310 766,345 997,100 832,370 785,745 717,305 730,090 702,965 947,045
March 279,105 590,435 817,520  939,055  798,020 794,355 744,920 721,190 791,755 990.065
April 369,085 627,020 871,840  942,090 844,335 885,620 839,365 704,330 916,920 1,032,395
May 376,540 622,080 903,715 949,455  884,755 863,690 882,355 717,655 971,305 988,595
June 423,145  621,945 1,046,365 953,765  871,885 966,340  955,250 734,425 962,755 967,040
July 441,775 624,185 1,134,800 913,290 875,775 1,018,705 1,015,575 746,285  946,380 1,041,290
August 469,155 607,045 1,041,115 924,495  797.585 911,915  931,115 735,225 935,415 1,086,930
September  526,460 635,860 1,037,845  872,190 771,490 895,725 898,445 749,975 880,780 1,057,465
October 502,705 599,085 1,012,175  849,610 770,530 850,645 821,405 702,660 866,915  946,660
November  530,395 616,095 1,037,685 818,100 754,445 793,745 828,590 708,550 937,385 953,755
December 526,065 679,870 1,018,210 845,155 737,770 812,205 819,350   951,915 943,890
                     
Annual average 396,719
614,521 947,454 919,939 815,107 865,426 852,960 721,030 877,355 991,004

 

  1911 1912 1913 1914
1915 1916 1917 1918 1919 1920
January 992,045 1,064,530 900,210 1,017,790 1,137,220          
February 1,069,360 1,046,095 943,190 1,001,385  1,151,420          
March 1,081,780 1,017,235 907,240 1,094,485  1,243,110          
April 1,050,535 1,046,940 982,050    1,259.290          
May  1,114,645 1,042,140      1,259,230          
June 1,128,500   1,057,300 1,204,135  1,242,380          
July 1,154,150 1,102,600 1,060,990 1,135,340 1,215,905          
August 1,141,485   1,055,930    1,152,275          
September 1,129,020 1,042,010 1,063,225    1,133,740          
October 1,102,470   975,780    1,122,140          
November 1,044,420   1,020,710    1,098,105          
December 1,042,740 970,620 1,071,670    1,076,800          
                     
Annual average
                 

 

  1921 1922 1923 1924
1925 1926 1927 1928    
January         451,030  448,800  448,800 448,800     
February         451,030  448,800 448,800 448,800The Los Angeles Times, 16 February 1928    
March         451,030  448,800  448,800      
April         451,030  448,800  448,800      
May       454,435 448,800  448,800  448,800      
June       454,435  448,800 448,800  448,800      
July       454,435 448,800  448,800 448,800      
August        454,435 448,800  448,800  448,800      
September       454,435  448,800  448,800  448,800      
October       454,435  448,800  448,800  448,800      
November       454,435  448,800  448,800  448,800      
December       451,030  448,800  448,800  448,800      
                     
Annual average