$50 notes of the Banco de Tamaulipas
Date of issue | Date on note | Series | from | to | Interventor | Gerente | Consejero | control | comment |
15 October 1902 | 15 October 1902 |
A | 0001 | 0200 | González | Pfeiffer | Trápaga | P 1 | |
0201 | 0400 | Bergán | |||||||
0401 | 0600 | J. M. Raz | |||||||
0601 | 0800 | Trápaga | |||||||
0801 | 1000 | Obregón | |||||||
15 October 1902 | B | 0001 | 0200 | Obregón | P 2 | ||||
0201 | 0400 | Bergán | |||||||
0401 | 0600 | J. M. Raz | |||||||
0601 | 0800 | Ugarte | |||||||
0801 | 1000 | Heynen | |||||||
15 July 1903 | C | 0001 | González | Assémat |
Ugarte | P 3 |
includes numbers 0001 to 0161 | ||
Bergán | includes numbers 0234 to 0321 | ||||||||
Trápaga | includes numbers 0352 to 0452 | ||||||||
Obregón | includes numbers 0548 to 0599 | ||||||||
J. M. Raz | includes numbers 0630 to 0700 | ||||||||
Obregón | includes number 0810 | ||||||||
1000 | Bergán | includes numbers 0921 to 0987 | |||||||
January to June 1905report of interventor González, 30 June 1905 in Memoria de las Instituciones de Crédito, correspondiente a los años 1904-1906 | 1001 | J. M. Raz | includes numbers 1075 to 1154 | ||||||
Obregón | includes numbers 1208 to 1307 | ||||||||
Heynen | includes numbers 1402 to 1451 | ||||||||
Trápaga | includes numbers 1506 to 1680 | ||||||||
Heynen | includes numbers 1758 to 1772 | ||||||||
Ugarte | includes numbers 1854 to 1861 | ||||||||
2000 | Heynen | includes numbers 1918 to 1945 | |||||||
1 January or 1 March 1911report of interventor González, 31 June 1911 in Memoria de las Instituciones de Crédito, correspondiente al año 1911 | 12 December 1910 | D | 0001 | 0100 | Zorilla | Assémat | Padilla | P 4 | |
0101 | 0200 | Zorrilla | |||||||
0201 | 0300 | Borde | |||||||
0301 | 0400 | D. L. Raz | |||||||
0401 | 0500 | Eversbusch | |||||||
0501 | 0600 | Jáuregui | |||||||
0601 | 0700 | Trápaga | |||||||
0701 | 0800 | Padilla | |||||||
0801 | 0900 | Zorrilla | |||||||
0901 | 1000 | Borde | |||||||
1001 | 1100 | D. L. Raz | |||||||
1101 | 1200 | Eversbusch | |||||||
1201 | 1300 | Jáuregui | |||||||
1301 | 1400 | Trápaga | |||||||
1401 | 1500 | Padilla | |||||||
1501 | Zorrilla | includes numbers 1524 to 1557 | |||||||
Borde | includes numbers 1584 to 1636 | ||||||||
D. L. Raz | includes number 1741 | ||||||||
2000 | Trápaga | includes numbers 1922 to 1977 | |||||||
10 January 1914 | F | 1 | 100 | Hermosillo |
Assémat | Obregón | P 6 | ||
101 | 200 | Trápaga | |||||||
201 | 300 | Jáuregui | |||||||
301 | 400 | Eversbusch | |||||||
401 | 500 | D. L. Raz | |||||||
501 | 600 | Padilla | |||||||
601 | 700 | A | |||||||
701 | 800 | ||||||||
801 | 900 | Eversbusch | |||||||
901 | 1000 | D. L. Raz | |||||||
31 March 1914 | G | 1 | 4000 | P 7 | includes number 1532CNBanxico #12180 unsigned remainder | ||||
21 April 1914 |
H | 4001 | 4800 | Hermosillo | Assémat | Trápaga | P 8 | ||
4801 | 5600 | Obregón | |||||||
5601 | 6400 | Heynen | includes number 6281 | ||||||
6401 | 7200 | Jáuregui | |||||||
7201 | 8000 | Amoravieta | |||||||
8001 | 14000 | remainders includes number 8172 to 13564 |