$1 and $5 notes of the Banco de Durango
$1 notes
The vignette on the left has Liberty and Concordia (Harmony) embracing the national shield.
Date of issue | Date on note | Series | from | to | Consejero | Interventor | Cajero | code | |
9 June 1891 |
15 June 1891 | A | 00001 | 20000 | Bracho | Casavantes | Asunsolo | J. 7. | includes numbers 04062CNBanxico #10829 and 07244 |
2 September 1892 | 1 September 1892 | B |
00001 | 10000 | Damm | Casavantes | Asunsolo | H. 9. | includes number 08424 |
between 26 March and 5 December 1895 | 10001 | 23000 | Gómez Palacio | Asunsolo | |||||
30 June 1893 | 23001 | 26000 | de Juambelz | [ ] 23 A 26 | includes number 24180 | ||||
26001 | 30000 | Bracho | XH 26 A 30 | includes number 28025 | |||||
C | 1 | 30000 | undated, unsigned remainders includes numbers 00410CNBanxico #3897 to 26883 |
||||||
G | 1 | 50000 |
These notes were withdrawn after the enactment of the Ley General de Instituciones de Crédito in 1897. The American Bank Note Company then produced new notes in 1914, using the original plates, so they have the anachronistic promise to pay 'en moneda de plata'.
$5 notes (ABNC)
Date of issue | Date on note | Series | from | to | Consejero | Interventor | Cajero | code | |
9 June 1891 | 15 June 1891 | A | 00001 | 12000 | Casavantes | ||||
between 26 March and 5 December 1895 | 30 June 1893 | B | 00001 | 08000 | Damn | Gómez Palacio | Asunsolo | M.T.C.O.1.A.0.8. | |
08001 | 14000 | Bracho | B.D. 08 A 14 | ||||||
14001 | 20000 | N.O.14 A 20 | |||||||
21 May 1900 | 1 January 1900 | D | 00001 | Bracho | Gómez Palacio | Rapp | L.O. 20M. | includes numbers 00252CNBanxico #36287 to 05683CNBanxico #36290 | |
9 December 1901 | 20000 | de Juambelz | includes numbers 12205CNBanxico #36289 to 19572CNBanxico #36274 | ||||||
1 August 1903report of interventor | 11 May 1903 | E | 00001 | 20000 | Bracho | Gómez Palacio | McManus | S. U. A. 40 M. | includes numbers 00156CNBanxico #36423 to 19168CNBanxico #36377 |
20001 | 30000 | Damm | includes numbers 20661CNBanxico #36378 to 29953CNBanxico #36358 | ||||||
30001 | 31000 | Negrete | includes number 30988CNBanxico #36395 | ||||||
31001 | includes number 31060CNBanxico #36279 overprinted PAGADERO EN GOMEZ PALACIO |
||||||||
includes numbers 32879CNBanxico #36422 to 33950CNBanxico #36385 | |||||||||
includes number 34258CNBanxico #36280 overprinted PAGADERO EN GOMEZ PALACIO |
|||||||||
39000 | includes numbers 35229CNBanxico #36443 to 38650CNBanxico #36389 | ||||||||
39001 | 40000 | includes numbers 39007CNBanxico # to 39925CNBanxico # overprinted PAGADERO EN GOMEZ PALACIO |
|||||||
18 September 1906 | 5 September 1906 | F |
00001 | 02000 | Damm | Gómez Palacio | de Urquidi | ||
02001 | 04000 | Bracho | |||||||
04001 | 05000 | Saracho | |||||||
6 March 1908 | 10 May 1907 | 05001 | 09000 | Bracho | Gómez Palacio | de Urquidi | A. O. D. O | includes numbers 05335CNBanxico #36363 to 08812CNBanxico #36326 | |
09001 | 12000 | Damm | includes numbers 09284CNBanxico #36332 to 11735CNBanxico #36336 | ||||||
12001 | 15000 | Saracho | T. E. O | includes numbers 12404CNBanxico #36745 to 14889CNBanxico #36352 | |||||
19 April 1910 | 1 January 1910 | 15001 | 17000 | Asunsolo | Gómez Palacio | de Urquidi | L.O.R. M.2 | ||
17001 | 19000 | A.L.E. M.2 | |||||||
19000 | 20000 | D.O.S. M.1 | |||||||
18 June 1913 | G | 00001 | 02000 | Negrete | de Sicilia | Dueñes | DU DM | ||
02001 | 04000 | HO CE | |||||||
04001 | 06000 | IL RA | |||||||
06001 | 08000 | RE OC | |||||||
08001 | 10000 | NG NO | |||||||
10001 | 12000 | Hartmann | EZ ST | ||||||
12001 | 14000 | OJ VE | |||||||
14001 | 15000 | TO DI | |||||||
15001 | 16000 | Fernández |
|||||||
16001 | 18000 | CI UN | |||||||
18001 | 20000 | IO EN | |||||||
J | 50000 |
$5 notes (Bouligny & Schmidt)
Date of issue | Date on note | Series | from | to | Cajero | Interventor | Consejero | code | |
23 May 1914 | E.S.P. | 000001 | 025000 | Dueñes | de Sicilia | Negrete | B.O.U. G.R.O. | ||
025001 | 050000 | C.D.N. U.G.X. | |||||||
050001 | 075000 | N.E.A. D.N.E. | |||||||
075001 | 100000 | A.D.R. O.A.M. |