$500 notes of the Banco Nacional de México
Date issued | Date on note | Serie | Serie | from | to | Consejero | Cajero | Interventor | Interventor | comment |
30 August 1885 | 1 Janury 1885 | V |
R | 0001 | 0100 | Struck | Usandizaga | Romero Rubio | Zenteno | 100 notes for Veracruz |
Y | 0101 | 0200 | Ibañez | |||||||
M2 |
0201 | |||||||||
A | Arena | includes number 0736CNBanxico #10686 | ||||||||
1200 | ||||||||||
12 August 188 | known overprinted and needleprinted Pagadero en Monterrey | |||||||||
26 July 1897 | ||||||||||
1 July 1901 | ||||||||||
1 December 1902 | M4 | W3 | Basagoiti | Salas | Baranda | Nuñez | includes number 11644CNBanxico #71518 | |||
K4 | Camacho | includes number 13356CNBanxico #71519 | ||||||||
E3 | includes number 14167 | |||||||||
G3 | García | includes number 14260CNBanxico #71520 | ||||||||
1 August 1905 | M4 | N | Nuñez | Salas | Chavero | Rincon Gallardo | includes number 15203CNBanxico #71514 | |||
G | García | includes number 15856CNBanxico #71515 | ||||||||
1 January 1907 | M5 | Z1 | Limantour | Salas | Rincón Gallardo | Mancera | includes numbers 18877CNBanxico #10687 to 18964CNBanxico #1745 | |||
1 September 1909 | M | N | Nuñez | Salas | Rincón Gallardo | Mancera | includes number 20549CNBanxico #71516 | |||
S | includes number 21177 | |||||||||
1 March 1911 | N | N | Nuñez | Uhink | Rincón Gallardo | Mancera | includes number 22362 | |||
J | Signoret | includes number 22748CNBanxico #71517 | ||||||||
S | Scherer | includes 22863 | ||||||||
1 April 1913 | O1 | M | P. Macedo | Uhink | de Teresa | Fernández | includes number 23411 | |||
Z | Limantour | includes number 23822CNBanxico #10688 | ||||||||
5 November 1913 | DC | FB | Uhink | Fernández | de la Barra | includes number 27773CNBanxico #71513 | ||||
TI | NA | P. Macedo | includes number 32544 | |||||||
TO | NO | Pugibet | includes numbers 33589CNBanxico #71512 and 33597CNBanxico #71511 | |||||||
11 December 1913 | JO | SE | Gonzalez? | Uhink | Fernández | de la Barra | includes numbers 29414CNBanxico #71508 to 29652CNBanxico #71509 | |||
36200 | ||||||||||
unissued includes 40301 |
||||||||||
unissued, overprinted BILLETE SIN VALOR includes number 40661 |