Notes in circulation
The monthly balance sheets of the Banco de Londres y México recorded the following information.
1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | ||||
January | 1,564,513 | 2,494,236 | 4,916,842 | 5,339,568 | ||||||
February | 1,460,351 | 2,864,098 | 4,965,057 | 5,506,204 | ||||||
March | 1,542,028 | 3,191,356 | 5,043,353 | 5,624,593 | ||||||
April | 1,588,108 | 3,496,389 | 4,948,630 | 5,475,451 | ||||||
May | 1,566,390 | 3,803,322 | 5,315,068 | 5,716,220 | ||||||
June | 1,516,482 | 3,615,406 | 5,369,624 | 5,733,266 | ||||||
July | 1,533,377 | 3,838,457 | 5,178,553 | 5,980,706 | ||||||
August | 1,497,886 | 4,393,977 | 5,543,070 | 6,277,659 | ||||||
September | 1,706,217 | 4,296,303 | 5,251,133 | 6,294,780 | ||||||
October | 1,485,024 | 1,858,197 | 4,166,065 | 5,344,698 | 6,257,744 | |||||
November | 1,363,810 | 2,329,021 | 4,272,872 | 5,444,303 | 6,398,009 | |||||
December | 443,571 | 1,538,842 | 2,339,396 | 4,542,837 | 5,011,980 | 6,372,660 | ||||
Annual average | 1,462,558 | 1,708,497 | 3,756,276 | 5,194,359 | 5,914,571 |
1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | |
January | 6,972,180 | 6,810,814 | 7,586,393 | 7,759,545 | 9,608,760 | 10,422,166 | 11,529,045 | 15,646,924 | 18,782.399 | 18,500,348 |
February | 7,471,075 | 6,821,462 | 7,523,588 | 8,243,070 | 9,736,700 | 10,625,641 | 11,634,985 | 15,959,569 | 19,278,464 | 19,291,443 |
March | 7,823,760 | 6,933,700 | 7,731,152 | 8,156,785 | 9,931,285 | 10,503,221 | 12,086,965 | 17,939,734 | 19,310,704 | 20,752,363 |
April | 7,796,990 | 7,362,564 | 7,665,985 | 7,929,395 | 9,744,080 | 10,641,456 | 12,606,135 | 18,211,284 | 18,971,119 | 20,841,198 |
May | 8,143,315 | 7,649,293 | 7,558,108 | 8,399,615 | 9,756,745 | 10,361,296 | 12,755,655 | 17,438,274 | 19,501,434 | 18,623,053 |
June | 7,425,166 | 7,445,713 | 7,683,630 | 8,160,600 | 9,953,065 | 9,501,476 | 12,690,563 | 17,474,699 | 19,790,269 | 18,934,606 |
July | 6,809,005 | 8,435,505 | 7,522,460 | 8,617,220 | 9,391,835 | 9,782,386 | 13,983,268 | 17,923,929 | 19,765,169 | 18,844,991 |
August | 6,519,385 | 7,355,330 | 7,668,325 | 8,347,230 | 9,383,445 | 9,963,051 | 14,755,936 | 17,112,499 | 19,737,314 | 19,681,598 |
September | 6,806,510 | 7,008,465 | 7,699,925 | 9,128,760 | 9,693,195 | 9,827,991 | 14,258,566 | 16,452,034 | 19,607,984 | 18,836,663 |
October | 6,295,530 | 7,275,975 | 7,729,060 | 8,177,885 | 10,262,580 | 10,775,311 | 15,269,746 | 16,502,814 | 18,204,679 | 18,398,568 |
November | 6,729,015 | 7,031,588 | 7,965,266 | 9,425,860 | 10,106,055 | 10,866,146 | 14,628,327 | 16,811,927 | 19,240,089 | 18,368,698 |
December | 6,887,718 | 7,160,715 | 7,743,450 | 9,195,535 | 10,567,281 | 10,820,522 | 14,983,894 | 17,607,504 | 19,725,793 | 17.070.323 |
Annual average | 7,136,137 |
7,190,927 | 7,673,111 | 8,340,600 | 9,844,585 | 10,340,887 | 13,431,923 | 17,090,099 | 19,326,284 | 19,011,987 |
1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | |
January | 16,339,783 | 16,444,063 | 19,520,310 | 19,100,705 | 18,267,548 | 19,268,233 | 16,944,848 | 13,521,401 | 13,903,276 | 16,292,016 |
February | 16,427,268 | 17,237,323 | 19,333,035 | 19,185,185 | 17,517,523 | 19,535,743 | 16,967,828 | 13,492,261 | 16,257,236 | |
March | 16,533,463 | 18,216,993 | 19,396,565 | 19,030,520 | 17,982,768 | 18,888,328 | 16,917,478 | 13,800,876 | 13,543,251 | 16,311,676 |
April | 16,352,668 | 17,716,818 | 19,523,455 | 19,538,085 | 18,796,133 | 18,799,658 | 16,697,718 | 13,539,151 | 16,968,556 | |
May | 16,834,888 | 18,554,153 | 19,111,190 | 18,676,790 | 18,604,878 | 19,235,133 | 16,073,333 | 13,229,296 | 17,203.681 | |
June | 16,492,043 | 17,256,503 | 19,300,090 | 18,783,313 | 18,226,188 | 18,703,403 | 15,414,488 | 12,977,776 | 14,175,096 | 17,563.351 |
July | 16,764,668 | 18,137,333 | 18,891,165 | 19,297,408 | 18,309,398 | 17,974,098 | 15,587,928 | 12,656,756 | 14,695,346 | 17,817,766 |
August | 16,538,473 | 19,087,373 | 20,902,245 | 19,923,233 | 18,796,053 | 17,051,908 | 15,640,413 | 12,382,086 | 17,874.971 | |
September | 16,783,243 | 19,512,423 | 18,574,180 | 18,765,218 | 19,511,183 | 16,568,983 | 15,893,968 | 12,289,276 | 14,496,996 | 17.789.451 |
October | 16,826,318 | 19,140,768 | 19,047,861 | 18,863,888 | 19,160,118 | 17,110,523 | 14,725,643 | 12,656,106 | 14,684,466 | 18,085,506 |
November | 16,168,873 | 19,582,708 | 20,222,610 | 18,821,163 | 19,133,628 | 17,049,628 | 14,908,583 | 12,669,611 | 17,988.691 | |
December | 16,036,523 | 18,814,940 | 19,215,185 | 17,800,778 | 19,183,378 | 16,988,908 | 14,250,721 | 15,396,036 | 19,394.256 | |
Annual average | 16,508,184 |
18,308,449 | 19,422,324 | 18,429,686 | 18,624,065 | 18,097,878 | 15,835,203 | 13,077,094 | 14,269,472 | 13,077,094 |
1911 | 1912 | 1913 | 1914 | 1915 |
1916 | |||||
January | 19,816,506 | 19,238,516 | 21,800,571 | 34.291,581 | ||||||
February | 19,506,861 | 19,593,266 | ||||||||
March | 19,657,426 | 18,916,916 | 54,588,010 | |||||||
April | 19,828,926 | 22,441,021 | 59,216,324 | 52,388,961 | ||||||
May | 19,609,021 | 19,221,141 | 61,241,672 | 49,245,030 | 37,829,410 | |||||
June | 19,278,596 | 20,086,481 | 23,112,616 | 62,855,970 | ||||||
July | 19,646,831 | 20,428,596 | 23,258,221 | 62,402,566 | ||||||
August | 19,051,476 | 24,141,295 | ||||||||
September | 19,647,321 | 21,015,876 | 25,651,956 | 61,269,160 | ||||||
October | 19,097,371 | 21,099,866 | 27,130,936 | 60,709.414 | ||||||
November | 19,112,576 | 21,363,091 | 27,826,516 | 59,942,687 | 42,640,495of which $24,201 of old issue | |||||
December | 19,510,561 | 21,707,691 | 30,925,386 | 59,829,401 | 38,403,539 | 36,716,899 | ||||
Annual average |
The bank continued to redeem its notes after the revolution. In February 1928 it still has $ 6,297,000 outstandingThe Los Angeles Times, 16 February 1928.